![]()
Network Ranking Multi-Country Report
(weighted average of Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Disney Channel | 1.34 |
| 2 | Cartoon Network | 0.91 |
| 3 | Discovery Kids | 0.82 |
| 4 | Jetix | 0.71 |
| 5 | TyC Sports | 0.60 |
| 6 | TNT | 0.57 |
| 7 | Nickelodeon | 0.54 |
| 8 | Universal Channel | 0.40 |
| Discovery Channel | 0.40 | |
| 10 | Warner Channel | 0.36 |
| Canal Fox | 0.36 | |
| 12 | Fox Sports | 0.35 |
| 13 | Sony | 0.32 |
| 14 | Cinecanal Este | 0.29 |
| 15 | The Film Zone | 0.28 |
| 16 | National Geographic | 0.27 |
| MTV | 0.27 | |
| 18 | ESPN | 0.25 |
| 19 | AXN | 0.23 |
| 20 | Space | 0.22 |
| 21 | Boomerang | 0.20 |
| 22 | Animal Planet | 0.19 |
| 23 | The History Channel | 0.17 |
| A&E | 0.17 | |
| 25 | Hallmark | 0.16 |
| 26 | ISAT | 0.15 |
| 27 | Discovery Home & Health | 0.14 |
| People & Arts | 0.14 | |
| Utilisima | 0.14 | |
| 30 | HBO | 0.13 |
| FX | 0.13 | |
| 32 | E! Entertainment | 0.12 |
| 33 | Retro | 0.11 |
| VH1 | 0.11 | |
| TVE International | 0.11 | |
| 36 | ESPN+ | 0.10 |
| Canal De Las Estrellas | 0.10 | |
| MGM | 0.10 | |
| Telemundo | 0.10 | |
| 40 | Cinemax Este | 0.09 |
| 41 | Infinito | 0.08 |
| 42 | CNN Espaņol | 0.07 |
| 43 | TCM | 0.06 |
| HBO Plus | 0.06 | |
| 45 | El Gourmet.com-Sur | 0.05 |
| 46 | Discovery Travel & Living | 0.04 |
| Movie City Este | 0.04 | |
| Casa Club | 0.04 | |
| 49 | Cosmopolitan | 0.03 |
| Animax | 0.03 | |
| 51 | ESPN2 | 0.02 |
| Film & Arts | 0.02 | |
| Cinemax Oeste | 0.02 | |
| CNN International | 0.02 | |
| 55 | Fashion TV | 0.01 |
| RAI | 0.01 | |
| Fox Life | 0.01 | |
| Cinecanal Oeste | 0.01 | |
| TV5 (France) | 0.01 | |
| Playboy | 0.01 | |
| Telehit | 0.01 | |
| Deutsche Welle | 0.01 |
Source: IBOPE-MC6 ,Cable Universe HH's, January 2005
IBOPE-MC6 data (weighted average Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Note: The definition of a Pan-regional channel is the one that appears at least in two countries.
Channels with an average rating of 0.00 do not meet reportability standards, or
are under examination for reportability
![]()
Argentina: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | TyC Sports | 2.34 |
| 2 | Todo Noticias | 1.44 |
| 3 | Disney Channel | 1.34 |
| 4 | Discovery Kids | 0.99 |
| 5 | Fox Sports | 0.86 |
| 6 | Cronica TV | 0.85 |
| 7 | Jetix | 0.84 |
| 8 | Cinecanal Este | 0.83 |
| 9 | Space | 0.79 |
| 10 | Cartoon Network | 0.68 |
| 11 | TNT | 0.66 |
| 12 | ISAT | 0.51 |
| 13 | Utilisima | 0.49 |
| 14 | 26 TV | 0.48 |
| 15 | ESPN | 0.45 |
| 16 | Canal Fox | 0.43 |
| The Film Zone | 0.43 | |
| 18 | Nickelodeon | 0.38 |
| 19 | ESPN+ | 0.36 |
| 20 | Universal Channel | 0.34 |
| Retro | 0.34 | |
| 22 | Much Music | 0.32 |
| 23 | Warner Channel | 0.31 |
| 24 | Volver | 0.28 |
| Discovery Channel | 0.28 | |
| 26 | MTV | 0.27 |
| 27 | Sony | 0.26 |
| 28 | Hallmark | 0.24 |
| Boomerang | 0.24 | |
| 30 | Magazine 24 | 0.23 |
| 31 | National Geographic | 0.20 |
| 32 | AXN | 0.17 |
| 33 | A&E | 0.16 |
| 34 | Animal Planet | 0.15 |
| El Gourmet.com-Sur | 0.15 | |
| 36 | FX | 0.14 |
| America 24 | 0.14 | |
| 38 | People & Arts | 0.13 |
| Infinito | 0.13 | |
| VH1 | 0.13 | |
| 41 | TVE International | 0.11 |
| The History Channel | 0.11 | |
| Europa Europa | 0.11 | |
| 44 | E! Entertainment | 0.10 |
| Cosmopolitan | 0.10 | |
| 46 | MGM | 0.09 |
| 47 | Discovery Home & Health | 0.08 |
| Garage TV (N) | 0.08 | |
| 49 | CNN Espaņol | 0.07 |
| TV Chile | 0.07 | |
| 51 | TCM | 0.06 |
| 52 | Animax | 0.05 |
| 53 | Fashion TV | 0.04 |
| Plus Satelital | 0.04 | |
| 55 | Multideporte | 0.03 |
| Cinemax Este | 0.03 | |
| Film & Arts | 0.03 | |
| 58 | America Sports | 0.02 |
| Rock & Pop TV | 0.02 | |
| Movie Top | 0.02 | |
| Politica & Economia | 0.02 | |
| Clasicentro | 0.02 | |
| RAI | 0.02 | |
| Reality TV | 0.02 | |
| 65 | Canal A | 0.01 |
| Discovery Travel & Living | 0.01 | |
| Cine Del Ayer | 0.01 | |
| Show Sport | 0.01 | |
| HBO Plus | 0.01 | |
| Clasic & Art | 0.01 | |
| HBO | 0.01 |
(source: IBOPE Argentina)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Brazil: Total Day Rating Among Cable Households (Average Monday-Sunday)
(source: IBOPE Brazil)
| Rank | Channel | %rating |
| 1 | Sportv | 1.19 |
| 2 | Cartoon Network | 0.88 |
| 3 | TNT | 0.71 |
| 4 | Discovery Kids | 0.68 |
| 5 | ESPN-Brasil | 0.59 |
| 6 | Nickelodeon | 0.55 |
| 7 | Warner Channel | 0.53 |
| 8 | Universal Channel | 0.47 |
| 9 | Globo News | 0.42 |
| 10 | Multishow | 0.37 |
| 11 | Sony | 0.35 |
| Discovery Channel | 0.35 | |
| 13 | AXN | 0.32 |
| 14 | Telecine Premium | 0.30 |
| 15 | Jetix | 0.28 |
| HBO | 0.28 | |
| Sportv 2 | 0.28 | |
| 18 | Telecine Pipoca | 0.27 |
| 19 | Disney Channel | 0.26 |
| 20 | Boomerang | 0.25 |
| 21 | Canal Fox | 0.23 |
| National Geographic | 0.23 | |
| 23 | People & Arts | 0.21 |
| 24 | GNT | 0.20 |
| 25 | HBO Plus | 0.18 |
| 26 | Band Sports | 0.16 |
| NHK | 0.16 | |
| 28 | ESPN | 0.15 |
| 29 | Telecine Action | 0.14 |
| 30 | Max Prime | 0.12 |
| The History Channel | 0.12 | |
| Cinemax Este | 0.12 | |
| 33 | Telecine Emotion | 0.09 |
| A&E | 0.09 | |
| Discovery Home & Health | 0.09 | |
| Animal Planet | 0.09 | |
| 37 | Band News | 0.08 |
| Telecine Cult | 0.08 | |
| 39 | Canal Universitário | 0.07 |
| TV Futura | 0.07 | |
| 41 | Canal Brasil | 0.06 |
| 42 | ESPN Brasil 2 | 0.05 |
| Canal Comunitário | 0.05 | |
| 44 | E! Entertainment | 0.04 |
| TV Senado | 0.04 | |
| FX | 0.04 | |
| Shoptime | 0.04 | |
| Sportv Copa | 0.04 | |
| 49 | Euro Channel | 0.03 |
| Hallmark | 0.03 | |
| TVE International | 0.03 | |
| Playboy | 0.03 | |
| 53 | Canal Rural | 0.02 |
| TV5 (France) | 0.02 | |
| RAI | 0.02 | |
| MGM | 0.02 | |
| 57 | Bloomberg | 0.01 |
| Film & Arts | 0.01 | |
| CNN International | 0.01 | |
| BBC Worldwide | 0.01 | |
| Animax | 0.01 | |
| Deutsche Welle | 0.01 |
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Chile: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Disney Channel | 3.30 |
| 2 | Discovery Kids | 1.71 |
| 3 | Cartoon Network | 1.07 |
| 4 | Cinecanal Este | 0.91 |
| 5 | Jetix | 0.88 |
| 6 | HBO | 0.84 |
| 7 | Nickelodeon | 0.77 |
| 8 | The Film Zone | 0.73 |
| 9 | MTV | 0.66 |
| 10 | TNT | 0.65 |
| 11 | Canal Fox | 0.61 |
| 12 | TCM | 0.61 |
| 13 | Isat | 0.51 |
| 14 | Discovery Channel | 0.50 |
| 15 | Zona Latina | 0.49 |
| 16 | Space | 0.46 |
| 17 | Cinemax Este | 0.43 |
| 18 | Universal Channel | 0.41 |
| 19 | Warner Channel | 0.40 |
| 20 | MGM | 0.40 |
| 21 | National Geographic | 0.39 |
| 22 | ESPN | 0.38 |
| 23 | Sony | 0.35 |
| 24 | Hallmark | 0.35 |
| 25 | ETC TV | 0.35 |
| 26 | Animal Planet | 0.33 |
| 27 | Boomerang | 0.32 |
| 28 | AXN | 0.31 |
| 29 | The History Channel | 0.30 |
| 30 | Via X | 0.29 |
| 31 | E! Entertainment | 0.29 |
| 32 | Utilisima | 0.26 |
| 33 | A&E | 0.25 |
| 34 | Seņal 3 Canal 13 | 0.23 |
| 35 | ESPN+ | 0.23 |
| 36 | Fox Sports | 0.22 |
| 37 | People & Arts | 0.20 |
| 38 | Discovery Home & Health | 0.19 |
| 39 | El Gourmet.com-Sur | 0.18 |
| 40 | CNN Internacional | 0.16 |
| 41 | TyC SporTs | 0.15 |
| 42 | Showbiz | 0.14 |
| 43 | Infinito | 0.13 |
| 44 | Discovery Travel & Living | 0.12 |
| 45 | TVE International | 0.11 |
| 47 | CNN Espaņol | 0.11 |
| 48 | Casa Club | 0.11 |
| 49 | Film & Arts | 0.09 |
| 50 | Equs Sport | 0.07 |
| 51 | EWTN | 0.07 |
| 52 | Info VTR (H) | 0.06 |
| 53 | ARTV | 0.06 |
| 54 | America | 0.04 |
| 55 | TV5 (France) | 0.02 |
| 56 | Camara Diputados | 0.02 |
| 57 | RAI | 0.01 |
| 58 | Canal Del Senado | 0.01 |
| 59 | BBC Worldwide | 0.01 |
| 60 | Deutsche Welle | 0.01 |
(source: IBOPE Chile)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Colombia: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Disney Channel | 1.48 |
| 2 | Discovery Kids | 0.81 |
| 3 | Cartoon Network | 0.68 |
| 4 | Jetix | 0.64 |
| 5 | Discovery Channel | 0.54 |
| 6 | Nickelodeon | 0.36 |
| 7 | Telemundo | 0.34 |
| 8 | Sony | 0.33 |
| 9 | Canal Fox | 0.32 |
| 10 | National Geographic | 0.29 |
| 11 | Universal Channel | 0.28 |
| 12 | Warner Channel | 0.27 |
| 13 | The Film Zone | 0.26 |
| 14 | Animal Planet | 0.25 |
| 15 | Fox Sports | 0.24 |
| 16 | Cinemax Este | 0.19 |
| Canal De Las Estrellas | 0.19 | |
| 18 | Discovery Home & Health | 0.18 |
| MTV | 0.18 | |
| AXN | 0.18 | |
| 21 | MGM | 0.15 |
| ESPN | 0.15 | |
| 23 | A&E | 0.14 |
| TVE International | 0.14 | |
| 25 | The History Channel | 0.13 |
| 26 | FX | 0.12 |
| Movie City Este | 0.12 | |
| 28 | People & Arts | 0.11 |
| 29 | E! Entertainment | 0.10 |
| 30 | ESPN2 | 0.09 |
| Casa Club | 0.09 | |
| Azteca 13 International | 0.09 | |
| 33 | CNN Espaņol | 0.08 |
| TNT | 0.08 | |
| 35 | Infinito | 0.07 |
| 36 | Discovery Travel & Living | 0.06 |
| Boomerang | 0.06 | |
| Animax | 0.06 | |
| 39 | El Gourmet.com-Norte | 0.05 |
| Cinecanal 2 | 0.05 | |
| VH1 | 0.05 | |
| 42 | Hallmark | 0.04 |
| Cinemax Oeste | 0.04 | |
| 44 | HBO Plus | 0.03 |
| HBO | 0.03 | |
| 46 | Cosmopolitan | 0.02 |
| Film & Arts | 0.02 | |
| Telehit | 0.02 | |
| Cinecanal Oeste | 0.02 | |
| CNN International | 0.02 | |
| Panamericano | 0.02 | |
| 52 | Deutsche Welle | 0.01 |
| RAI | 0.01 | |
| Cinecanal Este | 0.01 | |
| Movie City Oeste | 0.01 | |
| TyC Sports | 0.01 | |
| TV5 (France) | 0.01 |
(source: IBOPE Colombia)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Mexico: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Disney Channel | 1.56 |
| 2 | Cartoon Network | 1.31 |
| 3 | Jetix | 0.82 |
| 4 | Nickelodeon | 0.75 |
| 5 | TNT | 0.69 |
| 6 | Canal 2 Delay 2hr | 0.67 |
| 7 | Universal Channel | 0.50 |
| 8 | Discovery Kids | 0.47 |
| 9 | MTV | 0.42 |
| 10 | Discovery Channel | 0.37 |
| 11 | Warner Channel | 0.36 |
| 12 | Sony | 0.34 |
| 13 | Canal Fox | 0.31 |
| 14 | National Geographic | 0.30 |
| MVS Canal-52 | 0.30 | |
| 16 | The History Channel | 0.26 |
| 17 | VH1 | 0.24 |
| 18 | AXN | 0.23 |
| Fox Sports | 0.23 | |
| TVC | 0.23 | |
| 21 | The Film Zone | 0.22 |
| ESPN | 0.22 | |
| 23 | Animal Planet | 0.21 |
| Hallmark | 0.21 | |
| A&E | 0.21 | |
| Canal 13 Delay 2hr | 0.21 | |
| 27 | Boomerang | 0.19 |
| 28 | FX | 0.18 |
| 29 | Multicinema | 0.17 |
| Canal TV Guide | 0.17 | |
| Discovery Home & Health | 0.17 | |
| 32 | Cinema Platino | 0.16 |
| Cinema Platino Plus | 0.16 | |
| Teleformula | 0.16 | |
| 35 | E! Entertainment | 0.15 |
| People & Arts | 0.15 | |
| ESPN2 | 0.15 | |
| 38 | Multipremier | 0.13 |
| Canal 2 Delay 1hr | 0.13 | |
| TVE International | 0.13 | |
| 41 | Mariavision | 0.12 |
| 42 | Zaz | 0.10 |
| Exa TV | 0.10 | |
| 44 | Telemundo | 0.09 |
| 45 | Infinito | 0.08 |
| Cinelatino | 0.08 | |
| CNN Espaņol | 0.08 | |
| MGM | 0.08 | |
| 49 | Multipremier 2 | 0.07 |
| Multicinema 2 | 0.07 | |
| HBO Plus | 0.07 | |
| 52 | Discovery Travel & Living | 0.05 |
| 53 | Casa Club | 0.04 |
| Movie City Este | 0.04 | |
| Cinema Golden Multiplex | 0.04 | |
| HBO/Cinemax Este | 0.04 | |
| HBO | 0.04 | |
| 58 | Cinemax Este | 0.02 |
| Fox Life | 0.02 | |
| Cinecanal 2 | 0.02 | |
| Cinecanal Este | 0.02 | |
| Cosmopolitan | 0.02 | |
| CBS A La Carte | 0.02 | |
| 64 | Cinecanal Oeste | 0.01 |
| Retro | 0.01 | |
| Canal De Congreso | 0.01 | |
| CNN International | 0.01 | |
| Film & Arts | 0.01 | |
| ABC A La Carte | 0.01 | |
| Canal Noticias | 0.01 | |
| MVS Programacion | 0.01 |
(source: IBOPE Mexico)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Peru: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | TL Novelas | 1.74 |
| 2 | Canal N | 1.56 |
| 3 | Discovery Kids | 1.34 |
| 4 | TNT | 1.05 |
| 5 | Canal De Las Estrellas | 1.00 |
| 6 | Disney Channel | 0.96 |
| 7 | Jetix | 0.90 |
| 8 | Cartoon Network | 0.78 |
| 9 | Plus TV | 0.70 |
| 10 | Nickelodeon | 0.68 |
| 11 | Cable Magico Deportes | 0.67 |
| 12 | Discovery Channel | 0.52 |
| 13 | Retro | 0.47 |
| 14 | Canal Fox | 0.44 |
| Warner Channel | 0.44 | |
| 16 | The Film Zone | 0.39 |
| 17 | Cinecanal Este | 0.38 |
| 18 | HBO | 0.36 |
| 19 | AXN | 0.34 |
| Universal Channel | 0.34 | |
| Sony | 0.34 | |
| 22 | Golden Choice | 0.32 |
| 23 | Boomerang | 0.31 |
| National Geographic | 0.31 | |
| 25 | TCM | 0.26 |
| 26 | A&E | 0.25 |
| Discovery Home & Health | 0.25 | |
| 28 | The History Channel | 0.24 |
| 29 | Cinemax Oeste | 0.20 |
| MTV | 0.20 | |
| 31 | E! Entertainment | 0.19 |
| 32 | Animal Planet | 0.18 |
| FX | 0.18 | |
| 34 | Fox Sports | 0.17 |
| 35 | ESPN | 0.14 |
| 36 | HTV | 0.12 |
| Ritmo Son | 0.12 | |
| 38 | CNN Espaņol | 0.11 |
| Hallmark | 0.11 | |
| 40 | Discovery Travel & Living | 0.10 |
| 41 | VH1 | 0.08 |
| TVE International | 0.08 | |
| 43 | Animax | 0.07 |
| Fox Life | 0.07 | |
| 45 | Azteca TV | 0.06 |
| 46 | El Gourmet.com-Sur | 0.05 |
| ESPN2 | 0.05 | |
| 48 | Infinito | 0.04 |
| Fashion TV | 0.04 | |
| 50 | People & Arts | 0.03 |
| MGM | 0.03 | |
| 52 | Telemundo | 0.02 |
| Film & Arts | 0.02 | |
| CNN International | 0.02 | |
| 55 | RAI | 0.01 |
| Deutsche Welle | 0.01 | |
| TV5 (France) | 0.01 | |
| Telehit | 0.01 |
(source: IBOPE Peru)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability.
![]()
(Return to Zona Latina's Home Page)