![]()
Network Ranking Multi-Country Report
(weighted average of Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Disney Channel | 1.27 |
| 2 | Cartoon Network | 0.83 |
| 3 | Discovery Kids | 0.81 |
| 4 | Jetix | 0.73 |
| 5 | Fox Sports | 0.55 |
| 6 | TNT | 0.52 |
| 7 | Nickelodeon | 0.51 |
| 8 | Discovery Channel | 0.40 |
| Canal Fox | 0.40 | |
| 10 | Universal Channel | 0.39 |
| 11 | ESPN | 0.38 |
| 12 | Warner Channel | 0.37 |
| 13 | TyC Sports | 0.32 |
| 14 | National Geographic | 0.31 |
| 15 | Sony | 0.30 |
| 16 | MTV | 0.26 |
| AXN | 0.26 | |
| 18 | The Film Zone | 0.25 |
| Cinecanal Este | 0.25 | |
| 20 | Space | 0.23 |
| 21 | Boomerang | 0.21 |
| 22 | Animal Planet | 0.19 |
| 23 | The History Channel | 0.18 |
| Hallmark | 0.18 | |
| 25 | A&E | 0.17 |
| 26 | ISAT | 0.15 |
| Utilisima | 0.15 | |
| 28 | People & Arts | 0.14 |
| 29 | HBO | 0.13 |
| Discovery Home & Health | 0.13 | |
| 31 | Retro | 0.12 |
| 32 | E! Entertainment | 0.11 |
| ESPN+ | 0.11 | |
| 34 | Telemundo | 0.10 |
| FX | 0.10 | |
| 36 | Cinemax Este | 0.09 |
| MGM | 0.09 | |
| Canal De Las Estrellas | 0.09 | |
| VH1 | 0.09 | |
| TVE International | 0.09 | |
| 41 | CNN Espaņol | 0.08 |
| 42 | Infinito | 0.07 |
| TCM | 0.07 | |
| 44 | El Gourmet.com-Sur | 0.06 |
| 45 | HBO Plus | 0.04 |
| Discovery Travel & Living | 0.04 | |
| Casa Club | 0.04 | |
| 48 | Cosmopolitan | 0.03 |
| ESPN2 | 0.03 | |
| Animax | 0.03 | |
| Cinemax Oeste | 0.03 | |
| Movie City Este | 0.03 | |
| Film & Arts | 0.03 | |
| 54 | CNN International | 0.02 |
| RAI | 0.02 | |
| 56 | Fashion TV | 0.01 |
| Playboy | 0.01 | |
| TV5 (France) | 0.01 | |
| Fox Life | 0.01 | |
| Telehit | 0.01 | |
| Canal A | 0.01 |
Source: IBOPE-MC6 ,Cable Universe HH's, January 2005
IBOPE-MC6 data (weighted average Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Note: The definition of a Pan-regional channel is the one that appears at least in two countries.
Channels with an average rating of 0.00 do not meet reportability standards, or
are under examination for reportability
![]()
Argentina: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Todo Noticias | 1.53 |
| 2 | Disney Channel | 1.31 |
| 3 | TyC Sports | 1.24 |
| 4 | Fox Sports | 1.14 |
| 5 | Discovery Kids | 0.93 |
| 6 | Cronica TV | 0.87 |
| 7 | Jetix | 0.86 |
| 8 | Space | 0.81 |
| 9 | Cinecanal Este | 0.73 |
| 10 | TNT | 0.64 |
| 11 | ESPN | 0.61 |
| 12 | Cartoon Network | 0.56 |
| 13 | Utilisima | 0.55 |
| 14 | 26 TV | 0.52 |
| 15 | ISAT | 0.50 |
| 16 | Canal Fox | 0.48 |
| 17 | Nickelodeon | 0.37 |
| The Film Zone | 0.37 | |
| 19 | ESPN+ | 0.36 |
| 20 | Much Music | 0.35 |
| Retro | 0.35 | |
| 22 | Universal Channel | 0.33 |
| 23 | Warner Channel | 0.31 |
| Hallmark | 0.31 | |
| Discovery Channel | 0.31 | |
| 26 | Volver | 0.29 |
| 27 | MTV | 0.28 |
| 28 | Sony | 0.25 |
| National Geographic | 0.25 | |
| Boomerang | 0.25 | |
| 31 | Magazine 24 | 0.22 |
| 32 | El Gourmet.com-Sur | 0.18 |
| 33 | AXN | 0.17 |
| A&E | 0.17 | |
| 35 | America 24 | 0.16 |
| Animal Planet | 0.16 | |
| 37 | People & Arts | 0.15 |
| 38 | Infinito | 0.14 |
| The History Channel | 0.14 | |
| 40 | Europa Europa | 0.12 |
| 41 | FX | 0.11 |
| 42 | TVE International | 0.10 |
| VH1 | 0.10 | |
| 44 | Discovery Home & Health | 0.09 |
| E! Entertainment | 0.09 | |
| Cosmopolitan | 0.09 | |
| 47 | CNN Espaņol | 0.08 |
| MGM | 0.08 | |
| 49 | Animax | 0.07 |
| TCM | 0.07 | |
| TV Chile | 0.07 | |
| 52 | Magic Kids | 0.06 |
| 53 | Plus Satelital | 0.05 |
| 54 | Fashion TV | 0.04 |
| Garage TV (N) | 0.04 | |
| Cinemax Este | 0.04 | |
| Multideporte | 0.04 | |
| 58 | America Sports | 0.03 |
| Show Sport | 0.03 | |
| Film & Arts | 0.03 | |
| Movie Top | 0.03 | |
| Clasicentro | 0.03 | |
| 63 | Rock & Pop TV | 0.02 |
| RAI | 0.02 | |
| Canal A | 0.02 | |
| Politica & Economia | 0.02 | |
| HBO | 0.02 | |
| Discovery Travel & Living | 0.02 | |
| 69 | Reality TV | 0.01 |
| Cine Del Ayer | 0.01 | |
| HBO Plus | 0.01 | |
| Movie City Este | 0.01 | |
| Clasic & Art | 0.01 |
(source: IBOPE Argentina)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Brazil: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Sportv | 0.87 |
| 2 | Cartoon Network | 0.80 |
| 3 | Discovery Kids | 0.75 |
| 4 | TNT | 0.73 |
| 5 | Globo News | 0.59 |
| 6 | Nickelodeon | 0.58 |
| 7 | Warner Channel | 0.53 |
| 8 | Universal Channel | 0.47 |
| 9 | Discovery Channel | 0.40 |
| 10 | Jetix | 0.39 |
| 11 | Multishow | 0.38 |
| 12 | Sony | 0.37 |
| AXN | 0.37 | |
| 14 | Telecine Premium | 0.33 |
| 15 | Sportv 2 | 0.28 |
| HBO | 0.28 | |
| 17 | National Geographic | 0.27 |
| Canal Fox | 0.27 | |
| 19 | Telecine Pipoca | 0.25 |
| Disney Channel | 0.25 | |
| 21 | Boomerang | 0.24 |
| 22 | ESPN-Brasil | 0.23 |
| 23 | GNT | 0.22 |
| 24 | People & Arts | 0.20 |
| 25 | ESPN | 0.19 |
| 26 | HBO Plus | 0.16 |
| NHK | 0.16 | |
| 28 | Telecine Action | 0.15 |
| 29 | Max Prime | 0.13 |
| 30 | Telecine Emotion | 0.12 |
| 31 | Cinemax Este | 0.11 |
| Band News | 0.11 | |
| 33 | Discovery Home & Health | 0.09 |
| Animal Planet | 0.09 | |
| A&E | 0.09 | |
| TV Senado | 0.09 | |
| 37 | Canal Brasil | 0.08 |
| The History Channel | 0.08 | |
| 39 | Telecine Classic | 0.07 |
| TV Futura | 0.07 | |
| 41 | Canal Universitário | 0.06 |
| FX | 0.06 | |
| 43 | E! Entertainment | 0.05 |
| Shoptime | 0.05 | |
| Playboy | 0.05 | |
| 46 | Sportv Copa | 0.04 |
| TVE International | 0.04 | |
| 48 | Hallmark | 0.03 |
| 49 | Band Sports | 0.02 |
| Canal Rural | 0.02 | |
| Canal Comunitário | 0.02 | |
| CNN International | 0.02 | |
| Euro Channel | 0.02 | |
| TV5 (France) | 0.02 | |
| RAI | 0.02 | |
| MGM | 0.02 | |
| Film & Arts | 0.02 | |
| Bloomberg | 0.02 | |
| 59 | Animax | 0.01 |
| Fox News | 0.01 | |
| BBC Worldwide | 0.01 | |
| CNN Espaņol | 0.01 |
(source: IBOPE Brazil)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Chile: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Disney Channel | 3.07 |
| 2 | Discovery Kids | 1.77 |
| 3 | Cartoon Network | 1.01 |
| 4 | HBO | 0.91 |
| Jetix | 0.91 | |
| 6 | Cinecanal Este | 0.79 |
| 7 | Nickelodeon | 0.78 |
| 8 | The Film Zone | 0.75 |
| 9 | TNT | 0.72 |
| 10 | Canal Fox | 0.68 |
| 11 | ESPN | 0.64 |
| 12 | TCM | 0.63 |
| 13 | MTV | 0.62 |
| 14 | Isat | 0.55 |
| 15 | Space | 0.53 |
| 16 | National Geographic | 0.48 |
| 17 | Zona Latina | 0.47 |
| 18 | Discovery Channel | 0.45 |
| 19 | Universal Channel | 0.43 |
| Cinemax Este | 0.43 | |
| 21 | Warner Channel | 0.39 |
| 22 | Hallmark | 0.38 |
| 23 | ETC TV | 0.37 |
| Boomerang | 0.37 | |
| 25 | MGM | 0.36 |
| 26 | Fox Sports | 0.34 |
| 27 | Sony | 0.33 |
| The History Channel | 0.33 | |
| 29 | Utilisima | 0.29 |
| Via X | 0.29 | |
| AXN | 0.29 | |
| A&E | 0.29 | |
| 33 | Animal Planet | 0.28 |
| E! Entertainment | 0.28 | |
| ESPN+ | 0.28 | |
| 36 | Seņal 3 Canal 13 | 0.26 |
| 37 | El Gourmet.com-Sur | 0.22 |
| 38 | People & Arts | 0.21 |
| 39 | Discovery Home & Health | 0.18 |
| 40 | CNN Espaņol | 0.15 |
| CNN Internacional | 0.15 | |
| TyC SporTs | 0.15 | |
| 43 | Showbiz | 0.13 |
| Casa Club | 0.13 | |
| Infinito | 0.13 | |
| 46 | TVE International | 0.11 |
| Discovery Travel & Living | 0.11 | |
| 49 | EWTN | 0.10 |
| 50 | Film & Arts | 0.09 |
| 51 | ARTV | 0.07 |
| 53 | TV5 (France) | 0.05 |
| 54 | America | 0.04 |
| RAI | 0.04 | |
| 56 | Equs Sport | 0.03 |
| 57 | Camara Diputados | 0.02 |
| 58 | BBC Worldwide | 0.01 |
| Canal Del Senado | 0.01 | |
| Deutsche Welle | 0.01 |
(source: IBOPE Chile)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Colombia: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Disney Channel | 1.27 |
| 2 | Discovery Kids | 0.72 |
| 3 | Jetix | 0.59 |
| 4 | Cartoon Network | 0.58 |
| 5 | Fox Sports | 0.57 |
| 6 | Discovery Channel | 0.48 |
| 7 | Telemundo | 0.34 |
| 8 | National Geographic | 0.31 |
| Nickelodeon | 0.31 | |
| 10 | ESPN | 0.30 |
| Canal Fox | 0.30 | |
| Warner Channel | 0.30 | |
| 13 | Sony | 0.27 |
| 14 | Universal Channel | 0.26 |
| 15 | Animal Planet | 0.23 |
| 16 | AXN | 0.22 |
| 17 | The Film Zone | 0.21 |
| 18 | Cinemax Este | 0.18 |
| Canal De Las Estrellas | 0.18 | |
| 20 | Discovery Home & Health | 0.17 |
| 21 | MTV | 0.16 |
| 22 | A&E | 0.15 |
| 23 | MGM | 0.14 |
| The History Channel | 0.14 | |
| 25 | ESPN2 | 0.12 |
| 26 | Azteca 13 International | 0.10 |
| TVE International | 0.10 | |
| 28 | People & Arts | 0.09 |
| FX | 0.09 | |
| Boomerang | 0.09 | |
| 31 | E! Entertainment | 0.08 |
| CNN Espaņol | 0.08 | |
| Casa Club | 0.08 | |
| 34 | Movie City Este | 0.07 |
| Cinemax Oeste | 0.07 | |
| 36 | Discovery Travel & Living | 0.06 |
| Infinito | 0.06 | |
| TNT | 0.06 | |
| El Gourmet.com-Norte | 0.06 | |
| 40 | Hallmark | 0.04 |
| 41 | Cosmopolitan | 0.03 |
| HBO Plus | 0.03 | |
| Film & Arts | 0.03 | |
| VH1 | 0.03 | |
| Cinecanal 2 | 0.03 | |
| 46 | Telehit | 0.02 |
| CNN International | 0.02 | |
| TyC Sports | 0.02 | |
| HBO | 0.02 | |
| Panamericano | 0.02 | |
| RAI | 0.02 | |
| 52 | Animax | 0.01 |
| Cinecanal Oeste | 0.01 | |
| TV5 (France) | 0.01 | |
| Deutsche Welle | 0.01 | |
| Movie City Oeste | 0.01 |
(source: IBOPE Colombia)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Mexico: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Disney Channel | 1.51 |
| 2 | Cartoon Network | 1.26 |
| 3 | Jetix | 0.83 |
| 4 | Canal 2 Delay 2hr | 0.71 |
| 5 | Nickelodeon | 0.67 |
| 6 | TNT | 0.52 |
| 7 | Universal Channel | 0.51 |
| 8 | Discovery Kids | 0.50 |
| 9 | MTV | 0.42 |
| 10 | Canal Fox | 0.41 |
| 11 | Discovery Channel | 0.40 |
| 12 | Fox Sports | 0.38 |
| 13 | Warner Channel | 0.35 |
| 14 | MVS Canal-52 | 0.34 |
| National Geographic | 0.34 | |
| 16 | Sony | 0.33 |
| 17 | ESPN | 0.30 |
| 18 | The History Channel | 0.27 |
| AXN | 0.27 | |
| 20 | ESPN2 | 0.24 |
| 21 | Hallmark | 0.23 |
| 22 | Animal Planet | 0.21 |
| VH1 | 0.21 | |
| 24 | The Film Zone | 0.20 |
| A&E | 0.20 | |
| Canal 13 Delay 2hr | 0.20 | |
| 27 | Boomerang | 0.19 |
| 28 | Multicinema | 0.18 |
| Mariavision | 0.18 | |
| 30 | TVC | 0.17 |
| Zaz | 0.17 | |
| Canal TV Guide | 0.17 | |
| 33 | People & Arts | 0.15 |
| Cinema Platino Plus | 0.15 | |
| Cinema Platino | 0.15 | |
| Teleformula | 0.15 | |
| 37 | Multipremier | 0.14 |
| E! Entertainment | 0.14 | |
| FX | 0.14 | |
| 40 | Discovery Home & Health | 0.13 |
| Canal 2 Delay 1hr | 0.13 | |
| 42 | Exa TV | 0.12 |
| 43 | Telemundo | 0.09 |
| TVE International | 0.09 | |
| CNN Espaņol | 0.09 | |
| Cinelatino | 0.09 | |
| 47 | Multipremier 2 | 0.08 |
| 48 | Multicinema 2 | 0.07 |
| MGM | 0.07 | |
| 50 | Infinito | 0.06 |
| 51 | Casa Club | 0.05 |
| Discovery Travel & Living | 0.05 | |
| 53 | Cinema Golden Multiplex | 0.04 |
| HBO/Cinemax Este | 0.04 | |
| 55 | HBO | 0.03 |
| HBO Plus | 0.03 | |
| Movie City Este | 0.03 | |
| 58 | Cinecanal 2 | 0.02 |
| Cosmopolitan | 0.02 | |
| CNN International | 0.02 | |
| Cinemax Este | 0.02 | |
| 62 | Fox Life | 0.01 |
| Cinecanal Este | 0.01 | |
| Retro | 0.01 | |
| Film & Arts | 0.01 | |
| CBS A La Carte | 0.01 | |
| Canal De Congreso | 0.01 | |
| NBC News | 0.01 | |
| Canal Noticias | 0.01 | |
| Cinecanal Oeste | 0.01 |
(source: IBOPE Mexico)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Peru: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | TL Novelas | 1.67 |
| 2 | Canal N | 1.65 |
| 3 | Discovery Kids | 1.27 |
| 4 | Cable Magico Deportes | 1.23 |
| 5 | Disney Channel | 1.06 |
| 6 | TNT | 0.98 |
| 7 | Jetix | 0.91 |
| 8 | Cartoon Network | 0.88 |
| 9 | Canal De Las Estrellas | 0.86 |
| Plus TV | 0.86 | |
| 11 | Nickelodeon | 0.67 |
| 12 | Discovery Channel | 0.49 |
| 13 | Retro | 0.45 |
| 14 | Canal Fox | 0.44 |
| 15 | Warner Channel | 0.43 |
| 16 | Fox Sports | 0.41 |
| 17 | HBO | 0.37 |
| 18 | The Film Zone | 0.36 |
| 19 | AXN | 0.35 |
| 20 | Sony | 0.34 |
| 21 | National Geographic | 0.33 |
| Universal Channel | 0.33 | |
| Cinecanal Este | 0.33 | |
| 24 | Boomerang | 0.32 |
| 25 | Golden Choice | 0.29 |
| 26 | TCM | 0.26 |
| 27 | ESPN | 0.25 |
| A&E | 0.25 | |
| 29 | The History Channel | 0.22 |
| Animal Planet | 0.22 | |
| 31 | Cinemax Oeste | 0.21 |
| 32 | Discovery Home & Health | 0.19 |
| 33 | MTV | 0.18 |
| 34 | E! Entertainment | 0.15 |
| 35 | CNN Espaņol | 0.14 |
| 36 | Hallmark | 0.13 |
| 37 | HTV | 0.11 |
| Ritmo Son | 0.11 | |
| 39 | Discovery Travel & Living | 0.10 |
| FX | 0.10 | |
| 41 | Animax | 0.08 |
| 42 | Azteca TV | 0.07 |
| 43 | Fox Life | 0.06 |
| TVE International | 0.06 | |
| 45 | ESPN2 | 0.05 |
| 46 | Fashion TV | 0.04 |
| People & Arts | 0.04 | |
| Infinito | 0.04 | |
| 49 | El Gourmet.com-Sur | 0.03 |
| Telemundo | 0.03 | |
| 51 | MGM | 0.02 |
| Film & Arts | 0.02 | |
| RAI | 0.02 | |
| 54 | CNN International | 0.01 |
| TV5 (France) | 0.01 | |
| Deutsche Welle | 0.01 | |
| Telehit | 0.01 |
(source: IBOPE Peru)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability.
![]()
(Return to Zona Latina's Home Page)