![]()
Network Ranking Multi-Country Report
(weighted average of Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Disney Channel | 1.09 |
| 2 | Cartoon Network | 0.93 |
| 3 | Jetix | 0.66 |
| Discovery Kids | 0.66 | |
| 5 | Nickelodeon | 0.53 |
| 6 | Fox Sports | 0.50 |
| 7 | TNT | 0.48 |
| 8 | Canal Fox | 0.41 |
| 9 | Universal Channel | 0.38 |
| 10 | Warner Channel | 0.36 |
| TyC Sports | 0.36 | |
| Discovery Channel | 0.36 | |
| 13 | MTV | 0.32 |
| 14 | Sony | 0.29 |
| 15 | ESPN | 0.28 |
| 16 | Cinecanal Este | 0.26 |
| National Geographic | 0.26 | |
| 18 | The Film Zone | 0.24 |
| AXN | 0.24 | |
| 20 | Space | 0.23 |
| 21 | Boomerang | 0.22 |
| 22 | Animal Planet | 0.21 |
| 23 | Hallmark | 0.19 |
| 24 | People & Arts | 0.18 |
| 25 | The History Channel | 0.17 |
| ISAT | 0.17 | |
| 27 | A&E | 0.15 |
| 28 | HBO | 0.14 |
| 29 | Discovery Home & Health | 0.13 |
| 30 | E! Entertainment | 0.12 |
| Cinemax Este | 0.12 | |
| 32 | Telemundo | 0.10 |
| Utilisima | 0.10 | |
| 34 | Canal De Las Estrellas | 0.09 |
| VH1 | 0.09 | |
| Retro | 0.09 | |
| TVE International | 0.09 | |
| FX | 0.09 | |
| MGM | 0.09 | |
| 40 | ESPN+ | 0.08 |
| 41 | Infinito | 0.07 |
| CNN Espaņol | 0.07 | |
| 43 | Cosmopolitan | 0.06 |
| 44 | Discovery Travel & Living | 0.05 |
| El Gourmet.com-Sur | 0.05 | |
| HBO Plus | 0.05 | |
| 47 | TCM | 0.04 |
| Animax | 0.04 | |
| ESPN2 | 0.04 | |
| 50 | Film & Arts | 0.03 |
| Casa Club | 0.03 | |
| 52 | Telehit | 0.02 |
| Antena 3 | 0.02 | |
| CNN International | 0.02 | |
| Cinemax Oeste | 0.02 | |
| Fashion TV | 0.02 | |
| RAI | 0.02 | |
| 59 | Movie City Este | 0.01 |
| TV5 (France) | 0.01 | |
| Canal A | 0.01 | |
| Playboy | 0.01 |
Source: IBOPE-MC6 ,Cable Universe HH's, January 2005
IBOPE-MC6 data (weighted average Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Note: The definition of a Pan-regional channel is the one that appears at least in two countries.
Channels with an average rating of 0.00 do not meet reportability standards, or
are under examination for reportability
![]()
Argentina: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Todo Noticias | 1.48 |
| 2 | TyC Sports | 1.37 |
| 3 | Disney Channel | 1.23 |
| 4 | Cronica TV | 0.87 |
| 5 | Fox Sports | 0.82 |
| 6 | Space | 0.81 |
| 7 | Cinecanal Este | 0.77 |
| 8 | Cartoon Network | 0.68 |
| 9 | Discovery Kids | 0.67 |
| 10 | Jetix | 0.63 |
| TNT | 0.63 | |
| 12 | ISAT | 0.54 |
| 13 | Canal Fox | 0.51 |
| 14 | 26 TV | 0.46 |
| 15 | The Film Zone | 0.41 |
| 16 | Much Music | 0.40 |
| 17 | Utilisima | 0.37 |
| 18 | Warner Channel | 0.35 |
| Nickelodeon | 0.35 | |
| 20 | MTV | 0.34 |
| 21 | Hallmark | 0.33 |
| 22 | Universal Channel | 0.32 |
| 23 | ESPN | 0.29 |
| 24 | Boomerang | 0.28 |
| ESPN+ | 0.28 | |
| 26 | Sony | 0.27 |
| Volver | 0.27 | |
| Discovery Channel | 0.27 | |
| 29 | Retro | 0.25 |
| 30 | National Geographic | 0.21 |
| 31 | AXN | 0.20 |
| 32 | People & Arts | 0.19 |
| 33 | Animal Planet | 0.18 |
| 34 | Magazine 24 | 0.16 |
| 35 | El Gourmet.com-Sur | 0.15 |
| 36 | A&E | 0.14 |
| Europa Europa | 0.14 | |
| America 24 | 0.14 | |
| 39 | Cosmopolitan | 0.12 |
| Discovery Home & Health | 0.12 | |
| E! Entertainment | 0.12 | |
| 42 | The History Channel | 0.11 |
| Infinito | 0.11 | |
| 44 | TVE International | 0.10 |
| Animax | 0.10 | |
| 46 | VH1 | 0.09 |
| 47 | FX | 0.08 |
| MGM | 0.08 | |
| 49 | TV Chile | 0.07 |
| 50 | CNN Espaņol | 0.06 |
| Film & Arts | 0.06 | |
| Fashion TV | 0.06 | |
| 53 | Magic Kids | 0.05 |
| Plus Satelital | 0.05 | |
| 55 | America Sports | 0.04 |
| Cinemax Este | 0.04 | |
| Clasicentro | 0.04 | |
| Multideporte | 0.04 | |
| 59 | Canal A | 0.03 |
| Rock & Pop TV | 0.03 | |
| Movie Top | 0.03 | |
| 62 | Discovery Travel & Living | 0.02 |
| RAI | 0.02 | |
| 64 | Politica & Economia | 0.01 |
| Cine Del Ayer | 0.01 | |
| Clasic & Art | 0.01 | |
| Show Sport | 0.01 | |
| Reality TV | 0.01 | |
| Ciudad Abierta | 0.01 | |
| HBO | 0.01 | |
| HBO Plus | 0.01 | |
| CNN International | 0.01 |
(source: IBOPE Argentina)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Brazil: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Cartoon Network | 0.94 |
| 2 | Nickelodeon | 0.67 |
| 3 | Multishow | 0.60 |
| 4 | Warner Channel | 0.57 |
| TNT | 0.57 | |
| 6 | Universal Channel | 0.49 |
| 7 | Sportv | 0.48 |
| 8 | Globo News | 0.47 |
| Discovery Kids | 0.47 | |
| 10 | Jetix | 0.45 |
| 11 | Sony | 0.38 |
| 12 | Discovery Channel | 0.37 |
| Disney Channel | 0.37 | |
| 14 | Telecine Premium | 0.36 |
| 15 | AXN | 0.35 |
| 16 | Canal Fox | 0.34 |
| 17 | HBO | 0.30 |
| Boomerang | 0.30 | |
| 19 | National Geographic | 0.25 |
| 20 | Sportv 2 | 0.24 |
| 21 | ESPN-Brasil | 0.23 |
| 22 | Telecine Pipoca | 0.22 |
| People & Arts | 0.22 | |
| 24 | ESPN | 0.20 |
| 25 | HBO Plus | 0.18 |
| 26 | GNT | 0.17 |
| Telecine Action | 0.17 | |
| 28 | Max Prime | 0.13 |
| Cinemax Este | 0.13 | |
| 30 | Telecine Emotion | 0.12 |
| 31 | Discovery Home & Health | 0.10 |
| NHK | 0.10 | |
| 33 | The History Channel | 0.09 |
| Animal Planet | 0.09 | |
| A&E | 0.09 | |
| Telecine Classic | 0.09 | |
| 37 | Band News | 0.08 |
| Canal Brasil | 0.08 | |
| 39 | TV Senado | 0.07 |
| 40 | TV Futura | 0.06 |
| 41 | Canal Universitário | 0.05 |
| FX | 0.05 | |
| 43 | E! Entertainment | 0.04 |
| 44 | Shoptime | 0.03 |
| Canal Comunitário | 0.03 | |
| Hallmark | 0.03 | |
| Band Sports | 0.03 | |
| TVE International | 0.03 | |
| Playboy | 0.03 | |
| 50 | Euro Channel | 0.02 |
| TV5 (France) | 0.02 | |
| Canal Rural | 0.02 | |
| MGM | 0.02 | |
| Film & Arts | 0.02 | |
| Bloomberg | 0.02 | |
| 56 | RAI | 0.01 |
| CNN International | 0.01 | |
| Animax | 0.01 | |
| RTPI | 0.01 | |
| BBC Worldwide | 0.01 |
(source: IBOPE Brazil)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Chile: Total Day Rating Among Cable Households (Average Monday-Sunday)
| 1 | Jetix | 1.32 |
| 2 | Cartoon Network | 1.28 |
| 3 | Nickelodeon | 1.17 |
| 4 | Discovery Kids | 1.16 |
| 5 | HBO | 1.13 |
| 6 | Cinecanal Este | 0.84 |
| 7 | MTV | 0.72 |
| 8 | The Film Zone | 0.71 |
| 9 | Cinemax Este | 0.68 |
| Canal Fox | 0.68 | |
| 11 | TNT | 0.61 |
| 12 | Isat | 0.57 |
| 13 | Space | 0.56 |
| 14 | TCM | 0.53 |
| ETC TV | 0.53 | |
| 16 | Discovery Channel | 0.51 |
| 17 | Boomerang | 0.46 |
| 18 | Hallmark | 0.44 |
| 19 | National Geographic | 0.43 |
| 20 | ESPN | 0.42 |
| Warner Channel | 0.42 | |
| 22 | Universal Channel | 0.40 |
| 23 | MGM | 0.38 |
| 24 | Sony | 0.36 |
| 25 | Via X | 0.35 |
| 26 | Animal Planet | 0.34 |
| 27 | The History Channel | 0.33 |
| 28 | AXN | 0.32 |
| 29 | Fox Sports | 0.31 |
| 30 | TyC SporTs | 0.29 |
| 31 | E! Entertainment | 0.28 |
| 32 | A&E | 0.27 |
| 33 | People & Arts | 0.25 |
| 34 | Seņal 3 Canal 13 | 0.24 |
| 35 | Showbiz | 0.21 |
| 36 | Utilisima | 0.20 |
| 37 | ESPN+ | 0.19 |
| 38 | El Gourmet.com-Sur | 0.18 |
| 40 | Discovery Home & Health | 0.17 |
| 41 | CNN Espaņol | 0.16 |
| 42 | Infinito | 0.14 |
| 43 | CNN Internacional | 0.12 |
| Casa Club | 0.12 | |
| 45 | Discovery Travel & Living | 0.11 |
| 46 | TVE International | 0.10 |
| 47 | Film & Arts | 0.09 |
| 48 | Antena 3 | 0.08 |
| 49 | EWTN | 0.07 |
| 50 | RAI | 0.06 |
| 51 | America | 0.05 |
| TV5 (France) | 0.05 | |
| ARTV | 0.05 | |
| 54 | Equs Sport | 0.04 |
| Telefe | 0.04 | |
| 56 | Camara Diputados | 0.01 |
| BBC Worldwide | 0.01 |
(source: IBOPE Chile)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Colombia: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Disney Channel | 1.11 |
| 2 | Cartoon Network | 0.74 |
| 3 | Jetix | 0.65 |
| 4 | Discovery Kids | 0.63 |
| 5 | Fox Sports | 0.62 |
| 6 | Discovery Channel | 0.40 |
| 7 | Telemundo | 0.37 |
| 8 | ESPN | 0.34 |
| 9 | Nickelodeon | 0.32 |
| 10 | Canal Fox | 0.29 |
| 11 | Animal Planet | 0.27 |
| 12 | Universal Channel | 0.24 |
| 13 | National Geographic | 0.22 |
| 14 | AXN | 0.21 |
| 15 | Canal De Las Estrellas | 0.20 |
| Cinemax Este | 0.20 | |
| 17 | The Film Zone | 0.19 |
| 18 | Warner Channel | 0.17 |
| MTV | 0.17 | |
| Sony | 0.17 | |
| 21 | ESPN2 | 0.16 |
| 22 | The History Channel | 0.13 |
| 23 | TVE International | 0.12 |
| People & Arts | 0.12 | |
| Discovery Home & Health | 0.12 | |
| MGM | 0.12 | |
| A&E | 0.12 | |
| 28 | Azteca 13 International | 0.11 |
| 29 | E! Entertainment | 0.08 |
| FX | 0.08 | |
| 31 | CNN Espaņol | 0.07 |
| 32 | El Gourmet.com-Norte | 0.06 |
| Casa Club | 0.06 | |
| Discovery Travel & Living | 0.06 | |
| Infinito | 0.06 | |
| 36 | Animax | 0.05 |
| 37 | Hallmark | 0.04 |
| TNT | 0.04 | |
| 39 | Cosmopolitan | 0.03 |
| Antena 3 | 0.03 | |
| VH1 | 0.03 | |
| Cinecanal 2 | 0.03 | |
| Panamericano | 0.03 | |
| TyC Sports | 0.03 | |
| 45 | Cinemax Oeste | 0.02 |
| RAI | 0.02 | |
| HBO Plus | 0.02 | |
| Film & Arts | 0.02 | |
| 49 | Deutsche Welle | 0.01 |
| CNN International | 0.01 | |
| HBO | 0.01 | |
| Playboy | 0.01 | |
| TV5 (France) | 0.01 | |
| Telehit | 0.01 | |
| Boomerang | 0.01 | |
| Cinecanal Oeste | 0.01 |
(source: IBOPE Colombia)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Mexico: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Disney Channel | 1.59 |
| 2 | Cartoon Network | 1.23 |
| 3 | Canal 2 Delay 2hr | 0.66 |
| 4 | Nickelodeon | 0.63 |
| 5 | Discovery Kids | 0.60 |
| 6 | Jetix | 0.54 |
| 7 | MTV | 0.53 |
| 8 | TNT | 0.50 |
| 9 | Universal Channel | 0.49 |
| 10 | Canal Fox | 0.38 |
| MVS Canal-52 | 0.38 | |
| 12 | Warner Channel | 0.37 |
| 13 | Discovery Channel | 0.35 |
| Fox Sports | 0.35 | |
| 15 | Sony | 0.33 |
| 16 | National Geographic | 0.31 |
| 17 | The History Channel | 0.26 |
| 18 | Animal Planet | 0.25 |
| Mariavision | 0.25 | |
| 20 | ESPN | 0.24 |
| Hallmark | 0.24 | |
| VH1 | 0.24 | |
| 23 | Canal 13 Delay 2hr | 0.21 |
| ESPN2 | 0.21 | |
| People & Arts | 0.21 | |
| 26 | AXN | 0.20 |
| 27 | Canal TV Guide | 0.19 |
| Multicinema | 0.19 | |
| 29 | Cinema Platino Plus | 0.18 |
| TVC | 0.18 | |
| Boomerang | 0.18 | |
| A&E | 0.18 | |
| 33 | The Film Zone | 0.17 |
| 34 | Multipremier | 0.16 |
| FX | 0.16 | |
| 36 | Cinema Platino | 0.14 |
| E! Entertainment | 0.14 | |
| 38 | Canal 2 Delay 1hr | 0.13 |
| 39 | Teleformula | 0.12 |
| Discovery Home & Health | 0.12 | |
| 41 | Exa TV | 0.11 |
| Golden Choice II | 0.11 | |
| 43 | Golden Choice I | 0.10 |
| Unicable | 0.10 | |
| 45 | Telemundo | 0.09 |
| Cinelatino | 0.09 | |
| 47 | Infinito | 0.08 |
| TVE International | 0.08 | |
| Discovery Travel & Living | 0.08 | |
| Cosmopolitan | 0.08 | |
| 51 | Multipremier 2 | 0.07 |
| CNN Espaņol | 0.07 | |
| Telehit | 0.07 | |
| 54 | MGM | 0.06 |
| 55 | Ritmo Son | 0.05 |
| Casa Club | 0.05 | |
| HBO | 0.05 | |
| Multicinema 2 | 0.05 | |
| HBO Plus | 0.05 | |
| 60 | De Pelicula | 0.04 |
| 61 | Cinemax Este | 0.03 |
| Cinema Golden Multiplex | 0.03 | |
| Movie City Este | 0.03 | |
| HBO/Cinemax Este | 0.03 | |
| Film & Arts | 0.03 | |
| 66 | Cinecanal Este | 0.02 |
| Bandamax | 0.02 | |
| Cinecanal 2 | 0.02 | |
| Retro | 0.02 | |
| 70 | CNN International | 0.01 |
| Cinecanal Oeste | 0.01 | |
| Canal De Congreso | 0.01 | |
| CBS A La Carte | 0.01 | |
| Canal Noticias | 0.01 | |
| Antena 3 | 0.01 | |
| ABC A La Carte | 0.01 | |
| Canal Cable CVS | 0.01 |
(source: IBOPE Mexico)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Peru: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %rating |
| 1 | Jetix | 1.39 |
| 2 | TL Novelas | 1.34 |
| 3 | Cable Magico Deportes | 1.18 |
| 4 | Canal N | 1.13 |
| 5 | Discovery Kids | 1.07 |
| 6 | Disney Channel | 1.01 |
| 7 | TNT | 1.00 |
| 8 | Cartoon Network | 0.94 |
| 9 | Canal De Las Estrellas | 0.86 |
| 10 | Fox Sports | 0.83 |
| 11 | Plus TV | 0.68 |
| 12 | Nickelodeon | 0.67 |
| 13 | Canal Fox | 0.50 |
| 14 | Warner Channel | 0.49 |
| 15 | Boomerang | 0.48 |
| 16 | Retro | 0.43 |
| 17 | Discovery Channel | 0.42 |
| 18 | Sony | 0.38 |
| 19 | AXN | 0.37 |
| Universal Channel | 0.37 | |
| 21 | HBO | 0.34 |
| 22 | The Film Zone | 0.32 |
| 23 | Cinecanal Este | 0.29 |
| 24 | TCM | 0.28 |
| 25 | MTV | 0.27 |
| 26 | Discovery Home & Health | 0.24 |
| A&E | 0.24 | |
| 28 | National Geographic | 0.23 |
| 29 | The History Channel | 0.21 |
| ESPN | 0.21 | |
| 31 | Cinemax Oeste | 0.20 |
| Animal Planet | 0.20 | |
| 33 | E! Entertainment | 0.18 |
| 34 | Azteca TV | 0.15 |
| 35 | Hallmark | 0.13 |
| 36 | CNN Espaņol | 0.10 |
| ESPN2 | 0.10 | |
| 38 | Antena 3 | 0.09 |
| Discovery Travel & Living | 0.09 | |
| Animax | 0.09 | |
| TVE International | 0.09 | |
| 42 | People & Arts | 0.06 |
| 43 | Cosmpolitan | 0.03 |
| El Gourmet.com-Sur | 0.03 | |
| Film & Arts | 0.03 | |
| 46 | MGM | 0.02 |
| Fashion TV | 0.02 | |
| Ritmo Son | 0.02 | |
| CNN International | 0.02 | |
| RAI | 0.02 | |
| Telehit | 0.02 | |
| 52 | TV5 (France) | 0.01 |
| Telemundo | 0.01 | |
| Utilisima | 0.01 | |
| TyC Sports | 0.01 | |
| Deutsche Welle | 0.01 |
(source: IBOPE Peru)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability.
![]()
(Return to Zona Latina's Home Page)