![]()
Network Ranking Multi-Country Report
(weighted average of Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Cartoon Network | 0.95 |
| 2 | Discovery Kids | 0.76 |
| TNT | 0.76 | |
| 4 | Jetix | 0.72 |
| 5 | Disney Channel | 0.68 |
| 6 | Nickelodeon | 0.61 |
| 7 | Fox Sports | 0.45 |
| 8 | Discovery Channel | 0.43 |
| 9 | Canal Fox | 0.42 |
| 10 | TyC Sports | 0.36 |
| 11 | Warner Channel | 0.35 |
| 12 | Cinecanal Este | 0.32 |
| 13 | Canal De Las Estrellas | 0.31 |
| ESPN | 0.31 | |
| 15 | Universal Channel | 0.28 |
| 16 | Sony | 0.27 |
| MTV | 0.27 | |
| AXN | 0.27 | |
| 19 | National Geographic | 0.26 |
| The Film Zone | 0.26 | |
| 21 | Space | 0.23 |
| 22 | Animal Planet | 0.22 |
| 23 | Hallmark | 0.20 |
| 24 | ISAT | 0.19 |
| 25 | A&E Mundo | 0.18 |
| 26 | Utilisima | 0.17 |
| CNN Espaņol | 0.17 | |
| 28 | Boomerang | 0.15 |
| 29 | The History Channel | 0.14 |
| People & Arts | 0.14 | |
| 31 | HBO | 0.13 |
| 32 | MGM | 0.12 |
| Retro | 0.12 | |
| E! Entertainment | 0.12 | |
| TVE International | 0.12 | |
| 36 | Discovery Home & Health | 0.11 |
| ESPN+ | 0.11 | |
| 38 | Telemundo | 0.10 |
| Telehit | 0.10 | |
| 40 | Cinemax Este | 0.08 |
| Infinito | 0.08 | |
| 42 | Cosmopolitan | 0.06 |
| El Gourmet.com-Sur | 0.06 | |
| 44 | Ritmo Son | 0.05 |
| 45 | CNN International | 0.04 |
| Movie City Este | 0.04 | |
| Casa Club | 0.04 | |
| 48 | HBO Plus | 0.03 |
| RAI | 0.03 | |
| Film & Arts | 0.03 | |
| ESPN2 | 0.03 | |
| 52 | Antena 3 | 0.02 |
| Cinemax Oeste | 0.02 | |
| 54 | Fashion TV | 0.01 |
| Canal A | 0.01 | |
| Cinecanal Oeste | 0.01 | |
| Deutsche Welle | 0.01 | |
| TV5 (France) | 0.01 | |
| Playboy | 0.01 |
Source: IBOPE-MC6 ,Cable Universe HH's
IBOPE-MC6 data (weighted average Argentina, Brazil, Chile, Colombia, Mexico and Peru survey areas)
Note: The definition of a Pan-regional channel is the one that appears at least in two countries.
Channels with an average rating of 0.00 do not meet reportability standards, or
are under examination for reportability
![]()
Argentina: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Todo Noticias | 1.50 |
| 2 | TyC Sports | 1.30 |
| 3 | Disney Channel | 0.99 |
| 4 | Cronica TV | 0.91 |
| 5 | Fox Sports | 0.90 |
| 6 | Cinecanal Este | 0.86 |
| TNT | 0.86 | |
| Cartoon Network | 0.86 | |
| 9 | Space | 0.79 |
| 10 | Discovery Kids | 0.65 |
| 11 | Jetix | 0.64 |
| 12 | Utilisima | 0.61 |
| ISAT | 0.61 | |
| 14 | 26 TV | 0.58 |
| 15 | Canal Fox | 0.49 |
| 16 | ESPN | 0.43 |
| 17 | Nickelodeon | 0.42 |
| 18 | The Film Zone | 0.38 |
| 19 | ESPN+ | 0.36 |
| 20 | Hallmark | 0.34 |
| 21 | Warner Channel | 0.31 |
| Discovery Channel | 0.31 | |
| 23 | Sony | 0.29 |
| 24 | Volver | 0.28 |
| 25 | Retro | 0.27 |
| 26 | Much Music | 0.26 |
| 27 | MTV | 0.24 |
| 28 | AXN | 0.23 |
| Boomerang | 0.23 | |
| 30 | America 24 | 0.22 |
| Universal Channel | 0.22 | |
| Europa Europa | 0.22 | |
| 33 | National Geographic | 0.20 |
| 34 | El Gourmet.com-Sur | 0.18 |
| CNN Espaņol | 0.18 | |
| 36 | Animal Planet | 0.16 |
| A&E Mundo | 0.16 | |
| 38 | Magic Kids | 0.15 |
| 39 | Canal De Las Estrellas | 0.13 |
| People & Arts | 0.13 | |
| Cosmopolitan | 0.13 | |
| Magazine 24 | 0.13 | |
| 43 | The History Channel | 0.12 |
| 44 | Infinito | 0.11 |
| TVE International | 0.11 | |
| 46 | MGM | 0.10 |
| Discovery Home & Health | 0.10 | |
| 48 | E! Entertainment | 0.09 |
| 49 | Plus Satelital | 0.07 |
| 50 | Movie City Este | 0.06 |
| 51 | Film & Arts | 0.05 |
| RAI | 0.05 | |
| Canal A | 0.05 | |
| TV Chile | 0.05 | |
| Fashion TV | 0.05 | |
| 56 | Movie Top | 0.04 |
| Multideporte | 0.04 | |
| Locomotion | 0.04 | |
| Clasicentro | 0.04 | |
| Solo Tango | 0.04 | |
| America Sports | 0.04 | |
| Reality TV | 0.04 | |
| 63 | Boca TV | 0.03 |
| Rock & Pop TV | 0.02 | |
| CNN International | 0.02 | |
| Cine Del Ayer | 0.02 | |
| Politica & Economia | 0.02 | |
| 68 | Clasic & Art | 0.01 |
| TL Novelas | 0.01 | |
| Cinemax Este | 0.01 | |
| HBO | 0.01 | |
| HBO Plus | 0.01 |
(source: IBOPE Argentina)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Brazil: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Cartoon Network | 0.99 |
| 2 | TNT | 0.82 |
| 3 | Sportv | 0.75 |
| 4 | Globo News | 0.62 |
| 5 | Nickelodeon | 0.52 |
| 6 | Discovery Channel | 0.47 |
| Warner Channel | 0.47 | |
| 8 | Multishow | 0.45 |
| 9 | Universal Channel | 0.42 |
| 10 | Discovery Kids | 0.41 |
| 11 | Sony | 0.39 |
| 12 | Canal Fox | 0.35 |
| 13 | Telecine Premium | 0.33 |
| AXN | 0.33 | |
| 15 | ESPN-Brasil | 0.31 |
| 16 | HBO | 0.28 |
| 17 | Jetix | 0.26 |
| 18 | National Geographic | 0.25 |
| GNT | 0.25 | |
| 20 | ESPN | 0.24 |
| 21 | Sportv 2 | 0.22 |
| 22 | Boomerang | 0.18 |
| 23 | Telecine Action | 0.17 |
| People & Arts | 0.17 | |
| 25 | Max Premier | 0.16 |
| 26 | MGM | 0.14 |
| Band News | 0.14 | |
| 28 | Cinemax Este | 0.12 |
| Disney Channel | 0.12 | |
| HBO 2 | 0.12 | |
| Telecine Emotion | 0.12 | |
| 32 | Telecine Pipoca | 0.11 |
| 33 | NHK | 0.10 |
| 34 | Animal Planet | 0.09 |
| Discovery Home & Health | 0.09 | |
| 36 | Canal Brasil | 0.08 |
| The History Channel | 0.08 | |
| 38 | A&E Mundo | 0.07 |
| CNN International | 0.07 | |
| TV Futura | 0.07 | |
| 41 | Telecine Classic | 0.06 |
| 42 | Bloomberg | 0.05 |
| Shoptime | 0.05 | |
| 44 | E! Entertainment | 0.04 |
| Euro Channel | 0.04 | |
| 46 | TV Senado | 0.03 |
| RAI | 0.03 | |
| CNN Espaņol | 0.03 | |
| Canal Comunitário | 0.03 | |
| Sexy Hot | 0.03 | |
| Canal Universitário | 0.03 | |
| Canal Rural | 0.03 | |
| 53 | Playboy | 0.02 |
| TVE International | 0.02 | |
| Band Sports | 0.02 | |
| TV5 (France) | 0.02 | |
| Hallmark | 0.02 | |
| 58 | Film & Arts | 0.01 |
| BBC Worldwide | 0.01 | |
| Fox News | 0.01 | |
| RTPI | 0.01 | |
| Deutsche Welle | 0.01 |
(source: IBOPE Brazil)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Chile: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Discovery Kids | 1.63 |
| 2 | Cartoon NetwOrk | 1.43 |
| 3 | Nickelodeon | 1.39 |
| 4 | HBO | 1.15 |
| 5 | Cinecanal Este | 1.04 |
| 6 | Jetix | 0.86 |
| 7 | TNT | 0.85 |
| 8 | Canal Fox | 0.68 |
| 9 | Cinemax Este | 0.61 |
| 10 | ESPN | 0.57 |
| Discovery Channel | 0.57 | |
| 12 | Isat | 0.53 |
| MTV | 0.53 | |
| 14 | CNN Espaņol | 0.52 |
| 15 | Warner Channel | 0.49 |
| 16 | Zona Latina | 0.48 |
| 17 | The Film Zone | 0.47 |
| 18 | Space | 0.43 |
| 19 | ETC TV | 0.40 |
| Hallmark | 0.40 | |
| 21 | National Geographic | 0.39 |
| Seņal 3 Canal 13 | 0.39 | |
| 23 | AXN | 0.37 |
| 24 | Fox Sports | 0.36 |
| 25 | Sony | 0.34 |
| 26 | The History Channel | 0.33 |
| 27 | A&E Mundo | 0.32 |
| Animal Planet | 0.32 | |
| 29 | ESPN+ | 0.28 |
| 30 | MGM | 0.22 |
| 31 | Via X | 0.20 |
| El Gourmet.com-Sur | 0.20 | |
| 33 | People & Arts | 0.18 |
| 34 | E! entertainment | 0.17 |
| 35 | Showbiz | 0.16 |
| 36 | Discovery Travel & Living | 0.15 |
| 37 | Boomerang | 0.14 |
| TCM | 0.14 | |
| 39 | Infinito | 0.13 |
| 40 | Antena 3 | 0.12 |
| 41 | Telefe | 0.11 |
| Casa Club | 0.11 | |
| 43 | Universal Channel | 0.10 |
| Film & Arts | 0.10 | |
| 45 | TyC SporTs | 0.09 |
| TVE International | 0.09 | |
| 47 | Equs Sport | 0.08 |
| America | 0.08 | |
| 49 | Discovery Home & Health | 0.06 |
| Utilisima | 0.06 | |
| 51 | Telemundo | 0.05 |
| 52 | EWTN | 0.04 |
| 53 | Wurlitzer | 0.03 |
| RAI | 0.03 | |
| 55 | CNN Internacional | 0.03 |
| 56 | ARTV | 0.02 |
| TV5 (France) | 0.02 | |
| Deutsche Welle | 0.02 | |
| 59 | Prog Metropolis | 0.01 |
| Canal Del Senado | 0.01 | |
| Camara Diputados | 0.01 |
(source: IBOPE Chile)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Colombia: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Discovery Kids | 1.13 |
| 2 | Jetix | 0.93 |
| 3 | Disney Channel | 0.74 |
| 4 | Discovery Channel | 0.54 |
| 5 | Nickelodeon | 0.49 |
| 6 | Fox Sports | 0.40 |
| 7 | Cartoon Network | 0.36 |
| 8 | Animal Planet | 0.34 |
| 9 | Canal Fox | 0.32 |
| 10 | Canal De Las Estrellas | 0.30 |
| 11 | AXN | 0.26 |
| 12 | National Geographic | 0.25 |
| 13 | The Film Zone | 0.24 |
| ESPN | 0.24 | |
| Warner Channel | 0.24 | |
| Telemundo | 0.24 | |
| 17 | TNT | 0.23 |
| 18 | TVE International | 0.22 |
| 19 | MTV | 0.21 |
| 20 | Sony | 0.18 |
| A&E Mundo | 0.18 | |
| 22 | Universal Channel | 0.17 |
| TV Azteca | 0.17 | |
| 24 | MGM | 0.15 |
| Discovery Home & Health | 0.15 | |
| 26 | The History Channel | 0.13 |
| 27 | People & Arts | 0.12 |
| 28 | HBO Plus | 0.11 |
| E! Entertainment | 0.11 | |
| Casa Club | 0.11 | |
| 31 | Cinemax Este | 0.10 |
| ESPN2 | 0.10 | |
| 33 | Infinito | 0.09 |
| Discovery Travel & Living | 0.09 | |
| 35 | Hallmark | 0.08 |
| 36 | CNN Espaņol | 0.07 |
| 37 | Cinemax | 0.06 |
| TyC Sports | 0.06 | |
| 39 | Cinecanal | 0.05 |
| Cinecanal Este | 0.05 | |
| Cosmopolitan | 0.05 | |
| 42 | RAI | 0.04 |
| 43 | El Gourmet.com-Norte | 0.03 |
| Cinemax Oeste | 0.03 | |
| 45 | Antena 3 | 0.02 |
| Deutsche Welle | 0.02 | |
| Film & Arts | 0.02 | |
| Movie City Este | 0.02 | |
| 49 | Movie City Oeste | 0.01 |
| Telehit | 0.01 | |
| Cinecanal Oeste | 0.01 | |
| Panamericano | 0.01 | |
| TV5 (France) | 0.01 | |
| HBO | 0.01 |
(source: IBOPE Colombia)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Mexico: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | Cartoon Network | 1.48 |
| 2 | TNT | 0.94 |
| 3 | Disney Channel | 0.88 |
| 4 | Jetix | 0.87 |
| 5 | Nickelodeon | 0.82 |
| 6 | Canal De Las Estrellas | 0.65 |
| 7 | Golden Choice I | 0.57 |
| 8 | Unicable | 0.56 |
| Discovery Kids | 0.56 | |
| 10 | MTV | 0.53 |
| 11 | Canal Fox | 0.45 |
| 12 | Discovery Channel | 0.39 |
| 13 | Telehit | 0.38 |
| 14 | Universal Channel | 0.37 |
| Warner Channel | 0.37 | |
| 16 | Golden Choice II | 0.36 |
| 17 | MVS Canal-52 | 0.35 |
| 18 | National Geographic | 0.33 |
| 19 | De Pelicula | 0.32 |
| 20 | Fox Sports | 0.29 |
| 21 | ESPN | 0.27 |
| The Film Zone | 0.27 | |
| 23 | AXN | 0.26 |
| Hallmark | 0.26 | |
| 25 | Multicinema | 0.25 |
| Animal Planet | 0.25 | |
| 27 | A&E Mundo | 0.24 |
| 28 | Sony | 0.23 |
| 29 | Multipremier | 0.21 |
| 30 | E! Entertainment | 0.20 |
| 31 | CNN Espaņol | 0.19 |
| 32 | TVC | 0.18 |
| Canal TV Guide | 0.18 | |
| Teleformula | 0.18 | |
| VH1 | 0.18 | |
| 36 | Telemundo | 0.17 |
| Cinema Platino | 0.17 | |
| Ritmo Son | 0.17 | |
| 39 | ESPN2 | 0.16 |
| People & Arts | 0.16 | |
| 41 | Cinema Platino Plus | 0.15 |
| The History Channel | 0.15 | |
| Boomerang | 0.15 | |
| 44 | Zaz | 0.11 |
| Exa TV | 0.11 | |
| 46 | Retro | 0.10 |
| Discovery Home & Health | 0.10 | |
| Mariavision | 0.10 | |
| 49 | TVE International | 0.09 |
| Infinito | 0.09 | |
| 51 | Cinelatino | 0.08 |
| MGM | 0.08 | |
| 53 | Movie City Este | 0.07 |
| Multipremier 2 | 0.07 | |
| Multicinema 2 | 0.07 | |
| 56 | Canal 2 Delay 1hr | 0.06 |
| CNN International | 0.06 | |
| 58 | Canal De Congreso | 0.05 |
| Bandamax | 0.05 | |
| 60 | HBO/Cinemax Este | 0.04 |
| Cinecanal 2 | 0.04 | |
| 62 | Cinecanal Este | 0.03 |
| Cinemax Este | 0.03 | |
| CNI 40 | 0.03 | |
| Cinema Golden Multiplex | 0.03 | |
| Cosmopolitan | 0.03 | |
| Cinecanal Oeste | 0.03 | |
| Casa Club | 0.03 | |
| 69 | HBO Plus | 0.02 |
| HBO | 0.02 | |
| American Network | 0.02 | |
| 72 | Film & Arts | 0.01 |
| Canal Noticias | 0.01 | |
| Antena 3 | 0.01 | |
| MVS Programacion | 0.01 | |
| Canal Cable CVS | 0.01 | |
| Playboy | 0.01 | |
| NBC News | 0.01 |
(source: IBOPE Mexico)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Peru: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | %Rating |
| 1 | TNT | 1.35 |
| 2 | Cable Magico Deportes | 1.15 |
| 3 | Canal N | 1.14 |
| 4 | Canal De Las Estrellas | 1.05 |
| 5 | Cartoon Network | 0.90 |
| 6 | Discovery Kids | 0.84 |
| 7 | Jetix | 0.81 |
| 8 | Fox Sports | 0.66 |
| 9 | Nickelodeon | 0.65 |
| 10 | Antena Informativa | 0.63 |
| 11 | Discovery Channel | 0.57 |
| 12 | CNN Espaņol | 0.48 |
| 13 | Warner Channel | 0.44 |
| 14 | Disney Channel | 0.42 |
| 15 | Retro | 0.41 |
| 16 | Cinecanal Este | 0.40 |
| 17 | Canal Fox | 0.38 |
| 18 | Universal Channel | 0.37 |
| 19 | Sony | 0.36 |
| 20 | Azteca TV | 0.35 |
| Boomerang | 0.35 | |
| HBO | 0.35 | |
| 23 | The Film Zone | 0.33 |
| 24 | AXN | 0.30 |
| 25 | The History Channel | 0.28 |
| 26 | A&E Mundo | 0.24 |
| National Geographic | 0.24 | |
| 28 | ESPN | 0.21 |
| 29 | Cosmpolitan | 0.20 |
| 30 | Cinemax Oeste | 0.19 |
| 31 | Hallmark | 0.15 |
| Discovery Home & Health | 0.15 | |
| 33 | MGM | 0.14 |
| E! Entertainment | 0.14 | |
| MTV | 0.14 | |
| Animal Planet | 0.14 | |
| 37 | Discovery Travel & Living | 0.12 |
| ESPN2 | 0.12 | |
| 39 | TVE International | 0.10 |
| Ritmo Son | 0.10 | |
| 41 | Antena 3 | 0.09 |
| 42 | Utilisima | 0.07 |
| 43 | CNN International | 0.05 |
| 44 | El Gourmet.com-Sur | 0.04 |
| 45 | People & Arts | 0.03 |
| Film & Arts | 0.03 | |
| 47 | Fashion TV | 0.02 |
| Telemundo | 0.02 | |
| 49 | TV5 (France) | 0.01 |
| TyC Sports | 0.01 | |
| Canal A | 0.01 |
(source: IBOPE Peru)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability.
![]()
(Return to Zona Latina's Home Page)