Note: Argentina and Multi-Country Ratings are not available for this month
Brazil: Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank |
Channel |
Rating % |
1 | Cartoon Network | 0.84 |
2 | Globo News | 0.82 |
3 | Sportv | 0.59 |
4 | TNT | 0.56 |
5 | Nickelodeon | 0.52 |
Warner Channel | 0.52 | |
7 | Fox Kids | 0.48 |
8 | Telecine Premium | 0.40 |
9 | Discovery Channel | 0.38 |
10 | Sony | 0.34 |
11 | Canal Fox | 0.29 |
12 | Multishow | 0.25 |
13 | ESPN-Brasil | 0.24 |
14 | HBO | 0.23 |
USA Network | 0.23 | |
16 | GNT | 0.21 |
17 | AXN | 0.20 |
ESPN | 0.20 | |
19 | Telecine Action | 0.16 |
20 | HBO 2 | 0.15 |
21 | Discovery Kids | 0.14 |
22 | National Geographic | 0.13 |
Cinemax | 0.13 | |
24 | People & Arts | 0.12 |
25 | Band News | 0.11 |
Max Premier | 0.11 | |
27 | Telecine Happy | 0.10 |
28 | Telecine Emotion | 0.09 |
Animal Planet | 0.09 | |
30 | NHK | 0.07 |
31 | TV Futura | 0.06 |
E! Entertainment | 0.06 | |
Telecine Classic | 0.06 | |
CNN Español | 0.06 | |
A&E Mundo | 0.06 | |
Shoptime | 0.06 | |
37 | MGM | 0.05 |
Canal Brasil | 0.05 | |
Deutsche Welle | 0.05 | |
40 | TV Gospel | 0.04 |
CNN International | 0.04 | |
Disney Channel | 0.04 | |
Canal Local Net | 0.04 | |
Canal Rural | 0.04 | |
45 | Sexy Hot | 0.03 |
RTPI | 0.03 | |
Euro Channel | 0.03 | |
Canal Comunitário | 0.03 | |
TV Senado | 0.03 | |
RAI | 0.03 | |
51 | Band Sports | 0.02 |
Canal Universitário | 0.02 | |
TV Española | 0.02 | |
TV5 (France) | 0.02 | |
55 | Playboy | 0.01 |
Film & Arts | 0.01 | |
BBC Worldwide | 0.01 | |
Bloomberg | 0.01 | |
Hallmark | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
Chile: Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank |
Channel |
Rating % |
1 | Nickelodeon | 2.25 |
2 | HBO | 1.89 |
3 | Cartoon Network | 1.56 |
4 | Discovery Kids | 1.36 |
5 | Cinecanal | 1.29 |
6 | Cinemax | 0.80 |
7 | TNT | 0.70 |
8 | Fox Kids | 0.67 |
9 | Canal Fox | 0.65 |
10 | CNN Español | 0.63 |
11 | Warner Channel | 0.62 |
12 | Fox Sports | 0.54 |
13 | ESPN | 0.53 |
14 | MTV | 0.52 |
15 | ISat | 0.49 |
Señal 3 Canal 13 | 0.49 | |
17 | Discovery Channel | 0.46 |
18 | Space | 0.45 |
19 | Film Zone | 0.39 |
20 | Zona Latina | 0.38 |
21 | Sony | 0.35 |
22 | ETC TV | 0.33 |
Animal Planet | 0.33 | |
24 | Hallmark | 0.30 |
25 | USA Network | 0.25 |
26 | Showbiz | 0.24 |
27 | El Gourmet.com | 0.23 |
28 | MGM | 0.22 |
29 | E! Entertaiment | 0.20 |
A&E Mundo | 0.20 | |
31 | Infinito | 0.18 |
People & Arts | 0.18 | |
Antena 3 | 0.18 | |
34 | National Geographic | 0.17 |
Via X | 0.17 | |
AXN | 0.17 | |
TyC Sports | 0.17 | |
38 | TV Española | 0.16 |
39 | Casa Club | 0.15 |
Boomerang | 0.15 | |
41 | America | 0.13 |
42 | Utilisima | 0.12 |
Wurlitzer | 0.12 | |
Discovery Tvl & Adv | 0.12 | |
45 | Film & Arts | 0.11 |
46 | Telefe | 0.08 |
47 | History Channel | 0.07 |
EWTN | 0.07 | |
49 | World Net | 0.06 |
ARTV | 0.06 | |
Equs Sport | 0.06 | |
52 | CNN Internacional | 0.05 |
Camara Diputados | 0.05 | |
54 | TV5 (France) | 0.04 |
Discovery Health | 0.04 | |
RAI | 0.04 | |
57 | Deutsche Welle | 0.03 |
58 | Canal del Senado | 0.02 |
Canal 7 | 0.02 | |
Telemundo | 0.02 | |
BBC World | 0.02 | |
Prog Metropolis | 0.02 | |
63 | C-Span | 0.01 |
(source: Time IBOPE processed by IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
Mexico: Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank |
Channel |
Rating % |
1 | Nickelodeon | 1.60 |
2 | Cartoon Network | 1.45 |
3 | Golden Choice I | 0.80 |
4 | MTV | 0.76 |
5 | TNT | 0.71 |
6 | Warner Channel | 0.68 |
7 | De Pelicula | 0.67 |
8 | Discovery Channel | 0.64 |
9 | Discovery Kids | 0.63 |
10 | Canal Fox | 0.62 |
11 | Fox Kids | 0.61 |
12 | TeleHit | 0.59 |
13 | Unicable | 0.45 |
14 | USA Network | 0.43 |
15 | CNN Español | 0.42 |
16 | Golden Choice II | 0.41 |
17 | Hallmark | 0.39 |
AXN | 0.39 | |
19 | ESPN | 0.34 |
20 | MVS Canal-52 | 0.33 |
21 | Canal TV Guide | 0.32 |
22 | Fox Sports | 0.31 |
23 | People & Arts | 0.30 |
24 | Sony | 0.29 |
Multicinema | 0.29 | |
26 | Telemundo | 0.27 |
27 | National Geographic | 0.26 |
Animal Planet | 0.26 | |
29 | A&E Mundo | 0.22 |
E! Entertainment | 0.22 | |
31 | Multipremier | 0.20 |
32 | ESPN2 | 0.19 |
33 | Film Zone | 0.18 |
Movie City | 0.18 | |
35 | History Channel | 0.16 |
TV Española | 0.16 | |
37 | Ritmo Son | 0.14 |
Cinecanal | 0.14 | |
39 | Discovery Health | 0.13 |
40 | Mariavision | 0.11 |
41 | CNI 40 | 0.10 |
42 | MGM | 0.09 |
Infinito | 0.09 | |
44 | Film & Arts | 0.08 |
Exa TV | 0.08 | |
46 | Multicinema 2 | 0.07 |
CBS a la carte | 0.07 | |
48 | Multipremier 2 | 0.06 |
Antena 3 | 0.06 | |
Ponchivision | 0.06 | |
Zaz | 0.06 | |
Cinemax | 0.06 | |
53 | Cinelatino | 0.05 |
Casa Club | 0.05 | |
HBO | 0.05 | |
56 | HBO/Cinemax Este | 0.04 |
57 | Canal de Congreso | 0.03 |
58 | CNN International | 0.02 |
HBO Plus | 0.02 | |
American Network | 0.02 | |
MVS Programacion | 0.02 | |
62 | NBC News | 0.01 |
Playboy | 0.01 | |
ABC a la carte | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
(Return to Zona Latina's Home Page)