Network Ranking Multi-Country Report
(weighted average of Argentina, Brazil, Chile & Mexico
survey areas)
Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank | Channel | Rating % |
1 | Cartoon Network | 1.43 |
2 | Nickelodeon | 0.91 |
3 | TNT | 0.68 |
4 | Canal Fox | 0.54 |
5 | Fox Kids | 0.52 |
Cinecanal | 0.52 | |
7 | Discovery Channel | 0.50 |
8 | MTV | 0.43 |
9 | Warner Channel | 0.41 |
10 | Discovery Kids | 0.39 |
11 | TyC Sports | 0.35 |
12 | Utilisima | 0.32 |
13 | ESPN | 0.31 |
14 | Space | 0.29 |
15 | Hallmark | 0.27 |
16 | Fox Sports | 0.26 |
17 | USA Network | 0.25 |
Sony | 0.25 | |
19 | ISAT | 0.24 |
20 | The Film Zone | 0.22 |
21 | HBO | 0.21 |
22 | Animal Planet | 0.19 |
23 | A&E Mundo | 0.17 |
AXN | 0.17 | |
25 | CNN Español | 0.16 |
National Geographic | 0.16 | |
People & Arts | 0.16 | |
28 | E! Entertainment | 0.14 |
Canal TV Guide | 0.14 | |
30 | MGM | 0.13 |
Cinemax | 0.13 | |
Telehit | 0.13 | |
33 | History Channel | 0.12 |
El Gourmet.com | 0.12 | |
35 | Infinito | 0.09 |
Canal de las Estrellas | 0.09 | |
37 | Weather Channel | 0.08 |
Canal A | 0.08 | |
39 | Movie City | 0.06 |
Telemundo | 0.06 | |
41 | Film & Arts | 0.04 |
42 | Antena 3 | 0.03 |
RAI | 0.03 | |
CNN International | 0.03 | |
America Sport | 0.03 | |
Fashion TV | 0.03 | |
47 | HBO Plus | 0.02 |
Casa Club | 0.02 | |
49 | Playboy | 0.01 |
Country Music TV | 0.01 | |
Worldnet | 0.01 | |
Deutsche Welle | 0.01 |
(source: IBOPE Media Information)
Note: The definition of a Pan-regional channel is the one that appears at least in two countries.
Channels with an average rating of 0.00 do not meet reportability standards, or
are under examination for reportability
Argentina: Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank | Channel | Rating % |
1 | Cronica TV | 1.67 |
2 | Cartoon Network | 1.65 |
3 | Todo Noticias | 0.94 |
4 | TyC Sports | 0.83 |
5 | Cinecanal | 0.77 |
6 | 26 TV | 0.75 |
7 | Utilisima | 0.74 |
8 | TNT | 0.70 |
9 | Fox Kids | 0.65 |
10 | Space | 0.63 |
11 | Canal Fox | 0.58 |
12 | ESPN+ | 0.53 |
13 | Nickelodeon | 0.52 |
14 | ISAT | 0.51 |
15 | Discovery Kids | 0.45 |
16 | Fox Sports | 0.43 |
17 | MTV | 0.42 |
18 | Magic Kids | 0.38 |
19 | ESPN | 0.37 |
20 | Much Music | 0.36 |
21 | Hallmark | 0.35 |
Discovery Channel | 0.35 | |
Film Zone | 0.35 | |
24 | Volver | 0.31 |
25 | CNN Español | 0.27 |
26 | El Gourmet.com | 0.26 |
Warner Channel | 0.26 | |
28 | Uniseries | 0.24 |
29 | USA Network | 0.22 |
30 | Europa Europa | 0.21 |
31 | Sony | 0.19 |
Animal Planet | 0.19 | |
33 | Canal A | 0.18 |
Canal de las Estrellas | 0.18 | |
35 | MGM | 0.14 |
36 | Infinito | 0.13 |
37 | A&E Mundo | 0.12 |
TL Novelas | 0.12 | |
E! Entertainment | 0.12 | |
National Geographic | 0.12 | |
History Channel | 0.12 | |
Boomerang | 0.12 | |
43 | Politica & Economia | 0.11 |
Movie Top | 0.11 | |
CVN | 0.11 | |
46 | Weather Channel | 0.10 |
47 | AXN | 0.09 |
Plus Satelital | 0.09 | |
People & Arts | 0.09 | |
50 | Film & Arts | 0.08 |
America Sports | 0.08 | |
52 | Solo Tango | 0.07 |
Fashion Tv | 0.07 | |
Multideporte | 0.07 | |
55 | Magazine 24 | 0.06 |
CNN International | 0.06 | |
57 | Locomotion | 0.05 |
RAI | 0.05 | |
Cine del Ayer | 0.05 | |
60 | Cinemax | 0.04 |
61 | HBO | 0.03 |
HBO Plus | 0.03 | |
63 | TV Chile | 0.02 |
Country Music TV | 0.02 | |
Metro | 0.02 | |
66 | Clasic & Art | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
Brazil: Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank | Channel | Rating % |
1 | Cartoon Network | 1.14 |
2 | Sportv | 0.99 |
3 | Nickelodeon | 0.75 |
4 | Globo News | 0.71 |
5 | TNT | 0.67 |
6 | Warner Channel | 0.55 |
7 | Fox Kids | 0.51 |
Discovery Channel | 0.51 | |
9 | Telecine Premium | 0.43 |
10 | Multishow | 0.35 |
11 | Sony | 0.34 |
12 | Canal Fox | 0.33 |
13 | USA Network | 0.32 |
14 | GNT | 0.31 |
15 | HBO | 0.29 |
16 | AXN | 0.25 |
17 | HBO 2 | 0.24 |
18 | Discovery Kids | 0.21 |
19 | National Geographic | 0.19 |
ESPN-Brasil | 0.19 | |
Telecine Action | 0.19 | |
22 | ESPN | 0.18 |
23 | Band News | 0.14 |
Cinemax | 0.14 | |
25 | People & Arts | 0.13 |
26 | Canal Local Net | 0.11 |
27 | Disney Channel | 0.10 |
TV Futura | 0.10 | |
Telecine Emotion | 0.10 | |
Max Premier | 0.10 | |
31 | Telecine Happy | 0.07 |
Shoptime | 0.07 | |
33 | MGM | 0.06 |
NHK | 0.06 | |
35 | A&E Mundo | 0.05 |
Telecine Classic | 0.05 | |
Euro Channel | 0.05 | |
Animal Planet | 0.05 | |
E! Entertainment | 0.05 | |
Canal Brasil | 0.05 | |
41 | Canal Rural | 0.04 |
TV Española | 0.04 | |
Sexy Hot | 0.04 | |
Canal Comunitário | 0.04 | |
RAI | 0.04 | |
TV Senado | 0.04 | |
47 | TV5 (France) | 0.03 |
Playboy | 0.03 | |
Canal Universitário | 0.03 | |
50 | Deutsche Welle | 0.02 |
CNN International | 0.02 | |
CNN Español | 0.02 | |
53 | RTPI | 0.01 |
TV Gospel | 0.01 | |
Film & Arts | 0.01 | |
Bloomberg | 0.01 | |
BBC Worldwide | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
Chile: Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank | Channel | Rating % |
1 | Nickelodeon | 2.54 |
2 | Cartoon Network | 1.71 |
3 | HBO | 1.67 |
4 | Cinecanal | 1.43 |
5 | Cinemax | 0.96 |
6 | Canal Fox | 0.79 |
7 | MTV | 0.74 |
8 | TNT | 0.65 |
9 | Discovery Kids | 0.60 |
10 | ETC TV | 0.55 |
11 | Discovery Channel | 0.51 |
Fox Kids | 0.51 | |
13 | Warner Channel | 0.49 |
14 | Fox Sports | 0.46 |
15 | Señal 3 Canal 13 | 0.44 |
16 | Film Zone | 0.43 |
Zona Latina | 0.43 | |
18 | ESPN | 0.40 |
Sony | 0.40 | |
20 | ISat | 0.37 |
21 | Space | 0.35 |
22 | Showbiz | 0.33 |
23 | USA Network | 0.32 |
24 | Hallmark | 0.31 |
25 | Animal Planet | 0.30 |
26 | A&E Mundo | 0.28 |
27 | MGM | 0.27 |
28 | Via X | 0.26 |
29 | E! Entertaiment | 0.23 |
30 | Antena 3 | 0.21 |
Canal de las Estrellas | 0.21 | |
32 | National Geographic | 0.20 |
Telefe | 0.20 | |
34 | CNN Español | 0.19 |
AXN | 0.19 | |
36 | America | 0.17 |
37 | TV Española | 0.16 |
Boomerang | 0.16 | |
History Channel | 0.16 | |
40 | People & Arts | 0.15 |
Wurlitzer | 0.15 | |
42 | Utilisima | 0.14 |
43 | Infinito | 0.13 |
44 | Discovery Tvl & Adv | 0.12 |
Casa Club | 0.12 | |
Film & Arts | 0.12 | |
47 | TyC Sports | 0.10 |
48 | World Net | 0.09 |
EWTN | 0.09 | |
50 | El Gourmet.com | 0.08 |
Discovery Health | 0.08 | |
52 | RAI | 0.06 |
ARTV | 0.06 | |
54 | Camara Diputados | 0.05 |
55 | TV5 (France) | 0.04 |
Equs Sport | 0.04 | |
57 | Prog Metropolis | 0.03 |
CNN Internacional | 0.03 | |
59 | Deutsche Welle | 0.02 |
60 | BBC World | 0.01 |
Canal del Senado | 0.01 | |
Weather Channel | 0.01 | |
Telemundo | 0.01 | |
C-Span | 0.01 | |
Fullcanal | 0.01 |
(source: Time IBOPE processed by IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
Mexico: Total Day Rating Among Cable Households (Average Monday-Sunday)
Rank | Channel | Rating % |
1 | Cartoon Network | 1.25 |
2 | Nickelodeon | 1.14 |
3 | Discovery Channel | 0.68 |
4 | TNT | 0.67 |
5 | MTV | 0.64 |
6 | Golden Choice I | 0.60 |
7 | De Pelicula | 0.59 |
8 | Canal Fox | 0.55 |
9 | Warner Channel | 0.51 |
10 | Unicable | 0.45 |
11 | Canal TV Guide | 0.43 |
12 | Golden Choice II | 0.41 |
TeleHit | 0.41 | |
14 | Discovery Kids | 0.37 |
Fox Kids | 0.37 | |
16 | Hallmark | 0.33 |
17 | Cinecanal | 0.31 |
18 | A&E Mundo | 0.28 |
19 | ESPN | 0.27 |
People & Arts | 0.27 | |
Animal Planet | 0.27 | |
22 | USA Network | 0.23 |
TV Española | 0.23 | |
Sony | 0.23 | |
25 | AXN | 0.21 |
Movie City | 0.21 | |
27 | E! Entertainment | 0.20 |
28 | Multicinema | 0.19 |
29 | Telemundo | 0.18 |
History Channel | 0.18 | |
31 | Multipremiere | 0.17 |
National Geographic | 0.17 | |
33 | ESPN2 | 0.16 |
34 | Film Zone | 0.15 |
Ritmo Son | 0.15 | |
Fox Sports | 0.15 | |
Cinema Golden Multiplex | 0.15 | |
MGM | 0.15 | |
39 | Zaz | 0.14 |
40 | Weather Channel | 0.13 |
41 | Canal de Congreso | 0.10 |
CNI 40 | 0.10 | |
43 | CNN Español | 0.09 |
44 | Infinito | 0.08 |
45 | Ponchivision | 0.06 |
46 | CBS a la carte | 0.05 |
Antena 3 | 0.05 | |
MVS Canal-52 | 0.05 | |
49 | HBO Plus | 0.04 |
Cinelatino | 0.04 | |
Cinemax | 0.04 | |
52 | HBO | 0.03 |
53 | ABC a la carte | 0.02 |
Casa Club | 0.02 | |
55 | NBC News | 0.01 |
Playboy | 0.01 | |
HBO/Cinemax Este | 0.01 | |
MVS Programacion | 0.01 | |
CNN International | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
(Return to Zona Latina's Home Page)