Network Ranking Multi-Country Report
(weighted average of Argentina, Brazil, Chile & Mexico
survey areas)
Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank | Channel | % Rating |
| 1 | Cartoon Network | 1.41 |
| 2 | Nickelodeon | 0.84 |
| 3 | Canal Fox | 0.60 |
| TNT | 0.60 | |
| 5 | Cinecanal | 0.57 |
| 6 | Fox Kids | 0.48 |
| 7 | Discovery Channel | 0.43 |
| 8 | MTV | 0.40 |
| 9 | Warner Channel | 0.37 |
| 10 | Space | 0.36 |
| 11 | TyC Sports | 0.35 |
| 12 | Fox Sports | 0.30 |
| 13 | Discovery Kids | 0.29 |
| ESPN | 0.29 | |
| ISAT | 0.29 | |
| 16 | Hallmark | 0.27 |
| The Film Zone | 0.27 | |
| 18 | USA Network | 0.26 |
| Sony | 0.26 | |
| 20 | Animal Planet | 0.24 |
| 21 | Utilisima | 0.23 |
| 22 | HBO | 0.21 |
| AXN | 0.21 | |
| 24 | A&E Mundo | 0.17 |
| 25 | CNN Español | 0.16 |
| 26 | MGM | 0.14 |
| Cinemax | 0.14 | |
| People & Arts | 0.14 | |
| 29 | E! Entertainment | 0.12 |
| 30 | Canal TV Guide | 0.11 |
| 31 | Infinito | 0.10 |
| 32 | National Geographic | 0.09 |
| Telehit | 0.09 | |
| 34 | Weather Channel | 0.08 |
| 35 | History Channel | 0.07 |
| Canal de las Estrellas | 0.07 | |
| Gems | 0.07 | |
| 38 | TV Española | 0.06 |
| Canal A | 0.06 | |
| 40 | Telemundo | 0.05 |
| Fashion TV | 0.05 | |
| Film & Arts | 0.05 | |
| 43 | America Sport | 0.04 |
| HBO Plus | 0.04 | |
| RAI | 0.04 | |
| 46 | Antena 3 | 0.03 |
| Movie City | 0.03 | |
| CNN International | 0.03 | |
| 49 | Country Music TV | 0.02 |
| Playboy | 0.02 | |
| Deutsche Welle | 0.02 | |
| Casa Club | 0.02 | |
| 53 | TV5 (France) | 0.01 |
| Worldnet | 0.01 | |
| Canal Rural | 0.01 |
(source: IBOPE Media Information)
Note: The definition of a Pan-regional channel is the one that appears at least in two countries.
Channels with an average rating of 0.00 do not meet reportability standards, or
are under examination for reportability
![]()
Argentina: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank |
Channel |
% Rating |
| 1 | Cartoon Network | 1.47 |
| 2 | Cronica TV | 1.36 |
| 3 | Cinecanal | 0.93 |
| 4 | Todo Noticias | 0.89 |
| 5 | TyC Sports | 0.80 |
| 6 | Space | 0.76 |
| 7 | TNT | 0.68 |
| 8 | Nickelodeon | 0.63 |
| 9 | Fox Kids | 0.62 |
| 10 | ISAT | 0.61 |
| 11 | Canal Fox | 0.59 |
| 12 | 26 TV | 0.53 |
| 13 | Utilisima | 0.51 |
| Fox Sports | 0.51 | |
| 15 | Film Zone | 0.42 |
| 16 | Hallmark | 0.39 |
| 17 | Much Music | 0.37 |
| Discovery Channel | 0.37 | |
| 19 | MTV | 0.35 |
| Volver | 0.35 | |
| 21 | Discovery Kids | 0.32 |
| ESPN | 0.32 | |
| 23 | Magic Kids | 0.30 |
| 24 | CNN Español | 0.29 |
| 25 | Warner Channel | 0.28 |
| 26 | USA Network | 0.26 |
| 27 | Animal Planet | 0.24 |
| 28 | Sony | 0.23 |
| 29 | Uniseries | 0.21 |
| 30 | El Gourmet.com | 0.20 |
| 31 | Europa Europa | 0.17 |
| 32 | A&E Mundo | 0.15 |
| MGM | 0.15 | |
| 34 | Infinito | 0.13 |
| Canal de las Estrellas | 0.13 | |
| Canal A | 0.13 | |
| 37 | Movie Top | 0.12 |
| Boomerang | 0.12 | |
| 39 | CVN | 0.11 |
| Fashion Tv | 0.11 | |
| People & Arts | 0.11 | |
| 42 | AXN | 0.10 |
| E! Entertainment | 0.10 | |
| Weather Channel | 0.10 | |
| America Sports | 0.10 | |
| National Geographic | 0.10 | |
| Music Top | 0.10 | |
| Politica & Economia | 0.10 | |
| 49 | Locomotion | 0.09 |
| History Channel | 0.09 | |
| 51 | Plus Satelital | 0.08 |
| Film & Arts | 0.08 | |
| Magazine 24 | 0.08 | |
| 54 | Multideporte | 0.07 |
| 55 | RAI | 0.06 |
| Solo Tango | 0.06 | |
| Country Music TV | 0.06 | |
| 58 | CNN International | 0.04 |
| Gems | 0.04 | |
| Cine del Ayer | 0.04 | |
| 61 | HBO | 0.03 |
| Metro | 0.03 | |
| 63 | Alef Network | 0.02 |
| Cinemax | 0.02 | |
| TL Novelas | 0.02 | |
| Canal TV Guide | 0.02 | |
| Telehit | 0.02 | |
| HBO Plus | 0.02 | |
| 69 | Clasic & Art | 0.01 |
| Worldnet | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Brazil: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank |
Channel |
% Rating |
| 1 | Cartoon Network | 1.05 |
| 2 | Multishow | 0.50 |
| Nickelodeon | 0.50 | |
| 4 | TNT | 0.49 |
| 5 | Fox Kids | 0.46 |
| 6 | Sportv | 0.45 |
| 7 | Globo News | 0.39 |
| Warner Channel | 0.39 | |
| 9 | Discovery Channel | 0.38 |
| 10 | Telecine Premium | 0.37 |
| 11 | Canal Fox | 0.29 |
| 12 | Sony | 0.25 |
| 13 | ESPN-Brasil | 0.24 |
| 14 | AXN | 0.23 |
| 15 | HBO | 0.19 |
| 16 | Animal Planet | 0.18 |
| ESPN | 0.18 | |
| GNT | 0.18 | |
| 19 | USA Network | 0.17 |
| 20 | HBO 2 | 0.15 |
| Telecine Action | 0.15 | |
| People & Arts | 0.15 | |
| 23 | National Geographic | 0.12 |
| 24 | Telecine Emotion | 0.11 |
| 25 | Cinemax | 0.10 |
| 26 | Canal Brasil | 0.08 |
| Deutsche Welle | 0.08 | |
| Band News | 0.08 | |
| Max Premier | 0.08 | |
| 30 | Canal Local Net | 0.07 |
| Playboy | 0.07 | |
| 32 | Telecine Classic | 0.06 |
| MGM | 0.06 | |
| Telecine Happy | 0.06 | |
| TV Futura | 0.06 | |
| A&E Mundo | 0.06 | |
| 37 | Canal Universitário | 0.05 |
| Discovery Kids | 0.05 | |
| 39 | Canal Comunitário | 0.04 |
| Shoptime | 0.04 | |
| E! Entertainment | 0.04 | |
| Disney Channel | 0.04 | |
| TV Gospel | 0.04 | |
| 44 | Canal Rural | 0.03 |
| TV Española | 0.03 | |
| TV Senado | 0.03 | |
| RAI | 0.03 | |
| NHK | 0.03 | |
| TV5 (France) | 0.03 | |
| 50 | CNN Español | 0.02 |
| CNN International | 0.02 | |
| Euro Channel | 0.02 | |
| Sexy Hot | 0.02 | |
| RTPI | 0.02 | |
| 55 | Film & Arts | 0.01 |
| BBC Worldwide | 0.01 | |
| Bloomberg | 0.01 | |
| Hallmark | 0.01 | |
| Country Music TV | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Chile: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank |
Channel |
% Rating |
| 1 | Nickelodeon | 2.66 |
| 2 | Cartoon Network | 1.81 |
| 3 | HBO | 1.66 |
| 4 | Cinecanal | 1.65 |
| 5 | Canal Fox | 1.18 |
| 6 | Cinemax | 1.10 |
| 7 | MTV | 0.70 |
| 8 | TNT | 0.68 |
| 9 | Warner Channel | 0.62 |
| 10 | ESPN | 0.56 |
| 11 | Fox Sports | 0.51 |
| 12 | Señal 3 Canal 13 | 0.49 |
| Film Zone | 0.49 | |
| 14 | Fox Kids | 0.48 |
| Sony | 0.48 | |
| 16 | Discovery Kids | 0.47 |
| 17 | Discovery Channel | 0.44 |
| 18 | Animal Planet | 0.43 |
| 19 | Space | 0.42 |
| 20 | ISat | 0.38 |
| 21 | USA Network | 0.37 |
| Zona Latina | 0.37 | |
| 23 | ETC TV | 0.36 |
| 24 | MGM | 0.34 |
| 25 | Showbiz | 0.31 |
| 26 | AXN | 0.29 |
| A&E Mundo | 0.29 | |
| 28 | America | 0.28 |
| 29 | Via X | 0.25 |
| 30 | E! Entertaiment | 0.24 |
| 31 | Hallmark | 0.23 |
| 32 | Antena 3 | 0.21 |
| Telefe | 0.21 | |
| 34 | Utilisima | 0.20 |
| 35 | National Geographic | 0.18 |
| 36 | Canal de las Estrellas | 0.17 |
| 37 | History Channel | 0.15 |
| People & Arts | 0.15 | |
| 39 | Infinito | 0.14 |
| 40 | TV Española | 0.13 |
| 41 | TyC Sports | 0.12 |
| Casa Club | 0.12 | |
| Film & Arts | 0.12 | |
| 44 | CNN Español | 0.11 |
| Wurlitzer | 0.11 | |
| 46 | Camara Diputados | 0.07 |
| 47 | World Net | 0.06 |
| 48 | EWTN | 0.05 |
| Prog Metropolis | 0.05 | |
| 50 | Gems | 0.04 |
| RAI | 0.04 | |
| 52 | TV5 (France) | 0.03 |
| ARTV | 0.03 | |
| 54 | Canal del Senado | 0.02 |
| CNN Internacional | 0.02 | |
| BBC World | 0.02 | |
| Deutsche Welle | 0.02 | |
| Equs Sport | 0.02 | |
| 59 | Canal A | 0.01 |
| C-Span | 0.01 |
(source: Time IBOPE processed by IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
Mexico: Total Day Rating Among Cable Households (Average Monday-Sunday)
| Rank |
Channel |
% Rating |
| 1 | Cartoon Network | 1.49 |
| 2 | Nickelodeon | 0.88 |
| 3 | MTV | 0.67 |
| 4 | Canal Fox | 0.66 |
| 5 | Discovery Channel | 0.57 |
| 6 | TNT | 0.52 |
| De Pelicula | 0.52 | |
| 8 | Warner Channel | 0.41 |
| 9 | Unicable | 0.39 |
| 10 | Golden Choice I | 0.38 |
| Discovery Kids | 0.38 | |
| 12 | Canal TV Guide | 0.37 |
| 13 | AXN | 0.32 |
| 14 | USA Network | 0.31 |
| 15 | Golden Choice II | 0.29 |
| Hallmark | 0.29 | |
| 17 | TeleHit | 0.28 |
| 18 | Fox Kids | 0.27 |
| 19 | ESPN | 0.26 |
| Sony | 0.26 | |
| A&E Mundo | 0.26 | |
| 22 | Animal Planet | 0.23 |
| 23 | Telemundo | 0.19 |
| 24 | E! Entertainment | 0.18 |
| 25 | People & Arts | 0.17 |
| Film Zone | 0.17 | |
| 27 | Gems | 0.16 |
| TV Española | 0.16 | |
| 29 | Fox Sports | 0.15 |
| Multicinema | 0.15 | |
| Cinecanal | 0.15 | |
| Multipremiere | 0.15 | |
| 33 | MGM | 0.13 |
| Ritmo Son | 0.13 | |
| Cinema Golden Multiplex | 0.13 | |
| 36 | Weather Channel | 0.12 |
| HBO Plus | 0.12 | |
| 38 | HBO | 0.10 |
| Movie City | 0.10 | |
| Infinito | 0.10 | |
| 41 | CNI 40 | 0.09 |
| 42 | Zaz | 0.08 |
| Cinemax | 0.08 | |
| History Channel | 0.08 | |
| CNN Español | 0.08 | |
| MVS Canal-52 | 0.08 | |
| 47 | HBO/Cinemax Este | 0.06 |
| 48 | Antena 3 | 0.05 |
| ESPN2 | 0.05 | |
| 50 | Canal de Congreso | 0.04 |
| Cinelatino | 0.04 | |
| National Geographic | 0.04 | |
| 53 | Casa Club | 0.03 |
| 54 | ABC a la carte | 0.02 |
| Mas | 0.02 | |
| Playboy | 0.02 | |
| CBS a la carte | 0.02 | |
| 58 | NBC News | 0.01 |
| CNN International | 0.01 |
(source: IBOPE Media Information)
Note: Channels with an average rating of 0.00 do not meet reportability standards, or are under examination for reportability
![]()
(Return to Zona Latina's Home Page)