Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Channel | Rating % |
| 1 | Cartoon Network | 1.62 |
| 2 | Cronica TV | 1.21 |
| 3 | Todo Noticias | 1.04 |
| 4 | Cinecanal | 0.80 |
| 5 | Magic Kids | 0.73 |
| 6 | TyC Sports | 0.72 |
| 7 | Space | 0.68 |
| 8 | Fox Kids | 0.67 |
| 9 | ISAT | 0.63 |
| 10 | Utilisima Satelital 86 | 0.61 |
| 11 | TNT | 0.57 |
| 12 | Nickelodeon | 0.54 |
| 13 | Canal Fox | 0.49 |
| 14 | PSN | 0.48 |
| 15 | 26 TV | 0.36 |
| 16 | MTV | 0.35 |
| Discovery Kids | 0.35 | |
| 18 | The Film Zone | 0.33 |
| 19 | Volver | 0.32 |
| ESPN | 0.32 | |
| 21 | Discovery Channel | 0.28 |
| Hallmark | 0.28 | |
| 23 | Weather Channel | 0.27 |
| 24 | USA Network | 0.26 |
| Canal A | 0.26 | |
| 26 | Much Music | 0.25 |
| Sony | 0.25 | |
| 28 | CNN Español | 0.24 |
| Uniseries | 0.24 | |
| 30 | Cine Click | 0.23 |
| 31 | Warner Channel | 0.22 |
| 32 | El Gourmet.com | 0.20 |
| MC Guia Canales | 0.20 | |
| Fox Sports | 0.20 | |
| 35 | Animal Planet | 0.19 |
| 36 | Music Top | 0.17 |
| 37 | Cine Planeta | 0.16 |
| 38 | Mundo | 0.15 |
| 39 | CVN | 0.14 |
| Politica & Economia | 0.14 | |
| History / TVQ | 0.14 | |
| 42 | Infinito | 0.13 |
| Locomotion | 0.13 | |
| TV Española | 0.13 | |
| 45 | Canal TV Guide | 0.12 |
| PLUS SATELITAL | 0.12 | |
| AXN | 0.12 | |
| 48 | America Sports | 0.11 |
| 49 | Film & Arts | 0.10 |
| E! Entertainment | 0.10 | |
| People & Arts | 0.10 | |
| Multideporte | 0.10 | |
| 53 | Fashion Tv | 0.09 |
| MGM | 0.09 | |
| 55 | Movie Top | 0.07 |
| Canal de las Estrellas | 0.07 | |
| 57 | Magazine 24 | 0.06 |
| 58 | RAI | 0.05 |
| Cine del Ayer | 0.05 | |
| Country Music TV | 0.05 | |
| 61 | Alef Network | 0.04 |
| Solo Tango | 0.04 | |
| Canal Rural | 0.04 | |
| Cinemax | 0.04 | |
| 65 | CNN International | 0.03 |
| Cablin | 0.03 | |
| 67 | HBO | 0.02 |
| Gems | 0.02 | |
| HBO Plus | 0.02 | |
| Globo | 0.02 | |
| TV5 (France) | 0.02 | |
| 72 | Telehit | 0.01 |
| Jupiter | 0.01 | |
| Metro | 0.01 | |
| Eco | 0.01 | |
| Clasic & Art | 0.01 | |
| Big Channel | 0.01 |
(source: IBOPE Media Information)
![]()
Brazil: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Channel | Rating % |
| 1 | Cartoon Network | 1.09 |
| 2 | Fox Kids | 0.61 |
| 3 | Sony | 0.49 |
| 4 | Telecine Premium | 0.48 |
| 5 | TNT | 0.44 |
| 6 | Globo News | 0.42 |
| 7 | Nickelodeon | 0.40 |
| 8 | Discovery Channel | 0.34 |
| 9 | HBO | 0.33 |
| Canal Fox | 0.33 | |
| 11 | Sportv | 0.30 |
| 12 | STV | 0.25 |
| Multishow | 0.25 | |
| 14 | AXN | 0.24 |
| USA Network | 0.24 | |
| 16 | Warner Channel | 0.23 |
| ESPN-Brasil | 0.23 | |
| 18 | HBO 2 | 0.21 |
| 19 | GNT | 0.16 |
| 20 | Telecine Action | 0.15 |
| 21 | Cinemax | 0.13 |
| People & Arts | 0.13 | |
| 23 | ESPN | 0.12 |
| 24 | National Geographic | 0.11 |
| 25 | Telecine Emotion | 0.10 |
| Telecine Happy | 0.10 | |
| 27 | MGM | 0.09 |
| Canal Brasil | 0.09 | |
| Max Premier | 0.09 | |
| 30 | PSN | 0.08 |
| Telecine Classic | 0.08 | |
| Band News | 0.08 | |
| 33 | TV Futura | 0.07 |
| Canal Universitário | 0.07 | |
| Playboy | 0.07 | |
| Mundo | 0.07 | |
| 37 | Animal Planet | 0.06 |
| 38 | TV Española | 0.05 |
| Shoptime | 0.05 | |
| Canal Local Net | 0.05 | |
| 41 | Sexy Hot | 0.04 |
| TV Gospel | 0.04 | |
| Euro Channel | 0.04 | |
| Canal Comunitário | 0.04 | |
| 45 | Discovery Kids | 0.03 |
| TV5 (France) | 0.03 | |
| Canal Rural | 0.03 | |
| Hallmark | 0.03 | |
| Film & Arts | 0.03 | |
| E! Entertainment | 0.03 | |
| 51 | TV Senado | 0.02 |
| CNN International | 0.02 | |
| CNN Español | 0.02 | |
| BBC Worldwide | 0.02 | |
| RAI | 0.02 | |
| 56 | Deutsche Welle | 0.01 |
| RTPI | 0.01 | |
| Bloomberg | 0.01 | |
| NHK | 0.01 | |
| Country Music TV | 0.01 |
(source: IBOPE Media Information)
![]()
Chile: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Channel | Rating % |
| 1 | Nickelodeon | 2.16 |
| 2 | HBO | 2.10 |
| 3 | Cinecanal | 2.04 |
| 4 | Cartoon Network | 2.02 |
| 5 | Cinemax | 1.51 |
| 6 | ETC TV | 1.11 |
| Canal Fox | 1.11 | |
| 8 | MTV | 0.99 |
| 9 | TNT | 0.58 |
| 10 | Discovery Channel | 0.53 |
| 11 | ISat | 0.50 |
| 12 | Zona Latina | 0.48 |
| Fox Kids | 0.48 | |
| 14 | MGM | 0.47 |
| Sony | 0.47 | |
| 16 | Showbiz | 0.45 |
| 17 | Animal Planet | 0.44 |
| 18 | Space | 0.42 |
| 19 | AXN | 0.41 |
| 20 | USA Network | 0.39 |
| Señal 3 Canal 13 | 0.39 | |
| E! Entertaiment | 0.39 | |
| Warner Channel | 0.39 | |
| 24 | Discovery Kids | 0.38 |
| 25 | ESPN | 0.32 |
| 26 | America | 0.27 |
| Mundo | 0.27 | |
| 28 | Via X | 0.26 |
| Hallmark | 0.26 | |
| 30 | Telefe | 0.25 |
| 31 | Fox Sports | 0.24 |
| 32 | Casa Club | 0.22 |
| 33 | Wurlitzer | 0.20 |
| 34 | PSN | 0.17 |
| Film & Arts | 0.17 | |
| 36 | People & Arts | 0.15 |
| 37 | Antena 3 | 0.14 |
| Infinito | 0.14 | |
| 39 | TyC Sports | 0.13 |
| Canal de las Estrellas | 0.13 | |
| CNN Español | 0.13 | |
| 42 | TV Española | 0.12 |
| 43 | Prog Metropolis | 0.10 |
| 45 | Telemundo | 0.08 |
| 46 | Claravision | 0.06 |
| EWTN | 0.06 | |
| 48 | CNN Internacional | 0.05 |
| 49 | TV5 (France) | 0.04 |
| Equs Sport | 0.04 | |
| World Net | 0.04 | |
| 52 | Fullcanal | 0.03 |
| Camara Diputados | 0.03 | |
| Gems | 0.03 | |
| 55 | Canal del Senado | 0.02 |
| RAI | 0.02 | |
| ARTV | 0.02 | |
| Deutsche Welle | 0.02 | |
| 59 | Weather Channel | 0.01 |
(source: Time IBOPE processed by IBOPE Media Information)
![]()
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Channel | Rating % |
| 1 | Cartoon Network | 1.63 |
| 2 | Nickelodeon | 0.96 |
| 3 | MTV | 0.79 |
| 4 | Discovery Channel | 0.55 |
| 5 | TNT | 0.49 |
| 6 | AXN | 0.47 |
| 7 | Canal TV Guide | 0.44 |
| 8 | Hallmark | 0.43 |
| De Pelicula | 0.43 | |
| Canal Fox | 0.43 | |
| 11 | Warner Channel | 0.41 |
| 12 | Telehit | 0.38 |
| 13 | Fox Kids | 0.36 |
| 14 | Golden Choice I | 0.34 |
| Unicable | 0.34 | |
| 16 | Golden Choice II | 0.30 |
| Sony | 0.30 | |
| 18 | Mundo | 0.28 |
| 19 | ESPN | 0.27 |
| 20 | Multicinema | 0.25 |
| 21 | Discovery Kids | 0.22 |
| TV Española | 0.22 | |
| 23 | Animal Planet | 0.21 |
| MGM | 0.21 | |
| USA Network | 0.21 | |
| E! Entertainment | 0.21 | |
| 27 | People & Arts | 0.19 |
| 28 | CNI 40 | 0.18 |
| Cinecanal | 0.18 | |
| 30 | Telemundo | 0.17 |
| Weather Channel | 0.17 | |
| 32 | PSN | 0.16 |
| 33 | Multipremiere | 0.15 |
| Cinema Golden Multiplex | 0.15 | |
| 35 | Ritmo Son | 0.11 |
| HBO | 0.11 | |
| 37 | Fox Sports | 0.10 |
| Playboy | 0.10 | |
| Zaz | 0.10 | |
| 40 | HBO Plus | 0.09 |
| ESPN2 | 0.09 | |
| Canal de Congreso | 0.09 | |
| 43 | CBS a la carte | 0.08 |
| Cinemax | 0.08 | |
| History Channel | 0.08 | |
| Movie City | 0.08 | |
| 47 | CNN Español | 0.07 |
| Mas | 0.07 | |
| Gems | 0.07 | |
| 50 | CNN International | 0.06 |
| 51 | HBO/Cinemax Este | 0.05 |
| 52 | NBC News | 0.04 |
| Cinelatino | 0.04 | |
| 54 | Casa Club | 0.03 |
| Antena 3 | 0.03 | |
| 56 | ABC a la carte | 0.02 |
(source: IBOPE Media Information)
(Return to Zona Latina's Home Page)