Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.76 |
2 | Cronica TV | 1.24 |
3 | Todo Noticias | 1.07 |
4 | Cinecanal | 0.90 |
5 | TyC Sports | 0.71 |
6 | Magic Kids | 0.67 |
7 | Space | 0.62 |
8 | ISAT | 0.60 |
9 | TNT | 0.58 |
10 | Utilisima Satelital 86 | 0.56 |
11 | Nickelodeon | 0.54 |
12 | PSN | 0.50 |
13 | Fox Kids | 0.46 |
14 | Canal Fox | 0.43 |
15 | MTV | 0.42 |
16 | ESPN | 0.38 |
17 | Discovery Kids | 0.35 |
18 | Volver | 0.33 |
19 | 26 TV | 0.32 |
20 | Discovery Channel | 0.31 |
The Film Zone | 0.31 | |
22 | Hallmark | 0.29 |
23 | USA Network | 0.28 |
Fashion Tv | 0.28 | |
25 | Sony | 0.26 |
26 | Uniseries | 0.25 |
CNN Español | 0.25 | |
28 | Much Music | 0.24 |
29 | Fox Sports | 0.23 |
30 | Warner Channel | 0.22 |
31 | Cine Click | 0.19 |
32 | El Gourmet.com | 0.18 |
Canal A | 0.18 | |
34 | Animal Planet | 0.17 |
35 | Mundo | 0.15 |
Cine Planeta | 0.15 | |
Music Top | 0.15 | |
38 | Infinito | 0.14 |
AXN | 0.14 | |
Multideporte | 0.14 | |
CVN | 0.14 | |
42 | Weather Channel | 0.13 |
43 | People & Arts | 0.12 |
Politica & Economia | 0.12 | |
TV Española | 0.12 | |
46 | America Sports | 0.11 |
History / TVQ | 0.11 | |
PLUS SATELITAL | 0.11 | |
MC Guia Canales | 0.11 | |
Movie Top | 0.11 | |
51 | E! Entertainment | 0.10 |
Country Music TV | 0.10 | |
53 | MGM | 0.09 |
Canal TV Guide | 0.09 | |
55 | Film & Arts | 0.08 |
El Bar | 0.08 | |
57 | Canal de las Estrellas | 0.06 |
RAI | 0.06 | |
Cine del Ayer | 0.06 | |
60 | Magazine 24 | 0.05 |
61 | Canal Rural | 0.04 |
Solo Tango | 0.04 | |
63 | CNN International | 0.03 |
Gems | 0.03 | |
Locomotion | 0.03 | |
66 | Alef Network | 0.02 |
HBO | 0.02 | |
Cablin | 0.02 | |
TV5 (France) | 0.02 | |
Cinemax | 0.02 | |
71 | Globo | 0.01 |
Clasic & Art | 0.01 | |
Jupiter | 0.01 | |
Metro | 0.01 | |
Big Channel | 0.01 | |
Telehit | 0.01 |
(source: IBOPE Media Information)
Brazil: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.00 |
2 | Sony | 0.50 |
3 | Sportv | 0.44 |
4 | Fox Kids | 0.42 |
5 | Telecine Premium | 0.41 |
6 | Nickelodeon | 0.38 |
7 | TNT | 0.36 |
8 | Canal Fox | 0.35 |
9 | ESPN | 0.33 |
10 | Globo News | 0.32 |
Discovery Channel | 0.32 | |
12 | USA Network | 0.29 |
HBO | 0.29 | |
14 | Multishow | 0.26 |
15 | AXN | 0.23 |
16 | Warner Channel | 0.21 |
17 | HBO 2 | 0.20 |
18 | GNT | 0.19 |
19 | ESPN-Brasil | 0.17 |
20 | Cinemax | 0.14 |
21 | People & Arts | 0.13 |
Telecine Action | 0.13 | |
23 | National Geographic | 0.11 |
24 | Max Premier | 0.10 |
25 | MGM | 0.09 |
26 | Telecine Happy | 0.07 |
Telecine Emotion | 0.07 | |
28 | Band News | 0.06 |
PSN | 0.06 | |
TV Futura | 0.06 | |
Canal Brasil | 0.06 | |
Animal Planet | 0.06 | |
Telecine Classic | 0.06 | |
34 | Mundo | 0.05 |
Discovery Kids | 0.05 | |
36 | Shoptime | 0.04 |
Euro Channel | 0.04 | |
TV Gospel | 0.04 | |
TVE-Espanha | 0.04 | |
40 | STV | 0.03 |
Canal Universitário | 0.03 | |
E! Entertainment | 0.03 | |
Canal Comunitário | 0.03 | |
Canal Rural | 0.03 | |
45 | TV 5 | 0.02 |
CNN | 0.02 | |
Film & Arts | 0.02 | |
RAI | 0.02 | |
Playboy | 0.02 | |
Bloomberg | 0.02 | |
Sexy Hot | 0.02 | |
Hallmark | 0.02 | |
CNN-Espanhol | 0.02 | |
54 | BBC | 0.01 |
Deutsche Welle | 0.01 | |
RTPI | 0.01 | |
NHK | 0.01 |
(source: IBOPE Media Information)
Chile: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 2.17 |
2 | HBO | 2.16 |
3 | Cinecanal | 1.90 |
4 | Nickelodeon | 1.73 |
5 | Cinemax | 1.11 |
6 | Canal Fox | 1.05 |
7 | MTV | 0.89 |
8 | ETC TV | 0.87 |
9 | Discovery Channel | 0.64 |
10 | ISat | 0.58 |
11 | TNT | 0.55 |
12 | Sony | 0.51 |
13 | ESPN | 0.50 |
14 | AXN | 0.46 |
Space | 0.46 | |
Fox Sports | 0.46 | |
Zona Latina | 0.46 | |
18 | USA | 0.44 |
19 | Warner Channel | 0.43 |
Discovery Kids | 0.43 | |
21 | Showbiz | 0.42 |
22 | MGM | 0.40 |
23 | Animal Planet | 0.39 |
Señal 3 Canal 13 | 0.39 | |
25 | America | 0.34 |
26 | Fox Kids | 0.32 |
Mundo | 0.32 | |
28 | Hallmark | 0.26 |
Via X | 0.26 | |
30 | Telefe | 0.25 |
31 | Casa Club | 0.23 |
32 | E! | 0.22 |
33 | People & Arts | 0.21 |
Antena 3 | 0.21 | |
35 | PSN | 0.19 |
36 | Infinito | 0.17 |
Film & Arts | 0.17 | |
38 | TyC Sports | 0.16 |
39 | CNN Español | 0.14 |
Wurlitzer | 0.14 | |
41 | Canal de las Estrellas | 0.12 |
42 | RAI | 0.11 |
43 | TVE | 0.09 |
Telemundo Inter. | 0.09 | |
45 | Prog Metropolis | 0.08 |
46 | TV5 Francia | 0.05 |
EWTN | 0.05 | |
48 | CNN Internacional | 0.04 |
Claravision | 0.04 | |
Gems | 0.04 | |
Equs Sport | 0.04 | |
Camara Diputados | 0.04 | |
53 | World Net | 0.02 |
Deutsche Welle | 0.02 | |
Fullcanal | 0.02 | |
ARTV | 0.02 | |
57 | Canal del Senado | 0.01 |
The Weather Channel | 0.01 | |
C-Span | 0.01 |
(source: Time IBOPE processed by IBOPE Media Information)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.41 |
2 | Nickelodeon | 0.88 |
3 | MTV | 0.81 |
4 | Discovery Channel | 0.52 |
5 | TNT | 0.51 |
6 | AXN | 0.46 |
7 | PSN | 0.44 |
8 | Canal TV Guide | 0.41 |
Hallmark | 0.41 | |
10 | Telehit | 0.40 |
11 | ESPN | 0.39 |
12 | De Pelicula | 0.36 |
Warner Channel | 0.36 | |
Canal Fox | 0.36 | |
15 | Unicable | 0.35 |
16 | Fox Kids | 0.34 |
17 | Golden Choice II | 0.33 |
18 | Golden Choice I | 0.32 |
19 | Sony | 0.29 |
20 | Mundo | 0.27 |
21 | USA Network | 0.23 |
22 | Discovery Kids | 0.22 |
23 | TV Española | 0.21 |
Telemundo | 0.21 | |
25 | CNI 40 | 0.20 |
Multicinema | 0.20 | |
27 | People & Arts | 0.19 |
28 | MGM | 0.18 |
Animal Planet | 0.18 | |
30 | Cinecanal | 0.17 |
31 | E! Entertainment | 0.16 |
32 | Weather Channel | 0.15 |
33 | Cinema Golden Multiplex | 0.14 |
34 | CBS a la carte | 0.13 |
35 | Multipremiere | 0.11 |
HBO | 0.11 | |
Zaz | 0.11 | |
38 | ESPN2 | 0.10 |
HBO Plus | 0.10 | |
Movie City | 0.10 | |
Fox Sports | 0.10 | |
Film Zone | 0.10 | |
43 | Ritmo Son | 0.09 |
Canal de Congreso | 0.09 | |
45 | NBC News | 0.08 |
46 | History Channel | 0.07 |
CNN Español | 0.07 | |
Mas | 0.07 | |
Playboy | 0.07 | |
50 | Gems | 0.06 |
Cinemax | 0.06 | |
52 | HBO/Cinemax Este | 0.04 |
CNN International | 0.04 | |
54 | Cinelatino | 0.03 |
Antena 3 | 0.03 | |
Casa Club | 0.03 | |
57 | ABC a la carte | 0.02 |
(source: IBOPE Media Information)
(Return to Zona Latina's Home Page)