Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network Name | Rating |
| 1 | Cartoon Network | 1.73 |
| 2 | Cronica TV | 1.10 |
| 3 | Todo Noticias | 0.99 |
| 4 | Cinecanal | 0.89 |
| 5 | TNT | 0.66 |
| 6 | TyC Sports | 0.65 |
| 7 | Magic Kids | 0.61 |
| 8 | ISAT | 0.60 |
| Space | 0.60 | |
| 10 | PSN | 0.58 |
| 11 | Utilisima Satelital 86 | 0.52 |
| 12 | Nickelodeon | 0.46 |
| Fox Kids | 0.46 | |
| 14 | ESPN | 0.43 |
| 15 | Canal Fox | 0.42 |
| 16 | 26 TV | 0.39 |
| MTV | 0.39 | |
| 18 | Discovery Kids | 0.35 |
| 19 | Volver | 0.32 |
| 20 | El Bar | 0.31 |
| 21 | The Film Zone | 0.29 |
| Discovery Channel | 0.29 | |
| 23 | Uniseries | 0.28 |
| 24 | Hallmark | 0.26 |
| 25 | USA Network | 0.26 |
| 26 | Fashion Tv | 0.24 |
| CNN Español | 0.24 | |
| 28 | Much Music | 0.23 |
| Sony | 0.23 | |
| 30 | Warner Channel | 0.21 |
| 31 | Canal A | 0.19 |
| Cine Click | 0.19 | |
| 33 | El Gourmet.com | 0.18 |
| Cine Planeta | 0.18 | |
| 35 | Animal Planet | 0.17 |
| Fox Sports | 0.17 | |
| 37 | America Sports | 0.16 |
| Mundo | 0.16 | |
| 39 | MC Guia Canales | 0.15 |
| 40 | Infinito | 0.14 |
| 41 | AXN | 0.13 |
| CVN | 0.13 | |
| 43 | Politica & Economia | 0.12 |
| PLUS SATELITAL | 0.12 | |
| TV Española | 0.12 | |
| 46 | Weather Channel | 0.11 |
| Multideporte | 0.11 | |
| History / TVQ | 0.11 | |
| E! Entertainment | 0.11 | |
| 50 | MGM | 0.10 |
| People & Arts | 0.10 | |
| 52 | Canal de las Estrellas | 0.09 |
| MOVIE TOP | 0.09 | |
| 54 | Magazine 24 | 0.08 |
| 55 | Music Top | 0.07 |
| Film & Arts | 0.07 | |
| RAI | 0.07 | |
| 58 | Solo Tango | 0.05 |
| Country Music TV | 0.05 | |
| 60 | Cine del Ayer | 0.04 |
| Canal Rural | 0.04 | |
| Locomotion | 0.04 | |
| 63 | Gems | 0.03 |
| HBO | 0.03 | |
| CNN Intl. | 0.03 | |
| 66 | Cablin | 0.02 |
| Cinemax | 0.02 | |
| TV5 France | 0.02 | |
| HBO Plus | 0.02 | |
| Big Channel | 0.02 | |
| 71 | Alef Network | 0.01 |
| Telehit | 0.01 | |
| Eco | 0.01 | |
| Globo | 0.01 | |
| Metro | 0.01 | |
| Clasic & Art | 0.01 | |
| Jupiter | 0.01 |
(source: IBOPE Media Information)
![]()
Brazil: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network Name | Rating |
| 1 | Cartoon Network | 1.24 |
| 2 | Sportv | 0.69 |
| 3 | Globo News | 0.51 |
| 4 | Telecine Premium | 0.49 |
| 5 | Sony | 0.47 |
| 6 | TNT | 0.45 |
| Fox Kids | 0.45 | |
| 8 | Nickelodeon | 0.40 |
| 9 | Discovery Channel | 0.37 |
| Canal Fox | 0.37 | |
| 11 | HBO | 0.30 |
| 12 | Multishow | 0.27 |
| 13 | USA Network | 0.26 |
| AXN | 0.26 | |
| 15 | Warner Channel | 0.24 |
| ESPN | 0.24 | |
| 17 | GNT | 0.21 |
| 18 | HBO 2 | 0.20 |
| 19 | ESPN-Brasil | 0.19 |
| 20 | People & Arts | 0.18 |
| 21 | Cinemax | 0.16 |
| 22 | Telecine Action | 0.15 |
| 23 | National Geographic | 0.12 |
| 24 | MGM | 0.10 |
| 25 | PSN | 0.09 |
| Telecine Emotion | 0.09 | |
| 27 | Max Premier | 0.08 |
| Telecine Happy | 0.08 | |
| Telecine Classic | 0.08 | |
| 30 | Canal Brasil | 0.07 |
| Shoptime | 0.07 | |
| Mundo | 0.07 | |
| Band News | 0.07 | |
| 34 | Animal Planet | 0.06 |
| TV Futura | 0.06 | |
| Discovery Kids | 0.06 | |
| 37 | Canal Comunitário | 0.05 |
| 38 | Euro Channel | 0.04 |
| Canal Universitário | 0.04 | |
| Canal Rural | 0.04 | |
| TVE-Espanha | 0.04 | |
| E! Entertainment | 0.04 | |
| 43 | TV Gospel | 0.03 |
| Hallmark | 0.03 | |
| Playboy | 0.03 | |
| TV 5 | 0.03 | |
| RAI | 0.03 | |
| Film & Arts | 0.03 | |
| CNN | 0.03 | |
| 50 | NHK | 0.02 |
| CNN-Espanhol | 0.02 | |
| RTPI | 0.02 | |
| Sexy Hot | 0.02 | |
| Bloomberg | 0.02 | |
| 55 | Deutsche Welle | 0.01 |
| BBC | 0.01 | |
| STV | 0.01 |
(source: IBOPE Media Information)
![]()
Chile: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network Name | Rating |
| 1 | Cartoon Network | 2.30 |
| 2 | HBO | 2.10 |
| 3 | Cinecanal | 1.89 |
| 4 | Nickelodeon | 1.49 |
| 5 | Cinemax | 0.99 |
| 6 | Canal Fox | 0.94 |
| 7 | ETC TV | 0.93 |
| 8 | MTV | 0.89 |
| 9 | Discovery Channel | 0.70 |
| 10 | ESPN | 0.68 |
| 11 | TNT | 0.62 |
| 12 | ISat | 0.54 |
| 13 | Sony | 0.49 |
| 14 | MGM | 0.47 |
| Fox Sports | 0.47 | |
| 16 | AXN | 0.45 |
| 17 | Discovery Kids | 0.44 |
| Zona Latina | 0.44 | |
| 19 | Space | 0.42 |
| 20 | Animal Planet | 0.41 |
| 21 | USA | 0.40 |
| Señal 3 Canal 13 | 0.40 | |
| 23 | Showbiz | 0.37 |
| Warner Channel | 0.37 | |
| 25 | America | 0.32 |
| Mundo | 0.32 | |
| 27 | Hallmark | 0.31 |
| 28 | E! | 0.30 |
| 29 | Via X | 0.28 |
| Fox Kids | 0.28 | |
| 31 | Casa Club | 0.24 |
| 32 | PSN | 0.22 |
| 33 | People & Arts | 0.21 |
| Canal de las Estrellas | 0.21 | |
| 35 | Telefe | 0.20 |
| 36 | Infinito | 0.17 |
| Film & Arts | 0.17 | |
| 38 | TyC Sports | 0.15 |
| CNN Español | 0.15 | |
| 40 | Antena 3 | 0.13 |
| 41 | Wurlitzer | 0.11 |
| 42 | Claravision | 0.09 |
| Telemundo Inter. | 0.09 | |
| 44 | Prog Metropolis | 0.08 |
| 45 | TVE | 0.07 |
| 46 | EWTN | 0.06 |
| 47 | World Net | 0.05 |
| Equs Sport | 0.05 | |
| Camara Diputados | 0.05 | |
| 50 | TV5 Francia | 0.04 |
| RAI | 0.04 | |
| Gems | 0.04 | |
| Fullcanal | 0.04 | |
| 54 | CNN Internacional | 0.03 |
| ARTV | 0.03 | |
| 56 | Deutsche Welle | 0.02 |
| Canal del Senado | 0.02 | |
| 58 | The Weather Channel | 0.01 |
| C-Span | 0.01 |
(source: Time IBOPE processed by IBOPE Media Information)
![]()
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network Name | Rating |
| 1 | Cartoon Network | 1.30 |
| 2 | Nickelodeon | 0.92 |
| 3 | MTV | 0.66 |
| Discovery Channel | 0.66 | |
| 5 | De Pelicula | 0.46 |
| 6 | TNT | 0.45 |
| 7 | Canal TV Guide | 0.42 |
| 8 | Golden Choice I | 0.39 |
| Hallmark | 0.39 | |
| 10 | Telehit | 0.37 |
| 11 | AXN | 0.36 |
| 12 | Warner Channel | 0.35 |
| ESPN | 0.35 | |
| 14 | Canal Fox | 0.34 |
| 15 | Unicable | 0.32 |
| 16 | Discovery Kids | 0.30 |
| 17 | Sony | 0.29 |
| 18 | Golden Choice II | 0.27 |
| 19 | Mundo | 0.26 |
| 20 | Fox Kids | 0.25 |
| TV Española | 0.25 | |
| 22 | PSN | 0.24 |
| 23 | People & Arts | 0.23 |
| USA | 0.23 | |
| 25 | CNI | 0.22 |
| 26 | Cinecanal | 0.19 |
| Telemundo | 0.19 | |
| E! Entertainment | 0.19 | |
| Weather Channel | 0.19 | |
| 30 | Animal Planet | 0.17 |
| 31 | Multicinema | 0.15 |
| MGM | 0.15 | |
| 33 | Cinema Golden Multiplex | 0.14 |
| 34 | Canal de Congreso | 0.12 |
| Fox Sports | 0.12 | |
| Zaz | 0.12 | |
| 37 | HBO Plus | 0.11 |
| HBO | 0.11 | |
| Multipremiere | 0.11 | |
| 40 | CBS a la carte | 0.10 |
| 41 | ESPN2 | 0.09 |
| 42 | Ritmo Son | 0.08 |
| 43 | Mas | 0.07 |
| Movie City | 0.07 | |
| Cinemax | 0.07 | |
| 46 | NBC News | 0.06 |
| Gems | 0.06 | |
| 48 | CNN en Español | 0.05 |
| ECO | 0.05 | |
| HBO/Cinemax Este | 0.05 | |
| 51 | Antena 3 | 0.04 |
| 52 | ABC a la carte | 0.03 |
| Cinelatino | 0.03 | |
| 54 | CNN Intl | 0.02 |
(source: IBOPE Media Information)
(Return to Zona Latina's Home Page)