Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.62 |
2 | Cronica TV | 1.11 |
3 | Todo Noticias | 0.93 |
4 | Cinecanal | 0.79 |
5 | TyC Sports | 0.72 |
6 | ISAT | 0.63 |
7 | Space | 0.57 |
8 | TNT | 0.56 |
9 | El Bar | 0.55 |
10 | Magic Kids | 0.54 |
11 | Utilisima Satelital 86 | 0.48 |
Canal Fox | 0.48 | |
13 | Fox Kids | 0.45 |
Nickelodeon | 0.45 | |
15 | PSN | 0.41 |
16 | MTV | 0.34 |
17 | Volver | 0.33 |
Discovery Kids | 0.33 | |
19 | HBO | 0.32 |
20 | Discovery Channel | 0.31 |
21 | The Film Zone | 0.30 |
ESPN | 0.30 | |
23 | 26 TV | 0.29 |
24 | CNN Español | 0.27 |
Hallmark | 0.27 | |
26 | Fashion Tv | 0.26 |
27 | HBO Plus | 0.24 |
28 | Sony | 0.23 |
USA Network | 0.23 | |
Much Music | 0.23 | |
31 | Uniseries | 0.22 |
32 | Cine Click | 0.21 |
Canal A | 0.21 | |
34 | Fox Sports | 0.20 |
35 | Warner Channel | 0.19 |
36 | Multideporte | 0.18 |
37 | Animal Planet | 0.16 |
Weather Channel | 0.16 | |
39 | El Gourmet.com | 0.15 |
MC Guia Canales | 0.15 | |
Cine Planeta | 0.15 | |
Mundo | 0.15 | |
43 | Infinito | 0.13 |
America Sports | 0.13 | |
TV Española | 0.13 | |
CVN | 0.13 | |
47 | Cinemax | 0.12 |
E! Entertainment | 0.12 | |
49 | AXN | 0.11 |
Politica & Economia | 0.11 | |
History / TVQ | 0.11 | |
52 | Canal de las Estrellas | 0.10 |
PLUS SATELITAL | 0.10 | |
MGM | 0.10 | |
55 | MOVIE TOP | 0.09 |
Music Top | 0.09 | |
People & Arts | 0.09 | |
58 | Country Music TV | 0.07 |
Film & Arts | 0.07 | |
60 | Magazine 24 | 0.06 |
61 | RAI | 0.05 |
Locomotion | 0.05 | |
63 | Canal Rural | 0.04 |
Gems | 0.04 | |
Cine del Ayer | 0.04 | |
66 | Solo Tango | 0.03 |
67 | Clasic & Art | 0.02 |
Metro | 0.02 | |
CNN Intl. | 0.02 | |
TV5 France | 0.02 | |
Cablin | 0.02 | |
Big Channel | 0.02 | |
73 | Alef Network | 0.01 |
Telehit | 0.01 | |
Globo | 0.01 | |
Jupiter | 0.01 | |
Gala 6 | 0.01 |
(source: IBOPE Media Information)
Brazil: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.41 |
2 | Sportv | 0.76 |
3 | Telecine Premium | 0.56 |
4 | Fox Kids | 0.51 |
5 | Sony | 0.45 |
6 | TNT | 0.41 |
7 | Globo News | 0.38 |
8 | Canal Fox | 0.36 |
9 | Discovery Channel | 0.33 |
10 | AXN | 0.29 |
11 | Multishow | 0.28 |
HBO | 0.28 | |
13 | Nickelodeon | 0.27 |
14 | Warner Channel | 0.26 |
15 | ESPN-Brasil | 0.25 |
16 | USA Network | 0.24 |
17 | GNT | 0.22 |
HBO 2 | 0.22 | |
19 | ESPN | 0.16 |
20 | Cinemax | 0.15 |
People & Arts | 0.15 | |
22 | Telecine Action | 0.13 |
23 | National Geographic | 0.12 |
24 | Telecine Classic | 0.11 |
25 | Telecine Happy | 0.09 |
26 | MGM | 0.08 |
Telecine Emotion | 0.08 | |
PSN | 0.08 | |
Shoptime | 0.08 | |
30 | Canal Comunitário | 0.07 |
Discovery Kids | 0.07 | |
Mundo | 0.07 | |
Max Premier | 0.07 | |
34 | TV Futura | 0.06 |
Band News | 0.06 | |
36 | Canal Universitário | 0.05 |
Animal Planet | 0.05 | |
38 | Euro Channel | 0.04 |
E! Entertainment | 0.04 | |
Playboy | 0.04 | |
Canal Rural | 0.04 | |
TV Gospel | 0.04 | |
43 | Hallmark | 0.03 |
TVE-Espanha | 0.03 | |
Sexy Hot | 0.03 | |
RTPI | 0.03 | |
CNN | 0.03 | |
RAI | 0.03 | |
49 | TV 5 | 0.02 |
Film & Arts | 0.02 | |
NHK | 0.02 | |
Bloomberg | 0.02 | |
CNN-Espanhol | 0.02 | |
54 | Deutsche Welle | 0.01 |
BBC | 0.01 | |
STV | 0.01 | |
Country Music TV | 0.01 |
(source: IBOPE Media Information)
Chile: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | HBO | 2.35 |
2 | Cartoon Network | 1.99 |
3 | Cinecanal | 1.84 |
4 | Nickelodeon | 1.31 |
5 | Canal Fox | 0.99 |
ETC TV | 0.99 | |
7 | Cinemax | 0.96 |
8 | MTV | 0.80 |
9 | Discovery Channel | 0.62 |
10 | ISat | 0.60 |
11 | TNT | 0.51 |
12 | AXN | 0.50 |
13 | Sony | 0.49 |
14 | Discovery Kids | 0.47 |
15 | MGM | 0.44 |
16 | ESPN | 0.42 |
USA | 0.42 | |
Zona Latina | 0.42 | |
19 | Fox Sports | 0.41 |
20 | Space | 0.39 |
21 | Showbiz | 0.37 |
Warner Channel | 0.37 | |
23 | Animal Planet | 0.35 |
Señal 3 Canal 13 | 0.35 | |
25 | Mundo | 0.31 |
26 | E! | 0.29 |
27 | Hallmark | 0.26 |
Casa Club | 0.26 | |
29 | America | 0.24 |
Fox Kids | 0.24 | |
31 | Via X | 0.23 |
32 | Canal de las Estrellas | 0.21 |
33 | TyC Sports | 0.19 |
34 | PSN | 0.17 |
Film & Arts | 0.17 | |
People & Arts | 0.17 | |
37 | Telefe | 0.16 |
38 | Infinito | 0.15 |
39 | Antena 3 | 0.13 |
40 | CNN Español | 0.12 |
Wurlitzer | 0.12 | |
42 | Telemundo Inter. | 0.10 |
43 | TVE | 0.09 |
44 | Prog Metropolis | 0.07 |
TV5 Francia | 0.07 | |
Equs Sport | 0.07 | |
EWTN | 0.07 | |
48 | Claravision | 0.05 |
49 | Gems | 0.04 |
50 | Fullcanal | 0.03 |
Deutsche Welle | 0.03 | |
CNN Internacional | 0.03 | |
Camara Diputados | 0.03 | |
54 | RAI | 0.02 |
The Weather Channel | 0.02 | |
World Net | 0.02 | |
Canal del Senado | 0.02 | |
ARTV | 0.02 | |
59 | C-Span | 0.01 |
(source: Time IBOPE processed by IBOPE Media Information)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.44 |
2 | Nickelodeon | 1.00 |
3 | MTV | 0.78 |
4 | Discovery Channel | 0.65 |
5 | De Pelicula | 0.49 |
6 | Hallmark | 0.45 |
TNT | 0.45 | |
8 | Telehit | 0.44 |
9 | Warner Channel | 0.37 |
Canal TV Guide | 0.37 | |
11 | Canal Fox | 0.36 |
12 | Sony | 0.35 |
Golden Choice I | 0.35 | |
14 | AXN | 0.34 |
15 | Mundo | 0.33 |
16 | Golden Choice II | 0.32 |
17 | ESPN | 0.30 |
18 | Fox Kids | 0.27 |
19 | Unicable | 0.25 |
Discovery Kids | 0.25 | |
21 | CNI | 0.24 |
22 | ECO | 0.21 |
USA | 0.21 | |
24 | People & Arts | 0.20 |
Telemundo | 0.20 | |
26 | TV Española | 0.18 |
E! Entertainment | 0.18 | |
28 | Animal Planet | 0.17 |
Multicinema | 0.17 | |
Cinecanal | 0.17 | |
31 | Weather Channel | 0.16 |
Cinema Golden Multiplex | 0.16 | |
33 | PSN | 0.13 |
34 | MGM | 0.12 |
Fox Sports | 0.12 | |
36 | Cinemax | 0.11 |
Movie City | 0.11 | |
38 | Zaz | 0.09 |
HBO | 0.09 | |
Ritmo Son | 0.09 | |
Multipremiere | 0.09 | |
42 | HBO Plus | 0.08 |
ESPN2 | 0.08 | |
44 | Canal de Congreso | 0.07 |
CBS a la carte | 0.07 | |
Gems | 0.07 | |
47 | Mas | 0.06 |
48 | Antena 3 | 0.05 |
49 | NBC News | 0.04 |
CNN en Español | 0.04 | |
51 | Cinelatino | 0.03 |
ABC a la carte | 0.03 | |
53 | HBO/Cinemax Este | 0.02 |
54 | CNN Intl | 0.01 |
(source: IBOPE Media Information)
(Return to Zona Latina's Home Page)