Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network name | Rating |
1 | Cartoon Network | 1.55 |
2 | Cronica TV | 1.10 |
3 | Todo Noticias | 1.02 |
4 | Cinecanal | 0.90 |
5 | TyC Sports | 0.63 |
6 | Space | 0.58 |
7 | TNT | 0.56 |
8 | Canal Fox | 0.53 |
9 | Magic Kids | 0.52 |
ISAT | 0.52 | |
11 | Fox Kids | 0.48 |
12 | MTV | 0.46 |
13 | Nickelodeon | 0.41 |
14 | Utilisima Satelital 86 | 0.38 |
15 | 26 TV | 0.36 |
16 | Fashion Tv | 0.35 |
17 | PSN | 0.34 |
18 | Volver | 0.31 |
19 | Discovery Kids | 0.30 |
ESPN | 0.30 | |
The Film Zone | 0.30 | |
22 | Hallmark | 0.28 |
23 | Discovery Channel | 0.27 |
24 | Sony | 0.25 |
25 | CNN Español | 0.23 |
26 | Much Music | 0.22 |
USA Network | 0.22 | |
28 | Warner Channel | 0.19 |
29 | Fox Sports | 0.18 |
MC Guia Canales | 0.18 | |
31 | Cine Planeta | 0.17 |
Animal Planet | 0.17 | |
33 | Uniseries | 0.16 |
Cine Click | 0.16 | |
35 | Mundo | 0.15 |
El Gourmet.com | 0.15 | |
37 | Politica & Economia | 0.14 |
38 | Canal A | 0.13 |
Infinito | 0.13 | |
40 | CVN | 0.12 |
E! Entertainment | 0.12 | |
Multideporte | 0.12 | |
AXN | 0.12 | |
44 | TV Española | 0.11 |
MOVIE TOP | 0.11 | |
46 | PLUS SATELITAL | 0.10 |
America Sports | 0.10 | |
Music Top | 0.10 | |
49 | History / TVQ | 0.09 |
Weather Channel | 0.09 | |
51 | People & Arts | 0.08 |
Film & Arts | 0.08 | |
53 | Magazine 24 | 0.07 |
MGM | 0.07 | |
55 | Country Music TV | 0.06 |
RAI | 0.06 | |
57 | Cine del Ayer | 0.04 |
Gala 6 | 0.04 | |
Canal TV Guide | 0.04 | |
Solo Tango | 0.04 | |
Canal Rural | 0.04 | |
62 | Alef Network | 0.03 |
Cinemax | 0.03 | |
Locomotion | 0.03 | |
65 | Gems | 0.02 |
HBO | 0.02 | |
CNN Intl. | 0.02 | |
Cablin | 0.02 | |
Metro | 0.02 | |
TV5 France | 0.02 | |
71 | Clasic & Art | 0.01 |
Telehit | 0.01 | |
Jupiter | 0.01 | |
Supercine | 0.01 | |
Globo | 0.01 | |
Big Channel | 0.01 | |
BBC Worldwide | 0.01 | |
Unovision | 0.01 | |
Telemúsica | 0.01 |
(source: IBOPE Media Information)
Brazil: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.31 |
2 | Sportv | 0.56 |
3 | Fox Kids | 0.49 |
4 | Telecine Premium | 0.47 |
5 | TNT | 0.42 |
6 | Sony | 0.40 |
7 | Globo News | 0.35 |
8 | AXN | 0.32 |
Discovery Channel | 0.32 | |
Canal Fox | 0.32 | |
11 | Nickelodeon | 0.27 |
12 | ESPN-Brasil | 0.26 |
13 | Multishow | 0.24 |
14 | USA Network | 0.23 |
15 | HBO | 0.21 |
16 | GNT | 0.19 |
17 | HBO 2 | 0.15 |
People & Arts | 0.15 | |
19 | ESPN | 0.14 |
20 | National Geographic | 0.13 |
Telecine Action | 0.13 | |
22 | Warner Channel | 0.12 |
Cinemax | 0.12 | |
24 | Telecine Happy | 0.09 |
25 | Telecine Emotion | 0.08 |
Telecine Classic | 0.08 | |
Shoptime | 0.08 | |
28 | PSN | 0.07 |
MGM Gold | 0.07 | |
30 | Max Premier | 0.06 |
Discovery Kids | 0.06 | |
Canal Universitario | 0.06 | |
33 | TV Futura | 0.05 |
Canal Comunitário | 0.05 | |
TVE-Espanha | 0.05 | |
Canal Brasil | 0.05 | |
37 | Mundo | 0.04 |
Euro Channel | 0.04 | |
TV Gospel | 0.04 | |
E! Entertainment | 0.04 | |
Animal Planet | 0.04 | |
42 | Band News | 0.03 |
TV 5 | 0.03 | |
Sexy Hot | 0.03 | |
Canal Rural | 0.03 | |
Film & Arts | 0.03 | |
Playboy | 0.03 | |
RAI | 0.03 | |
CNN | 0.03 | |
50 | CNN-Espanhol | 0.02 |
Hallmark | 0.02 | |
52 | BBC | 0.01 |
Deutsche Welle | 0.01 | |
RTPI | 0.01 | |
NHK | 0.01 | |
Bloomberg | 0.01 | |
STV | 0.01 |
(source: IBOPE Media Information)
Chile: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | HBO | 2.23 |
2 | Cartoon Network | 1.86 |
3 | Cinecanal | 1.82 |
4 | Nickelodeon | 1.22 |
5 | Cinemax | 1.08 |
6 | Canal Fox | 1.06 |
7 | ETC TV | 0.93 |
8 | MTV | 0.89 |
9 | TNT | 0.62 |
10 | ISat | 0.60 |
11 | Discovery Channel | 0.58 |
12 | Sony | 0.50 |
ESPN | 0.50 | |
Space | 0.50 | |
15 | Discovery Kids | 0.48 |
16 | Warner Channel | 0.47 |
17 | Zona Latina | 0.46 |
18 | Fox Sports | 0.45 |
19 | AXN | 0.43 |
Señal 3 Canal 13 | 0.43 | |
21 | Animal Planet | 0.42 |
MGM | 0.42 | |
23 | Fox Kids | 0.39 |
Showbiz | 0.39 | |
25 | USA | 0.36 |
26 | E! | 0.34 |
27 | Mundo | 0.32 |
28 | Casa Club | 0.24 |
29 | Canal de las Estrellas | 0.23 |
30 | America | 0.22 |
Via X | 0.22 | |
32 | TyC Sports | 0.20 |
33 | PSN | 0.19 |
Wurlitzer | 0.19 | |
Hallmark | 0.19 | |
36 | People & Arts | 0.18 |
Infinito | 0.18 | |
38 | Antena 3 | 0.16 |
Film & Arts | 0.16 | |
40 | Telefe | 0.13 |
41 | CNN Español | 0.12 |
42 | TVE | 0.09 |
Prog Metropolis | 0.09 | |
44 | Claravision | 0.08 |
TV5 Francia | 0.08 | |
Telemundo Inter. | 0.08 | |
47 | Equs Sport | 0.05 |
Gems | 0.05 | |
49 | CNN Internacional | 0.04 |
50 | EWTN | 0.03 |
Camara Diputados | 0.03 | |
52 | RAI | 0.02 |
Deutsche Welle | 0.02 | |
Fullcanal | 0.02 | |
ARTV | 0.02 | |
World Net | 0.02 | |
Canal del Senado | 0.02 | |
America Sport | 0.02 | |
59 | The Weather Channel | 0.01 |
C-Span | 0.01 |
(source: IBOPE Media Information)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network Name | Rating |
1 | Cartoon Network | 1.30 |
2 | MTV | 0.87 |
3 | Nickelodeon | 0.74 |
4 | Discovery Channel | 0.53 |
5 | De Pelicula | 0.51 |
6 | TNT | 0.44 |
7 | Hallmark | 0.43 |
8 | Canal TV Guide | 0.42 |
9 | Telehit | 0.38 |
10 | Warner Channel | 0.36 |
11 | Canal Fox | 0.35 |
AXN | 0.35 | |
13 | Golden Choice II | 0.31 |
14 | Fox Kids | 0.30 |
Golden Choice I | 0.30 | |
16 | ESPN | 0.28 |
Sony | 0.28 | |
18 | Unicable | 0.27 |
19 | Discovery Kids | 0.25 |
20 | CNI | 0.24 |
TV Española | 0.24 | |
22 | Mundo | 0.22 |
USA | 0.22 | |
24 | People & Arts | 0.20 |
25 | E! Entertainment | 0.17 |
Weather Channel | 0.17 | |
ECO | 0.17 | |
HBO | 0.17 | |
29 | Telemundo | 0.16 |
Animal Planet | 0.16 | |
Cinecanal | 0.16 | |
32 | PSN | 0.15 |
33 | Cinemax | 0.14 |
34 | Cinema Golden Multiplex | 0.13 |
Multicinema | 0.13 | |
36 | MGM | 0.12 |
HBO Plus | 0.12 | |
38 | Fox Sports | 0.11 |
39 | Movie City | 0.10 |
40 | Canal de Congreso | 0.09 |
41 | ESPN2 | 0.07 |
Multipremiere | 0.07 | |
Ritmo Son | 0.07 | |
Mas | 0.07 | |
Zaz | 0.07 | |
46 | Gems | 0.06 |
47 | HBO/Cinemax Este | 0.05 |
48 | CNN en Español | 0.04 |
NBC News | 0.04 | |
50 | Antena 3 | 0.03 |
Cinelatino | 0.03 | |
52 | CBS a la carte | 0.02 |
ABC a la carte | 0.02 | |
54 | CNN Intl | 0.01 |
(source: IBOPE Media Information)
(Return to Zona Latina's Home Page)