Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network | Rating |
| 1 | Cartoon Network | 1.29 |
| 2 | Cronica TV | 1.04 |
| 3 | Cinecanal | 1.00 |
| 4 | Todo Noticias | 0.85 |
| 5 | Space | 0.66 |
| 6 | TNT | 0.52 |
| TyC Sports | 0.52 | |
| Magic Kids | 0.52 | |
| 9 | ISAT | 0.51 |
| 10 | Nickelodeon | 0.45 |
| 11 | Utilisima Satelital 86 | 0.40 |
| 12 | Fox Kids | 0.39 |
| Canal Fox | 0.39 | |
| 14 | Discovery Kids | 0.38 |
| 15 | Warner Channel | 0.37 |
| 16 | MTV | 0.36 |
| 17 | Hallmark | 0.35 |
| 18 | The Film Zone | 0.34 |
| 19 | ESPN | 0.33 |
| 20 | Volver | 0.32 |
| PSN | 0.32 | |
| 22 | 26 TV | 0.31 |
| 23 | Discovery Channel | 0.30 |
| 24 | Sony | 0.23 |
| 25 | Fox Sports | 0.21 |
| 26 | Much Music | 0.20 |
| Cine Planeta | 0.20 | |
| 28 | CNN Espaņol | 0.19 |
| 29 | USA Network | 0.17 |
| MC Guia Canales | 0.17 | |
| Cine Click | 0.17 | |
| 32 | Uniseries | 0.16 |
| 33 | Mundo | 0.15 |
| Animal Planet | 0.15 | |
| 35 | El Gourmet.com | 0.14 |
| Cablin | 0.13 | |
| AXN | 0.13 | |
| E! Entertainment | 0.13 | |
| TV Espaņola | 0.13 | |
| 40 | Infinito | 0.11 |
| MGM | 0.11 | |
| 42 | Politica & Economia | 0.10 |
| Canal A | 0.10 | |
| History / TVQ | 0.10 | |
| Music Top | 0.10 | |
| CVN | 0.10 | |
| 47 | People & Arts | 0.09 |
| MOVIE TOP | 0.09 | |
| Multideporte | 0.09 | |
| 50 | Film & Arts | 0.07 |
| PLUS SATELITAL | 0.07 | |
| Magazine 24 | 0.07 | |
| 53 | Country Music TV | 0.06 |
| America Sports | 0.06 | |
| RAI | 0.06 | |
| Canal de las Estrellas | 0.06 | |
| 57 | Cine del Ayer | 0.05 |
| 58 | Cinemax | 0.04 |
| Solo Tango | 0.04 | |
| Fashion Tv | 0.04 | |
| Gems | 0.04 | |
| HBO | 0.04 | |
| 63 | Globo | 0.03 |
| Canal Rural | 0.03 | |
| 65 | Canal TV Guide | 0.02 |
| Metro | 0.02 | |
| TV5 France | 0.02 | |
| CNN Intl. | 0.02 | |
| Weather Channel | 0.02 | |
| 70 | TV Natl Chile | 0.01 |
| Jupiter | 0.01 | |
| Clasic & Art | 0.01 | |
| Unovision | 0.01 | |
| Telehit | 0.01 | |
| Gala 6 | 0.01 |
(source: IBOPE Media Information)
![]()
Chile: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network | Rating |
| 1 | HBO | 1.93 |
| 2 | Cinecanal | 1.84 |
| 3 | Cartoon Network | 1.70 |
| 4 | Cinemax | 1.08 |
| Nickelodeon | 1.08 | |
| 6 | Canal Fox | 0.82 |
| 7 | MTV | 0.77 |
| 8 | ETC TV | 0.74 |
| 9 | ISat | 0.59 |
| 10 | Space | 0.51 |
| 11 | TNT | 0.48 |
| 12 | Sony | 0.47 |
| 13 | Zona Latina | 0.45 |
| Discovery Channel | 0.45 | |
| 15 | MGM | 0.43 |
| AXN | 0.43 | |
| 17 | USA | 0.39 |
| 18 | ESPN | 0.38 |
| 19 | Warner Channel | 0.37 |
| 20 | Showbiz | 0.35 |
| 21 | Fox Kids | 0.33 |
| Discovery Kids | 0.33 | |
| Seņal 3 Canal 13 | 0.33 | |
| 24 | E! | 0.31 |
| 25 | Animal Planet | 0.30 |
| 26 | Mundo | 0.27 |
| 27 | Fox Sports | 0.26 |
| 28 | America | 0.23 |
| Antena 3 | 0.23 | |
| 30 | People & Arts | 0.22 |
| Canal de las Estrellas | 0.22 | |
| 32 | Casa Club | 0.20 |
| 33 | Infinito | 0.17 |
| 34 | Via X | 0.16 |
| Film & Arts | 0.16 | |
| 36 | TyC Sports | 0.15 |
| PSN | 0.15 | |
| 38 | Hallmark | 0.14 |
| 39 | Telefe | 0.13 |
| Wurlitzer | 0.13 | |
| 41 | Telemundo Inter. | 0.12 |
| 42 | Claravision | 0.11 |
| 43 | TVE | 0.10 |
| CNN Espaņol | 0.10 | |
| 45 | Prog Metropolis | 0.08 |
| 46 | World Net | 0.05 |
| EWTN | 0.05 | |
| 48 | Fullcanal | 0.04 |
| Camara Diputados | 0.04 | |
| Equs Sport | 0.04 | |
| TV5 Francia | 0.04 | |
| RAI | 0.04 | |
| Gems | 0.04 | |
| 54 | Canal del Senado | 0.02 |
| CNN Internacional | 0.02 | |
| America Sport | 0.02 | |
| ARTV | 0.02 | |
| Deutsche Welle | 0.02 | |
| 59 | C-Span | 0.01 |
| The Weather Channel | 0.01 |
(source: IBOPE Media Information)
![]()
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network | Rating |
| 1 | Cartoon Network | 1.21 |
| 2 | MTV | 0.87 |
| 3 | Nickelodeon | 0.70 |
| 4 | Discovery Channel | 0.50 |
| 5 | Canal TV Guide | 0.47 |
| 6 | De Pelicula | 0.46 |
| 7 | TNT | 0.45 |
| 8 | AXN | 0.41 |
| 9 | Hallmark | 0.38 |
| Canal Fox | 0.38 | |
| 11 | Warner Channel | 0.36 |
| 12 | Telehit | 0.34 |
| 13 | Canal 5Nac Delay | 0.30 |
| Unicable | 0.30 | |
| Sony | 0.30 | |
| 16 | CNI | 0.29 |
| 17 | TV Espaņola | 0.28 |
| 18 | Golden Choice II | 0.27 |
| 19 | Golden Choice I | 0.26 |
| ESPN | 0.26 | |
| 21 | Fox Kids | 0.25 |
| 22 | Mundo | 0.24 |
| 23 | People & Arts | 0.23 |
| 24 | Discovery Kids | 0.21 |
| 25 | E! Entertainment | 0.20 |
| 26 | Telemundo | 0.19 |
| 27 | USA | 0.18 |
| 28 | Animal Planet | 0.16 |
| ECO | 0.16 | |
| 30 | Weather Channel | 0.15 |
| 31 | ESPN2 | 0.14 |
| MGM | 0.14 | |
| 33 | Multicinema | 0.13 |
| Cinema Golden Multiplex | 0.13 | |
| 35 | Cinecanal | 0.12 |
| Fox Sports | 0.12 | |
| 37 | PSN | 0.11 |
| 38 | Canal de Congreso | 0.10 |
| 39 | Gems | 0.09 |
| 40 | HBO | 0.08 |
| HBO Plus | 0.08 | |
| Ritmo Son | 0.08 | |
| Cinemax | 0.08 | |
| 44 | Zaz | 0.07 |
| Multipremiere | 0.07 | |
| 46 | Mas | 0.06 |
| Movie City | 0.06 | |
| 48 | CNN en Espaņol | 0.04 |
| 49 | Antena 3 | 0.03 |
| NBC News | 0.03 | |
| 51 | CBS a la carte | 0.02 |
| Cinelatino | 0.02 | |
| HBO/Cinemax Este | 0.02 | |
| ABC a la carte | 0.02 | |
| 52 | CNN Intl | 0.01 |
(source: IBOPE Media Information)
(Return to Zona Latina's Home Page)