Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network Name | Rating |
| 1 | Cartoon Network | 1.40 |
| 2 | Cronica TV | 1.10 |
| 3 | Cinecanal | 0.92 |
| 4 | Todo Noticias | 0.78 |
| 5 | TNT | 0.62 |
| 6 | Magic Kids | 0.58 |
| 7 | ISAT | 0.57 |
| Space | 0.57 | |
| 8 | TyC Sports | 0.54 |
| 9 | Utilisima Satelital 86 | 0.53 |
| 10 | Nickelodeon | 0.50 |
| 11 | Discovery Kids | 0.49 |
| 12 | Fox Kids | 0.41 |
| 13 | Canal Fox | 0.40 |
| 14 | The Film Zone | 0.38 |
| 15 | Hallmark | 0.34 |
| 16 | Volver | 0.32 |
| 17 | MTV | 0.29 |
| 18 | 26 TV | 0.27 |
| Discovery Channel | 0.27 | |
| 19 | Fox Sports | 0.25 |
| 20 | ESPN | 0.24 |
| 21 | Sony | 0.23 |
| 22 | USA Network | 0.22 |
| Much Music | 0.22 | |
| 23 | Cablin | 0.21 |
| 24 | Warner Channel | 0.20 |
| 25 | PSN | 0.19 |
| Uniseries | 0.19 | |
| 26 | CNN Español | 0.18 |
| 27 | MC Guia Canales | 0.17 |
| El Gourmet.com | 0.17 | |
| 28 | Cine Planeta | 0.16 |
| Mundo | 0.16 | |
| 29 | Cine Click | 0.15 |
| Animal Planet | 0.15 | |
| 30 | Canal A | 0.13 |
| 31 | TV Quality/Educable | 0.13 |
| Infinito | 0.13 | |
| 32 | CVN | 0.12 |
| E! Entertainment | 0.12 | |
| 33 | Music Top | 0.11 |
| 34 | Politica & Economia | 0.10 |
| TV Española | 0.10 | |
| PLUS SATELITAL | 0.10 | |
| People & Arts | 0.10 | |
| 35 | AXN | 0.09 |
| 36 | Multideporte | 0.08 |
| 37 | Solo Tango | 0.07 |
| Film & Arts | 0.07 | |
| Country Music TV | 0.07 | |
| 38 | MOVIE TOP | 0.06 |
| America Sports | 0.06 | |
| 39 | Canal de las Estrellas | 0.05 |
| Gems | 0.05 | |
| RAI | 0.05 | |
| 40 | Magazine 24 | 0.04 |
| Cine del Ayer | 0.04 | |
| Canal TV Guide | 0.04 | |
| HBO | 0.04 | |
| Telemúsica | 0.04 | |
| Cinemax | 0.04 | |
| 41 | Canal Rural | 0.03 |
| Fashion Tv | 0.03 | |
| 42 | CNN Intl. | 0.02 |
| Jupiter | 0.02 | |
| 43 | 365 Canal de Cine | 0.01 |
| Weather Channel | 0.01 | |
| Globo | 0.01 | |
| TV5 France | 0.01 | |
| Unovision | 0.01 | |
| Music 21 | 0.01 | |
| Gala 6 | 0.01 | |
| TV Natl Chile | 0.01 | |
| Clasic & Art | 0.01 | |
| TVA | 0.01 |
(source: IBOPE)
![]()
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Network Name | Rating |
| 1 | Cartoon Network | 1.43 |
| 2 | MTV | 0.77 |
| 3 | Nickelodeon | 0.76 |
| 4 | Canal Fox | 0.58 |
| 5 | De Pelicula | 0.57 |
| 6 | Discovery Channel | 0.54 |
| 7 | TNT | 0.46 |
| 8 | AXN | 0.42 |
| 9 | ESPN | 0.37 |
| Hallmark | 0.37 | |
| 11 | Fox Kids | 0.35 |
| 12 | Warner Channel | 0.31 |
| Golden Choice I | 0.31 | |
| Golden Choice II | 0.31 | |
| 15 | Canal TV Guide | 0.30 |
| 16 | Discovery Kids | 0.29 |
| 17 | Sony | 0.28 |
| 18 | Mundo | 0.27 |
| 19 | Telehit | 0.26 |
| 20 | Unicable | 0.24 |
| 21 | CNI | 0.22 |
| 22 | Animal Planet | 0.21 |
| USA | 0.21 | |
| 24 | E! Entertainment | 0.20 |
| Fox Sports | 0.20 | |
| People & Arts | 0.20 | |
| 27 | ECO | 0.18 |
| 28 | TV Española | 0.17 |
| 29 | MGM | 0.15 |
| 30 | Multicinema | 0.14 |
| Cinema Golden Multiplex | 0.14 | |
| 32 | Cinecanal | 0.13 |
| HBO | 0.13 | |
| 34 | Telemundo | 0.11 |
| Gems | 0.11 | |
| 36 | HBO Plus | 0.10 |
| 37 | PSN | 0.09 |
| Zaz | 0.09 | |
| 39 | Cinemax | 0.08 |
| 40 | Ritmo Son | 0.07 |
| Canal de Congreso | 0.07 | |
| 42 | ESPN2 | 0.06 |
| Multipremiere | 0.06 | |
| Mas | 0.06 | |
| Movie City | 0.06 | |
| 46 | HBO/Cinemax Este | 0.04 |
| 47 | Weather Channel | 0.03 |
| Antena 3 | 0.03 | |
| CNN en Español | 0.03 | |
| Cinelatino | 0.03 | |
| 51 | CBS a la carte | 0.02 |
| NBC News | 0.02 | |
| ABC a la carte | 0.02 | |
| CNN Intl | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)