Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank |
Network Name |
Rating |
1 | Cartoon Network | 1.30 |
2 | Cronica TV | 1.22 |
3 | Todo Noticias | 0.96 |
4 | Cinecanal | 0.79 |
5 | Magic Kids | 0.70 |
6 | Utilisima Satelital 86 | 0.69 |
7 | TyC Sports | 0.68 |
8 | Space | 0.61 |
TNT | 0.61 | |
10 | Nickelodeon | 0.59 |
11 | ISAT | 0.56 |
12 | Fox Kids | 0.47 |
13 | Canal Fox | 0.44 |
14 | Discovery Kids | 0.41 |
15 | Hallmark | 0.37 |
16 | The Film Zone | 0.36 |
17 | MTV | 0.32 |
26 TV | 0.32 | |
19 | Volver | 0.31 |
20 | USA Network | 0.30 |
21 | Much Music | 0.28 |
22 | Cablin | 0.27 |
23 | ESPN | 0.25 |
24 | Discovery Channel | 0.25 |
PSN | 0.25 | |
CNN Español | 0.25 | |
Uniseries | 0.25 | |
Warner Channel | 0.25 | |
29 | Fox Sports | 0.22 |
30 | Sony | 0.20 |
31 | El Gourmet.com | 0.19 |
Animal Planet | 0.19 | |
33 | CVN | 0.17 |
Cine Planeta | 0.17 | |
Canal A | 0.17 | |
36 | AXN | 0.16 |
MC Guia Canales | 0.16 | |
Cine Click | 0.16 | |
39 | Mundo | 0.15 |
Infinito | 0.15 | |
41 | E! Entertainment | 0.14 |
42 | TV Quality/Educable | 0.13 |
Music Top | 0.13 | |
Telemúsica | 0.13 | |
45 | Multideporte | 0.12 |
TV Española | 0.12 | |
47 | Politica & Economia | 0.11 |
Metro | 0.11 | |
49 | PLUS SATELITAL | 0.10 |
50 | People & Arts | 0.09 |
Gems | 0.09 | |
52 | Film & Arts | 0.08 |
MOVIE TOP | 0.08 | |
54 | America Sports | 0.07 |
55 | Canal TV Guide | 0.05 |
Solo Tango | 0.05 | |
57 | Magazine 24 | 0.04 |
RAI | 0.04 | |
59 | Unovision | 0.03 |
Jupiter | 0.03 | |
HBO | 0.03 | |
Canal Rural | 0.03 | |
Canal de las Estrellas | 0.03 | |
TV5 France | 0.03 | |
65 | Fashion Tv | 0.02 |
Weather Channel | 0.02 | |
Cinemax | 0.02 | |
Gala 6 | 0.02 | |
TVA | 0.02 | |
70 | Music 21 | 0.01 |
CNN Intl. | 0.01 | |
Cine del Ayer | 0.01 | |
TV Natl Chile | 0.01 | |
Globo | 0.01 | |
365 Canal de Cine | 0.01 |
(source: IBOPE)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network | Rating |
1 | Cartoon Network | 1.14 |
2 | Nickelodeon | 0.71 |
3 | MTV | 0.70 |
4 | De Pelicula | 0.59 |
5 | Canal TV Guide | 0.55 |
6 | Canal Fox | 0.54 |
7 | Discovery Channel | 0.52 |
8 | TNT | 0.43 |
9 | Hallmark | 0.38 |
10 | ESPN | 0.35 |
11 | AXN | 0.34 |
Golden Choice I | 0.34 | |
13 | Sony | 0.32 |
14 | Warner Channel | 0.31 |
Fox Sports | 0.31 | |
16 | Telehit | 0.29 |
Golden Choice II | 0.29 | |
18 | Unicable | 0.28 |
19 | Fox Kids | 0.27 |
20 | Discovery Kids | 0.25 |
21 | Mundo | 0.24 |
22 | USA | 0.23 |
23 | TV Española | 0.20 |
E! Entertainment | 0.20 | |
25 | MGM | 0.19 |
ECO | 0.19 | |
27 | CNI | 0.18 |
Animal Planet | 0.18 | |
29 | Multicinema | 0.16 |
30 | People & Arts | 0.15 |
31 | Cinema Golden Multiplex | 0.14 |
32 | Cinecanal | 0.13 |
33 | Telemundo | 0.12 |
34 | Ritmo Son | 0.11 |
35 | Gems | 0.10 |
Canal de Congreso | 0.10 | |
PSN | 0.10 | |
38 | HBO | 0.09 |
ESPN2 | 0.09 | |
Zaz | 0.09 | |
41 | HBO Plus | 0.08 |
Cinemax | 0.08 | |
Mas | 0.08 | |
44 | Multipremiere | 0.07 |
45 | Movie City | 0.04 |
Weather Channel | 0.04 | |
Antena 3 | 0.04 | |
48 | HBO/Cinemax Este | 0.03 |
Cinelatino | 0.03 | |
ABC a la carte | 0.03 | |
NBC News | 0.03 | |
CNN en Español | 0.03 | |
53 | CBS a la carte | 0.02 |
54 | CNN Intl | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)