Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network | Rating |
1 | TyC Sports | 1.53 |
2 | Cartoon Network | 1.26 |
3 | Cronica TV | 1.06 |
4 | Todo Noticias | 0.89 |
5 | Utilisima Satelital 86 | 0.83 |
6 | Magic Kids | 0.81 |
7 | Cinecanal | 0.80 |
8 | TNT | 0.64 |
9 | Space | 0.60 |
Nickelodeon | 0.60 | |
11 | ISAT | 0.59 |
12 | Fox Kids | 0.54 |
13 | Discovery Kids | 0.41 |
14 | Hallmark | 0.38 |
15 | The Film Zone | 0.36 |
Canal Fox | 0.36 | |
17 | Volver | 0.35 |
18 | MTV | 0.34 |
19 | Fox Sports | 0.33 |
20 | USA Network | 0.30 |
21 | Cablin | 0.29 |
22 | 26 TV | 0.28 |
23 | ESPN | 0.27 |
24 | Warner Channel | 0.25 |
Discovery Channel | 0.25 | |
26 | Uniseries | 0.24 |
27 | PSN | 0.23 |
28 | Much Music | 0.22 |
29 | Cine Planeta | 0.21 |
30 | Sony | 0.20 |
31 | El Gourmet.com | 0.18 |
Infinito | 0.18 | |
CVN | 0.18 | |
CNN Español | 0.18 | |
35 | Animal Planet | 0.17 |
36 | MC Guia Canales | 0.15 |
Multideporte | 0.15 | |
38 | Music Top | 0.14 |
Mundo | 0.14 | |
40 | Canal A | 0.13 |
E! Entertainment | 0.13 | |
Cine Click | 0.13 | |
43 | Telemúsica | 0.12 |
TV Española | 0.12 | |
TV Quality/Educable | 0.12 | |
46 | Politica & Economia | 0.11 |
47 | Gems | 0.10 |
MOVIE TOP | 0.10 | |
49 | People & Arts | 0.09 |
PLUS SATELITAL | 0.09 | |
51 | America Sports | 0.08 |
52 | Metro | 0.07 |
Unovision | 0.07 | |
AXN | 0.07 | |
55 | RAI | 0.06 |
Film & Arts | 0.06 | |
Canal TV Guide | 0.06 | |
58 | Solo Tango | 0.05 |
Magazine 24 | 0.05 | |
60 | Canal de las Estrellas | 0.04 |
Fashion Tv | 0.04 | |
62 | TVA | 0.03 |
Canal Rural | 0.03 | |
Weather Channel | 0.03 | |
65 | Jupiter | 0.02 |
Cinemax | 0.02 | |
TV5 France | 0.02 | |
Gala 6 | 0.02 | |
Globo | 0.02 | |
70 | Music 21 | 0.01 |
HBO | 0.01 | |
TV Natl Chile | 0.01 | |
365 Canal de Cine | 0.01 | |
CNN Intl. | 0.01 | |
Alef Network | 0.01 |
(source: IBOPE)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Network | Rating |
1 | Cartoon Network | 1.01 |
2 | MTV | 0.76 |
3 | Nickelodeon | 0.65 |
4 | Canal TV Guide | 0.57 |
5 | De Pelicula | 0.50 |
6 | Discovery Channel | 0.46 |
7 | Hallmark | 0.42 |
8 | Unicable | 0.38 |
Canal Fox | 0.38 | |
10 | AXN | 0.36 |
Golden Choice I | 0.36 | |
12 | TNT | 0.32 |
13 | Warner Channel | 0.30 |
Fox Kids | 0.30 | |
15 | Golden Choice II | 0.28 |
Telehit | 0.28 | |
17 | Sony | 0.27 |
18 | Discovery Kids | 0.25 |
19 | Fox Sports | 0.24 |
ESPN | 0.24 | |
21 | Mundo | 0.22 |
ECO | 0.22 | |
23 | USA | 0.20 |
24 | CNI | 0.18 |
25 | E! Entertainment | 0.17 |
Animal Planet | 0.17 | |
27 | TV Española | 0.16 |
28 | Cinema Golden Multiplex | 0.15 |
29 | People & Arts | 0.15 |
30 | MGM | 0.15 |
31 | Telemundo | 0.13 |
32 | Multicinema | 0.13 |
33 | Canal de Congreso | 0.12 |
34 | HBO Plus | 0.11 |
35 | Gems | 0.11 |
36 | Zaz | 0.10 |
37 | Cinecanal | 0.10 |
38 | Ritmo Son | 0.09 |
39 | PSN | 0.09 |
40 | ESPN2 | 0.09 |
41 | Cinemax | 0.08 |
42 | HBO | 0.08 |
43 | Multipremiere | 0.07 |
44 | Mas | 0.07 |
45 | NBC News | 0.05 |
Movie City | 0.05 | |
47 | Cinelatino | 0.04 |
Antena 3 | 0.04 | |
Weather Channel | 0.04 | |
50 | ABC a la carte | 0.03 |
CNN en Español | 0.03 | |
52 | HBO/Cinemax Este | 0.02 |
53 | CBS a la carte | 0.01 |
CNN Intl | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)