Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
| Ranking | Network | Rating |
| 1 | Cronica TV | 1.23 |
| 2 | Cartoon Network | 1.14 |
| 3 | Todo Noticias | 0.96 |
| 4 | Cinecanal | 0.90 |
| 5 | Utilisima Satelital 86 | 0.75 |
| 6 | TyC Sports | 0.73 |
| 7 | Nickelodeon | 0.65 |
| 8 | Space | 0.63 |
| 9 | Magic Kids | 0.62 |
| 10 | TNT | 0.60 |
| 11 | ISAT | 0.55 |
| 12 | Fox Kids | 0.51 |
| 13 | Discovery Kids | 0.40 |
| 14 | Hallmark | 0.39 |
| Canal Fox | 0.39 | |
| 16 | Volver | 0.38 |
| 17 | The Film Zone | 0.34 |
| 26 TV | 0.34 | |
| 19 | MTV | 0.32 |
| 20 | Warner Channel | 0.31 |
| 21 | ESPN | 0.30 |
| Discovery Channel | 0.30 | |
| Uniseries | 0.30 | |
| 24 | USA Network | 0.27 |
| 25 | Fox Sports | 0.25 |
| Much Music | 0.25 | |
| Cablin | 0.25 | |
| PSN | 0.25 | |
| 29 | Sony | 0.24 |
| 30 | CNN Español | 0.22 |
| 31 | Cine Planeta | 0.20 |
| 32 | CVN | 0.19 |
| 33 | Infinito | 0.18 |
| Mundo | 0.18 | |
| Cine Click | 0.18 | |
| 36 | Animal Planet | 0.16 |
| 37 | E! Entertainment | 0.15 |
| 38 | Canal A | 0.14 |
| 39 | Politica & Economia | 0.13 |
| TV Española | 0.13 | |
| TV Quality/Educable | 0.13 | |
| 42 | Film & Arts | 0.12 |
| 43 | Music Top | 0.11 |
| Multideporte | 0.11 | |
| 45 | El Gourmet.com | 0.10 |
| People & Arts | 0.10 | |
| 47 | MC Guia Canales | 0.09 |
| Music 21 | 0.09 | |
| 49 | MOVIE TOP | 0.08 |
| Metro | 0.08 | |
| 51 | Gems | 0.07 |
| PLUS SATELITAL | 0.07 | |
| America Sports | 0.07 | |
| 54 | RAI | 0.06 |
| Telemúsica | 0.06 | |
| Canal TV Guide | 0.06 | |
| Magazine 24 | 0.06 | |
| 58 | Canal Rural | 0.05 |
| AXN | 0.05 | |
| Solo Tango | 0.05 | |
| Canal de las Estrellas | 0.05 | |
| 62 | HBO | 0.04 |
| 63 | Unovision | 0.03 |
| Fashion Tv | 0.03 | |
| TV5 France | 0.03 | |
| Cinemax | 0.03 | |
| 365 Canal de Cine | 0.03 | |
| 68 | CNN Intl. | 0.02 |
| TV Natl Chile | 0.02 | |
| Globo | 0.02 | |
| Jupiter | 0.02 | |
| Gala 6 | 0.02 | |
| 73 | Weather Channel | 0.01 |
| Alef Network | 0.01 | |
| Big Channel | 0.01 |
(source: IBOPE)
![]()
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
| Ranking | Network | Rating |
| 1 | Cartoon Network | 1.38 |
| 2 | Nickelodeon | 0.87 |
| 3 | MTV | 0.77 |
| 4 | Discovery Channel | 0.59 |
| 5 | De Pelicula | 0.55 |
| 6 | Canal Fox | 0.50 |
| 7 | Golden Choice II | 0.43 |
| 8 | Fox Kids | 0.41 |
| Golden Choice I | 0.41 | |
| 10 | AXN | 0.40 |
| Canal TV Guide | 0.40 | |
| 12 | Hallmark | 0.39 |
| 13 | Warner Channel | 0.37 |
| 14 | TNT | 0.35 |
| Telehit | 0.35 | |
| 16 | Sony | 0.34 |
| 17 | Discovery Kids | 0.28 |
| 18 | Mundo | 0.25 |
| 19 | Unicable | 0.24 |
| 20 | ESPN | 0.21 |
| 21 | E! Entertainment | 0.20 |
| ECO | 0.20 | |
| USA | 0.20 | |
| 24 | Fox Sports | 0.19 |
| CNI | 0.19 | |
| 26 | TV Española | 0.16 |
| People & Arts | 0.16 | |
| 28 | Cinema Golden Multiplex | 0.15 |
| Cinecanal | 0.15 | |
| Animal Planet | 0.15 | |
| 31 | Multicinema | 0.14 |
| MGM | 0.14 | |
| 33 | Telemundo | 0.13 |
| HBO | 0.13 | |
| 35 | HBO Plus | 0.12 |
| 36 | Ritmo Son | 0.11 |
| Antena 3 | 0.11 | |
| 38 | Cinemax | 0.10 |
| Zaz | 0.10 | |
| 40 | PSN | 0.09 |
| 41 | ESPN2 | 0.08 |
| 42 | Mas | 0.07 |
| Gems | 0.07 | |
| Multipremiere | 0.07 | |
| 45 | Movie City | 0.06 |
| CV Pago Por Evento 2 | 0.06 | |
| 47 | Weather Channel | 0.05 |
| Cinelatino | 0.05 | |
| Canal de Congreso | 0.05 | |
| 50 | CNN en Español | 0.03 |
| HBO/Cinemax Este | 0.03 | |
| NBC News | 0.03 | |
| CNN Intl | 0.03 | |
| 54 | ABC a la carte | 0.02 |
| CV Pago Por Evento 1 | 0.02 | |
| CBS a la carte | 0.02 | |
| 57 | Net Pack | 0.01 |
| Fox | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)