Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Ranking | Network Name | Rating |
1 | Cartoon Network | 1.53 |
2 | Cronica TV | 1.43 |
3 | Todo Noticias | 1.10 |
4 | Cinecanal | 0.94 |
5 | Magic Kids | 0.81 |
6 | Utilisima Satelital 86 | 0.77 |
7 | Space | 0.70 |
8 | ISAT | 0.62 |
9 | TyC Sports | 0.60 |
10 | Fox Kids | 0.57 |
11 | TNT | 0.56 |
12 | Nickelodeon | 0.55 |
13 | Canal Fox | 0.48 |
14 | Discovery Kids | 0.47 |
15 | The Film Zone | 0.39 |
16 | Volver | 0.38 |
Warner Channel | 0.38 | |
18 | Hallmark | 0.37 |
19 | 26 TV | 0.36 |
20 | USA Network | 0.35 |
MTV | 0.35 | |
22 | PSN | 0.34 |
23 | Sony | 0.33 |
Much Music | 0.33 | |
25 | Discovery Channel | 0.32 |
26 | Uniseries | 0.29 |
27 | Cablin | 0.28 |
28 | ESPN | 0.26 |
29 | Fox Sports | 0.25 |
30 | CNN Español | 0.24 |
31 | Cine Planeta | 0.22 |
32 | Infinito | 0.21 |
Canal de las Estrellas | 0.21 | |
Animal Planet | 0.21 | |
35 | CVN | 0.20 |
36 | Canal A | 0.17 |
37 | Multideporte | 0.16 |
TV Quality/Educable | 0.16 | |
39 | Gems | 0.15 |
E! Entertainment | 0.15 | |
Mundo | 0.15 | |
Film & Arts | 0.15 | |
43 | Politica & Economia | 0.14 |
44 | TV Española | 0.13 |
45 | Cine Click | 0.11 |
46 | Antena 3 | 0.10 |
Solo Tango | 0.10 | |
48 | MOVIE TOP | 0.09 |
AXN | 0.09 | |
America Sports | 0.09 | |
51 | RAI | 0.07 |
PLUS SATELITAL | 0.07 | |
Magazine 24 | 0.07 | |
54 | MC Guia Canales | 0.06 |
Canal TV Guide | 0.06 | |
Fashion Tv | 0.06 | |
57 | People & Arts | 0.05 |
Telemúsica | 0.05 | |
Unovision | 0.05 | |
60 | Globo | 0.04 |
Metro | 0.04 | |
Canal Rural | 0.04 | |
63 | Music 21 | 0.03 |
TV5 France | 0.03 | |
CNN Intl. | 0.03 | |
66 | TV Natl Chile | 0.02 |
Jupiter | 0.02 | |
68 | HBO | 0.01 |
Gala 6 | 0.01 | |
Weather Channel | 0.01 | |
365 Canal de Cine | 0.01 | |
BBC Worldwide | 0.01 | |
TVA | 0.01 | |
Eco | 0.01 |
(source: IBOPE)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Ranking | Network Name | Rating |
1 | Cartoon Network | 1.52 |
2 | Nickelodeon | 0.80 |
3 | MTV | 0.78 |
4 | Discovery Channel | 0.60 |
5 | De Pelicula | 0.56 |
6 | Canal Fox | 0.51 |
7 | Golden Choice II | 0.49 |
8 | Golden Choice I | 0.46 |
9 | Fox Kids | 0.45 |
10 | Hallmark | 0.44 |
TNT | 0.44 | |
12 | AXN | 0.41 |
Warner | 0.41 | |
14 | Canal TV Guide | 0.40 |
15 | Sony | 0.34 |
16 | Mundo | 0.32 |
Discovery Kids | 0.32 | |
18 | Telehit | 0.31 |
19 | ESPN | 0.27 |
20 | Unicable | 0.26 |
21 | USA | 0.25 |
22 | E! Entertainment | 0.23 |
23 | Multicinema | 0.19 |
24 | Cinecanal | 0.18 |
People & Arts | 0.18 | |
ECO | 0.18 | |
27 | Fox Sports | 0.17 |
28 | HBO | 0.16 |
29 | Telemundo | 0.15 |
Animal Planet | 0.15 | |
31 | Cinema Golden Multiplex | 0.14 |
32 | MGM | 0.13 |
ESPN2 | 0.13 | |
HBO Plus | 0.13 | |
35 | TV Española | 0.12 |
36 | Cinemax | 0.11 |
Zaz | 0.11 | |
38 | Gems | 0.10 |
Ritmo Son | 0.10 | |
CNI | 0.10 | |
41 | Multipremiere | 0.09 |
42 | Movie City | 0.08 |
Mas | 0.08 | |
44 | Antena 3 | 0.07 |
45 | Weather Channel | 0.06 |
46 | Cinelatino | 0.05 |
CNN en Español | 0.05 | |
48 | CV Pago Por Evento 1 | 0.04 |
49 | HBO/Cinemax Este | 0.03 |
50 | NBC News | 0.02 |
Canal de Congreso | 0.02 | |
CNN Intl | 0.02 | |
CBS a la carte | 0.02 | |
ABC a la carte | 0.02 | |
55 | CV Pago Por Evento 2 | 0.01 |
56 | Fox | 0.01 |
57 | Net Pack | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)