Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Ranking | Network Name | Rating |
1 | Cronica TV | 1.61 |
2 | Cartoon Network | 1.54 |
3 | Todo Noticias | 1.31 |
4 | Cinecanal | 0.96 |
5 | Magic Kids | 0.79 |
6 | Utilisima Satelital 86 | 0.75 |
7 | ESPN | 0.70 |
8 | Space | 0.69 |
9 | T y C Sports | 0.67 |
10 | TNT | 0.59 |
11 | ISAT | 0.58 |
12 | Nickelodeon | 0.53 |
13 | Fox Kids | 0.51 |
14 | Canal Fox | 0.49 |
15 | Discovery Kids | 0.45 |
16 | Warner Bros. | 0.43 |
17 | 26 TV | 0.41 |
18 | The Film Zone | 0.37 |
PSN | 0.37 | |
20 | Volver | 0.34 |
21 | USA Network | 0.33 |
Discovery Channel | 0.33 | |
23 | Sony | 0.32 |
MTV | 0.32 | |
25 | Hallmark | 0.31 |
26 | Cablin | 0.27 |
Fox Sports | 0.27 | |
CNN Español | 0.27 | |
29 | Uniseries | 0.26 |
CVN | 0.26 | |
31 | Much Music | 0.24 |
32 | Cine Planeta | 0.23 |
33 | Animal Planet | 0.21 |
Canal de las Estrellas | 0.21 | |
35 | Politica & Economia | 0.19 |
36 | Infinito | 0.16 |
Multideporte | 0.16 | |
38 | Antena 3 | 0.15 |
39 | E! Entertainment | 0.14 |
40 | Canal A | 0.13 |
TV Española | 0.13 | |
America Sports | 0.13 | |
43 | Mundo Ole | 0.12 |
TV Quality/Educable | 0.12 | |
Gems | 0.12 | |
Film & Arts | 0.12 | |
47 | MOVIE TOP | 0.10 |
48 | Canal TV Guide | 0.09 |
49 | PLUS SATELITAL | 0.08 |
RAI | 0.08 | |
51 | AXN | 0.07 |
Solo Tango | 0.07 | |
Magazine 24 | 0.07 | |
54 | People & Arts | 0.06 |
Fashion Tv | 0.06 | |
56 | Telemúsica | 0.05 |
57 | Metro | 0.04 |
Music 21 | 0.04 | |
59 | Globo | 0.03 |
TV5 France | 0.03 | |
Alef Network | 0.03 | |
CNN Intl. | 0.03 | |
63 | Unovision | 0.02 |
Canal Rural | 0.02 | |
Gala 6 | 0.02 | |
365 Canal de Cine | 0.02 | |
Jupiter | 0.02 | |
68 | TV Natl Chile | 0.01 |
Weather Channel | 0.01 | |
Telenoticias | 0.01 | |
HBO | 0.01 |
(source: IBOPE)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Ranking | Network Name | Rating |
1 | Cartoon Network | 1.44 |
2 | MTV | 0.80 |
3 | Nickelodeon | 0.68 |
4 | Discovery Channel | 0.58 |
5 | Canal Fox | 0.56 |
6 | De Pelicula | 0.45 |
7 | Golden Choice I | 0.41 |
Sony | 0.41 | |
9 | HBO Ole | 0.40 |
10 | AXN | 0.39 |
11 | Hallmark | 0.38 |
12 | TNT | 0.37 |
13 | Golden Choice II | 0.34 |
14 | Warner | 0.33 |
15 | Canal TV Guide | 0.32 |
ESPN | 0.32 | |
Discovery Kids | 0.32 | |
18 | Telehit | 0.31 |
19 | USA | 0.26 |
Fox Kids | 0.26 | |
21 | Multicinema | 0.25 |
22 | Mundo Ole | 0.24 |
23 | Cinecanal | 0.23 |
24 | Unicable | 0.22 |
Telemundo | 0.22 | |
26 | E! Entertainment | 0.19 |
Movie City | 0.19 | |
28 | People & Arts | 0.16 |
29 | Fox Sports | 0.14 |
Zaz | 0.14 | |
ESPN2 | 0.14 | |
Animal Planet | 0.14 | |
Cinemax | 0.14 | |
34 | MGM | 0.13 |
35 | Cinema Golden Multiplex | 0.12 |
Multipremiere | 0.12 | |
37 | CNN Intl | 0.11 |
TV Española | 0.11 | |
CNI | 0.11 | |
40 | Gems | 0.10 |
41 | ECO | 0.09 |
42 | Ritmo Son | 0.08 |
Weather Channel | 0.08 | |
44 | Mas | 0.07 |
45 | Cinelatino | 0.06 |
46 | Antena 3 | 0.05 |
47 | NBC News | 0.04 |
48 | CNN en Español | 0.03 |
CBS a la carte | 0.03 | |
50 | ABC a la carte | 0.02 |
CV Pago Por Evento 1 | 0.02 | |
Canal de Congreso | 0.02 | |
53 | CV Pago Por Evento 2 | 0.01 |
Fox | 0.01 | |
Net Pack | 0.01 | |
MVS Pay Per View 3 | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)