Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank |
Name of Cable Network |
Rating |
1 | Cronica TV | 1.45 |
2 | Cartoon Network | 1.28 |
3 | Cinecanal | 1.13 |
4 | Todo Noticias | 0.96 |
5 | Utilisima Satelital 86 | 0.76 |
6 | Magic Kids | 0.74 |
7 | Space | 0.70 |
8 | T y C Sports | 0.64 |
9 | Nickelodeon | 0.55 |
ISAT | 0.55 | |
11 | TNT | 0.53 |
12 | Fox Kids | 0.48 |
13 | Canal Fox | 0.46 |
14 | Hallmark | 0.39 |
15 | The Film Zone | 0.38 |
Volver | 0.38 | |
17 | Fox Sports | 0.36 |
18 | 26 TV | 0.35 |
19 | USA Network | 0.32 |
20 | Uniseries | 0.31 |
Discovery Kids | 0.31 | |
22 | ESPN | 0.30 |
Discovery Channel | 0.30 | |
24 | Warner Bros. | 0.28 |
25 | MTV | 0.27 |
Sony | 0.27 | |
27 | CNN Espaņol | 0.26 |
Cablin | 0.26 | |
PSN | 0.26 | |
30 | CVN | 0.20 |
Cine Planeta | 0.20 | |
32 | Infinito | 0.19 |
33 | Animal Planet | 0.18 |
34 | Much Music | 0.17 |
35 | TV Quality/Educable | 0.14 |
Mundo Ole | 0.14 | |
Gems | 0.14 | |
MOVIE TOP | 0.14 | |
39 | Politica & Economia | 0.13 |
40 | Canal A | 0.12 |
Film & Arts | 0.12 | |
TV Espaņola | 0.12 | |
43 | E! Entertainment | 0.11 |
44 | Multideporte | 0.10 |
Canal de las Estrellas | 0.10 | |
46 | RAI | 0.09 |
47 | America Sports | 0.08 |
48 | AXN | 0.07 |
Solo Tango | 0.07 | |
50 | PLUS SATELITAL | 0.06 |
Jupiter | 0.06 | |
People & Arts | 0.06 | |
Unovision | 0.06 | |
54 | Magazine 24 | 0.05 |
Canal TV Guide | 0.05 | |
Fashion Tv | 0.05 | |
TV5 France | 0.05 | |
58 | Music 21 | 0.04 |
59 | Canal Rural | 0.03 |
60 | Alef Network | 0.02 |
61 | CNN Intl. | 0.02 |
Gala 6 | 0.02 | |
365 Canal de Cine | 0.02 | |
TV Natl Chile | 0.02 | |
65 | TVA | 0.01 |
Metro | 0.01 | |
Telenoticias | 0.01 | |
Antena 3 | 0.01 | |
Telehit | 0.01 |
(source: IBOPE)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Name of Cable Network | Rating |
1 | Cartoon Network | 1.44 |
2 | HBO Ole | 0.89 |
3 | Nickelodeon | 0.69 |
4 | MTV | 0.68 |
5 | Discovery Channel | 0.65 |
6 | Canal Fox | 0.51 |
AXN | 0.51 | |
8 | Hallmark | 0.41 |
9 | De Pelicula | 0.40 |
10 | TNT | 0.39 |
Sony | 0.39 | |
12 | Golden Choice I | 0.35 |
Canal TV Guide | 0.35 | |
Warner | 0.35 | |
15 | Golden Choice II | 0.33 |
16 | ESPN | 0.32 |
17 | Mundo Ole | 0.31 |
18 | Cinemax | 0.30 |
19 | Telemundo | 0.27 |
20 | Discovery Kids | 0.26 |
21 | Telehit | 0.25 |
Cinecanal | 0.25 | |
23 | Multicinema | 0.24 |
USA | 0.24 | |
25 | Unicable | 0.23 |
26 | Fox Kids | 0.20 |
People & Arts | 0.20 | |
28 | Fox Sports | 0.18 |
29 | E! Entertainment | 0.17 |
30 | MGM | 0.16 |
31 | Movie City | 0.15 |
ECO | 0.15 | |
33 | CNI | 0.14 |
34 | Zaz | 0.13 |
Multipremiere | 0.13 | |
36 | Cinema Golden Multiplex | 0.11 |
ESPN2 | 0.11 | |
Animal Planet | 0.11 | |
39 | TV Espaņola | 0.10 |
Mas | 0.10 | |
41 | Ritmo Son | 0.07 |
Gems | 0.07 | |
CNN Intl | 0.07 | |
44 | Cinelatino | 0.07 |
45 | Weather Channel | 0.05 |
Antena 3 | 0.05 | |
47 | CNN en Espaņol | 0.04 |
48 | NBC News | 0.03 |
Canal de Congreso | 0.03 | |
ABC a la carte | 0.03 | |
CBS a la carte | 0.03 | |
52 | CV Pago Por Evento 1 | 0.02 |
53 | Net Pack | 0.01 |
MVS PPV1 | 0.01 | |
MVS Pay Per View 3 | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)