Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank | Name of Cable Channel | Rating |
1 | Cronica TV | 1.33 |
2 | Cartoon Network | 1.27 |
3 | Cinecanal | 0.96 |
4 | Todo Noticias | 0.92 |
5 | Magic Kids | 0.65 |
6 | Space | 0.64 |
7 | T y C Sports | 0.63 |
8 | Utilisima Satelital 86 | 0.56 |
9 | Fox Kids | 0.52 |
10 | Nickelodeon | 0.49 |
11 | ISAT | 0.44 |
Hallmark | 0.44 | |
13 | TNT | 0.42 |
14 | Canal Fox | 0.41 |
15 | Volver | 0.34 |
16 | 26 TV | 0.33 |
17 | The Film Zone | 0.32 |
USA Network | 0.32 | |
19 | ESPN | 0.31 |
20 | Discovery Kids | 0.29 |
21 | Warner Bros. | 0.28 |
22 | Cablin | 0.27 |
23 | MTV | 0.26 |
24 | Sony | 0.25 |
Fox Sports | 0.25 | |
26 | Discovery Channel | 0.24 |
27 | CVN | 0.23 |
Uniseries | 0.23 | |
29 | CNN Espaņol | 0.21 |
30 | Infinito | 0.17 |
Much Music | 0.17 | |
32 | Animal Planet | 0.16 |
33 | Cine Planeta | 0.15 |
Mundo Ole | 0.15 | |
35 | TV Quality/Educable | 0.14 |
RAI | 0.14 | |
37 | Gems | 0.13 |
38 | E! Entertainment | 0.12 |
39 | Canal A | 0.11 |
Film & Arts | 0.11 | |
TV Espaņola | 0.11 | |
42 | Magazine 24 | 0.10 |
Politica & Economia | 0.10 | |
44 | Canal de las Estrellas | 0.09 |
PLUS SATELITAL | 0.09 | |
46 | America Sports | 0.08 |
MOVIE TOP | 0.08 | |
Multideporte | 0.08 | |
49 | Unovision | 0.07 |
50 | People & Arts | 0.06 |
Jupiter | 0.06 | |
AXN | 0.06 | |
TV5 France | 0.06 | |
Canal TV Guide | 0.06 | |
55 | Siempre Mujer | 0.05 |
Solo Tango | 0.05 | |
365 Canal de Cine | 0.05 | |
58 | Canal Rural | 0.04 |
59 | Canal 6 | 0.03 |
Music 21 | 0.03 | |
61 | Alef Network | 0.02 |
CNN Intl. | 0.02 | |
Telenoticias | 0.02 | |
TV Natl Chile | 0.02 | |
65 | Metro | 0.01 |
TVA | 0.01 | |
Globo | 0.01 | |
Antena 3 | 0.01 | |
Eco | 0.01 |
(source: IBOPE)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank |
Name of Cable Channel |
Rating |
1 | Cartoon Network | 1.39 |
2 | Nickelodeon | 0.82 |
3 | Discovery Channel | 0.69 |
4 | MTV | 0.68 |
5 | HBO Ole | 0.61 |
6 | AXN | 0.54 |
7 | Canal Fox | 0.53 |
8 | Hallmark | 0.52 |
9 | TNT | 0.51 |
10 | Mundo Ole | 0.43 |
11 | De Pelicula | 0.42 |
12 | Sony | 0.40 |
13 | Warner | 0.39 |
14 | Golden Choice II | 0.37 |
15 | Golden Choice I | 0.36 |
16 | Canal TV Guide | 0.31 |
17 | Telehit | 0.29 |
18 | Telemundo | 0.28 |
19 | Unicable | 0.24 |
Multicinema | 0.24 | |
ESPN | 0.24 | |
22 | People & Arts | 0.23 |
USA | 0.23 | |
24 | Fox Sports | 0.21 |
Discovery Kids | 0.21 | |
26 | Cinemax | 0.20 |
27 | Zaz | 0.19 |
28 | E! Entertainment | 0.18 |
29 | Cinecanal | 0.17 |
30 | Fox Kids | 0.16 |
31 | Movie City | 0.15 |
32 | CNI | 0.14 |
MGM | 0.14 | |
ECO | 0.14 | |
35 | Multipremiere | 0.11 |
Animal Planet | 0.11 | |
37 | TV Espaņola | 0.10 |
Cinema Golden Multiplex | 0.10 | |
39 | Mas | 0.09 |
40 | ESPN2 | 0.07 |
Ritmo Son | 0.07 | |
Gems | 0.07 | |
43 | Cinelatino | 0.06 |
44 | CNN Intl | 0.05 |
Weather Channel | 0.05 | |
46 | CNN en Espaņol | 0.04 |
Antena 3 | 0.04 | |
48 | CV Pago Por Evento 1 | 0.02 |
Canal de Congreso | 0.02 | |
50 | NBC News | 0.01 |
CBS a la carte | 0.01 | |
ABC a la carte | 0.01 | |
Net Pack | 0.01 | |
MVS Pay Per View 3 | 0.01 | |
MVS PPV1 | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)