Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
Rank |
Name of Cable Channel |
Rating |
1 | Cartoon Network | 1.48 |
2 | Cronica TV | 1.14 |
3 | Cinecanal | 0.88 |
4 | Todo Noticias | 0.84 |
5 | T y C Sports | 0.76 |
6 | Magic Kids | 0.75 |
7 | Space | 0.70 |
8 | ISAT | 0.54 |
9 | Canal Fox | 0.50 |
10 | Nickelodeon | 0.49 |
11 | TNT | 0.46 |
12 | Hallmark | 0.44 |
13 | Utilisima Satelital 86 | 0.42 |
14 | Fox Kids | 0.40 |
15 | The Film Zone | 0.38 |
16 | CVN | 0.35 |
26 TV | 0.35 | |
18 | Volver | 0.33 |
19 | Discovery Kids | 0.32 |
20 | ESPN | 0.30 |
21 | Warner Bros. | 0.28 |
22 | Sony | 0.27 |
23 | MTV | 0.26 |
24 | Uniseries | 0.24 |
Discovery Channel | 0.24 | |
26 | USA Network | 0.22 |
27 | Fox Sports | 0.20 |
CNN Espaņol | 0.20 | |
29 | Much Music | 0.18 |
Animal Planet | 0.18 | |
31 | Cablin | 0.17 |
Cine Planeta | 0.17 | |
33 | Infinito | 0.16 |
34 | TV Quality/Educable | 0.15 |
35 | Gems | 0.14 |
36 | Mundo Ole | 0.13 |
37 | E! Entertainment | 0.12 |
RAI | 0.12 | |
Film & Arts | 0.12 | |
40 | TV Espaņola | 0.11 |
Canal de las Estrellas | 0.11 | |
Canal A | 0.11 | |
43 | PLUS SATELITAL | 0.10 |
Multideporte | 0.10 | |
45 | Magazine 24 | 0.09 |
Unovision | 0.09 | |
47 | AXN | 0.08 |
48 | Siempre Mujer | 0.07 |
MOVIE TOP | 0.07 | |
America Sports | 0.07 | |
365 Canal de Cine | 0.07 | |
Canal TV Guide | 0.07 | |
53 | Solo Tango | 0.06 |
54 | People & Arts | 0.05 |
Jupiter | 0.05 | |
Weather Channel | 0.05 | |
Canal Rural | 0.05 | |
58 | Politica & Economia | 0.04 |
TV5 France | 0.04 | |
60 | Globo | 0.03 |
61 | TV Natl Chile | 0.02 |
TVA | 0.02 | |
Music 21 | 0.02 | |
Canal 6 | 0.02 | |
HBO Ole | 0.02 | |
CNN Intl. | 0.02 | |
67 | Alef Network | 0.01 |
Metro | 0.01 | |
Telenoticias | 0.01 | |
Cinemax | 0.01 | |
Big Channel | 0.01 |
(source: IBOPE)
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
Rank |
Name of Cable Channel |
Rating |
1 | Cartoon Network | 1.37 |
2 | Nickelodeon | 0.71 |
MTV | 0.71 | |
4 | HBO Ole | 0.70 |
5 | Discovery Channel | 0.57 |
6 | AXN | 0.54 |
7 | Hallmark | 0.45 |
Canal Fox | 0.45 | |
9 | Sony | 0.44 |
10 | Golden Choice I | 0.41 |
11 | De Pelicula | 0.40 |
12 | Golden Choice II | 0.37 |
13 | TNT | 0.36 |
14 | Warner | 0.35 |
15 | Telemundo | 0.32 |
Mundo Ole | 0.32 | |
17 | Cinemax | 0.30 |
NBC News | 0.30 | |
19 | Canal TV Guide | 0.29 |
20 | Unicable | 0.25 |
ESPN | 0.25 | |
People & Arts | 0.25 | |
23 | Multicinema | 0.24 |
24 | USA | 0.21 |
25 | Fox Sports | 0.20 |
Movie City | 0.20 | |
Cinecanal | 0.20 | |
28 | Telehit | 0.19 |
29 | E! Entertainment | 0.17 |
30 | Zaz | 0.15 |
Discovery Kids | 0.15 | |
32 | ECO | 0.14 |
Fox Kids | 0.14 | |
CNI | 0.14 | |
MGM | 0.14 | |
36 | ESPN2 | 0.13 |
Animal Planet | 0.13 | |
38 | Multipremiere | 0.12 |
Gems | 0.12 | |
40 | TV Espaņola | 0.11 |
Cinema Golden Multiplex | 0.11 | |
42 | Mas | 0.10 |
43 | Ritmo Son | 0.07 |
CNN en Espaņol | 0.07 | |
45 | Cinelatino | 0.06 |
46 | Weather Channel | 0.05 |
Antena 3 | 0.05 | |
48 | CNN Intl | 0.04 |
49 | Canal de Congreso | 0.02 |
CV Pago Por Evento 1 | 0.02 | |
Net Pack | 0.02 | |
52 | ABC a la carte | 0.01 |
CBS a la carte | 0.01 | |
MVS Pay Per View 3 | 0.01 | |
MVS PPV1 | 0.01 | |
CV Pago Por Evento 2 | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)