Argentina: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Name of Cable Channel | Rating |
| 1 | Cronica TV | 1.42 |
| 2 | Cartoon Network | 1.32 |
| 3 | Todo Noticias | 1.02 |
| 4 | Cinecanal | 0.87 |
| 5 | Magic Kids | 0.72 |
| 6 | ISAT | 0.51 |
| 7 | T y C Sports | 0.51 |
| 8 | Space | 0.49 |
| 9 | CVN | 0.47 |
| 10 | Nickelodeon | 0.44 |
| 11 | TNT | 0.43 |
| 12 | Canal Fox | 0.42 |
| 13 | Utilisima Satelital 86 | 0.36 |
| Fox Kids | 0.36 | |
| 15 | Hallmark | 0.34 |
| 16 | ESPN | 0.33 |
| 17 | Volver | 0.32 |
| 18 | 26 TV | 0.31 |
| 19 | The Film Zone | 0.29 |
| 20 | Discovery Kids | 0.28 |
| 21 | Warner Bros. | 0.26 |
| 22 | Discovery Channel | 0.24 |
| 23 | CNN Espaņol | 0.22 |
| 24 | Sony | 0.21 |
| Cablin | 0.21 | |
| MTV | 0.21 | |
| 27 | Uniseries | 0.20 |
| Fox Sports | 0.20 | |
| 29 | USA Network | 0.19 |
| 30 | Animal Planet | 0.16 |
| Canal de las Estrellas | 0.16 | |
| 32 | Much Music | 0.15 |
| TV Quality/Educable | 0.15 | |
| 34 | Canal A | 0.14 |
| 35 | Gems | 0.13 |
| Infinito | 0.13 | |
| 37 | TV Espaņola | 0.12 |
| Cine Planeta | 0.12 | |
| Mundo Ole | 0.12 | |
| 40 | Film & Arts | 0.11 |
| 41 | E! Entertainment | 0.10 |
| RAI | 0.10 | |
| 43 | AXN | 0.09 |
| 44 | Multideporte | 0.08 |
| PLUS SATELITAL | 0.08 | |
| 46 | Unovision | 0.07 |
| 47 | Politica & Economia | 0.06 |
| Magazine 24 | 0.06 | |
| MOVIE TOP | 0.06 | |
| Siempre Mujer | 0.06 | |
| Canal TV Guide | 0.06 | |
| 365 Canal de Cine | 0.06 | |
| Jupiter | 0.06 | |
| Weather Channel | 0.06 | |
| 55 | America Sports | 0.05 |
| People & Arts | 0.05 | |
| 57 | Solo Tango | 0.04 |
| 58 | CNN Intl. | 0.03 |
| TV5 France | 0.03 | |
| Canal Rural | 0.03 | |
| TVA | 0.03 | |
| HBO Ole | 0.03 | |
| 63 | Music 21 | 0.02 |
| Globo | 0.02 | |
| Metro | 0.02 | |
| Alef Network | 0.02 | |
| 67 | Canal 6 | 0.01 |
| TV Natl Chile | 0.01 | |
| Antena 3 | 0.01 | |
| Cinemax | 0.01 | |
| TeleCiencia/Cablesaber | 0.01 |
(source: IBOPE)
![]()
Mexico: Total Day Rating Among Cable Households (Monday-Sunday)
| Rank | Name of Cable Channel | Rating |
| 1 | Cartoon Network | 1.41 |
| 2 | Nickelodeon | 0.60 |
| Discovery Channel | 0.60 | |
| MTV | 0.60 | |
| 5 | AXN | 0.54 |
| 6 | Sony | 0.53 |
| HBO Ole | 0.53 | |
| 8 | De Pelicula | 0.46 |
| 9 | Canal Fox | 0.45 |
| 10 | Hallmark | 0.43 |
| 11 | Golden Choice I | 0.42 |
| 12 | TNT | 0.38 |
| 13 | Golden Choice II | 0.35 |
| 14 | Mundo Ole | 0.34 |
| 15 | Canal TV Guide | 0.33 |
| 16 | Warner | 0.32 |
| 17 | ESPN | 0.30 |
| 18 | Unicable | 0.28 |
| 19 | Multicinema | 0.24 |
| 20 | USA | 0.21 |
| Cinemax | 0.21 | |
| 22 | Cinecanal | 0.20 |
| 23 | People & Arts | 0.19 |
| 24 | Fox Sports | 0.18 |
| 25 | Telehit | 0.17 |
| 26 | Multipremiere | 0.16 |
| Telemundo | 0.16 | |
| ECO | 0.16 | |
| 29 | E! Entertainment | 0.15 |
| MGM | 0.15 | |
| 31 | Fox Kids | 0.13 |
| Animal Planet | 0.13 | |
| Zaz | 0.13 | |
| CNI | 0.13 | |
| 35 | Discovery Kids | 0.12 |
| Movie City | 0.12 | |
| TV Espaņola | 0.12 | |
| Cinema Golden Multiplex | 0.12 | |
| 39 | ESPN2 | 0.11 |
| 40 | Mas | 0.10 |
| 41 | CNN en Espaņol | 0.07 |
| Antena 3 | 0.07 | |
| Ritmo Son | 0.07 | |
| 44 | Gems | 0.06 |
| Cinelatino | 0.06 | |
| 46 | Weather Channel | 0.04 |
| 47 | CNN Intl | 0.03 |
| 48 | CV Pago Por Evento 1 | 0.02 |
| Canal de Congreso | 0.02 | |
| CBS a la carte | 0.02 | |
| 51 | Net Pack | 0.01 |
| MVS Pay Per View 3 | 0.01 | |
| MVS PPV1 | 0.01 |
(source: IBOPE)
(Return to Zona Latina's Home Page)